Details of Industry internship/ summer training
Year 2021-2022
Sr. No. | Name of the Student | Class | Name of the Organization where internship is done | From | To | Details of the Project worked on |
1 | Akshata Tushar Wakde | TE | Technical Coding Research Innovation | 15-Jul-2021 | 1-Sep-2021 | Project based on Frontend Web Development: This website consists of 6 sections Home, About, Menu, Gallery, Our Team, Contact. |
2 | Pravin Ankush Uttare | TE | Technical Coding Research Innovation | 15-Jul-2021 | 1-Sep-2021 | Project based on Frontend Web Development: This website consists of 6 sections Home, About, Menu, Gallery, Our Team, Contact. |
3 | Akshata Tushar Wakde | TE | LetsGrowMore | 1-Sep-2021 | 1-Oct-2021 | Task 1 (Beginner Level Task): Task 2( Intermediate Level Task): |
4 | Pravin Ankush Uttare | TE | LetsGrowMore | 1-Sep-2021 | 1-Oct-2021 | Task 1 (Beginner Level Task): Task 2( Intermediate Level Task): |
5 | Akshata Tushar Wakde | TE | Shah & Anchor Kutchhi Engineering College | 21-Jun-2021 | 2-Jul-2021 | It was a two weeks online internship programs on IOT Hardware and Software. |
6 | Pravin Ankush Uttare | TE | Shah & Anchor Kutchhi Engineering College | 21-Jun-2021 | 2-Jul-2021 | It was a two weeks online internship programs on IOT Hardware and Software . |
7 | Siddhi Sunil Chavan | TE | Technical coding research innovation | 7-Oct-2021 | 12-Dec-2021 | Grocery website using HTML, CSS, javascript, bootstrap |
8 | Janak Baban avhad | TE | agyaat solutions | 15-May-2021 | 30-Aug-2021 | Data science project where we collectively worked on fake news detection system based on python |
9 | Janak Baban Avhad | TE | remarkskill edu. | 10-Aug-2021 | 10-Oct-2021 | web based project for Plant selling website |
10 | Pramod Popat Yadav | TE | TCR Innovation | 15-Jun-2021 | 15-Aug-2021 | Gold Price Prediction’ done for TCR Innovation machine Learning and Data science Internship. |
11 | Chandrakant Anil Jadhav | TE | Technical coding reasearch innovation | 15-Jun-2021 | 15-Aug-2021 | 1) House prize prediction 2)car prize detection 3)tic tac toe 4)rock paper scissor 5) handwritten digit recognization |
12 | Premkumar Yadav | TE | CodeOs | 1-Sep-2021 | 1-Oct-2021 | Graphic design |
13 | Vishal Ramchandra Molawade | TE | Shah and Anchor Kutchhi Engineering College Mumbai | 21-Jun-2021 | 2-Jul-2021 | IoT , Hardware, Software and Applications |
14 | Harshada Patil | TE | RAIT in association with ACM | 15-Jul-2021 | 15-Sep-2021 | application of Document Management System (Also secured third rank ) |
15 | Dhokare Saurabh Goraksha | TE | Shah & Anchor kutchhi Engineering College | 21-Jun-2021 | 2-Jul-2021 | IOT Hardware, Software and Applications |
16 | Rutuja Navghane | TE | SAKEC | 21-Jun-2021 | 2-Jul-2021 | IOT HARDWARE, SOFTWARE AND APPLICATIONS |
17 | Rutuja Navghane | TE | Lets Grow More | 1-Oct-2021 | 1-Nov-2021 | Web Development |
18 | Saloni Sanjay Patil | TE | Codify, anicode digital, RAIT ACM, codeos | 8-Jun-2021 | 28-Oct-2021 | HR module, Written two books on data science, Python based project ( real-time temperature monitoring system), Technical writer, Graphic designer |
19 | Pooja Pratap Gotarne | TE | 1.TCR innovative (technical research and coding institute) | 15-Jul-2021 | 1-Sep-2021 | In this project we have made a responsive restaurant website using HTML, CSS and Js. We have also added some animation so it could look attractive. |
20 | Pooja Pratap Gotarne | TE | Lets grow more | 1-Sep-2021 | 1-Oct-2021 | In this internship we were assigned two tasks. Task 1 was begginer level task in which we have to create single page website using HTML, CSS and Js. Task 2 was intermediate level task in which we have to create web application using react app. |
21 | JAGDALE ATHARVA SURESH | BE | 1. Virtually Testing Foundation 2. Exposys Data Labs | 8-Oct-2021 | 17-Dec-2021 | LAB-BASED INTERNSHIP ON PENETRATION TESTING AND PYTHON CODE FOR TRIPLE DES |
22 | Bhagyashree Shashikant Rajguru | BE | Suven Consultants and Technology Pvt. Ltd. | 13-Jun-2021 | 27-Jun-2021 | Sentiment Analysis Coding Internship(ML) – using NLP libraries. |
23 | Bhagyashree Shashikant Rajguru | BE | Suven Consultants Pvt. Ltd | 24-Jun-2021 | 6-Jul-2021 | HTML5 + CSS3 coding internship – 1. 365 Entertainment similar to Hotstar.com 2.Blogging – Similar to medium.com 3. CSS3 Animations 4.Voter Registration- replica of national voter service portal form 6. |
24 | Bhagyashree Shashikant Rajguru | BE | The Sparks Foundation | 1-Jul-2021 | 1-Aug-2021 | Data Science and Business Analytics Intern |
25 | Bhagyashree Shashikant Rajguru | BE | Sahu Technologies | 26-Jun-2021 | 26-Jul-2021 | worked on python projects – YouTube video downloader |
26 | Ojas Ajit Daware | BE | Exposys Data Labs | 20-May-2021 | 26-Jun-2021 | Data Science Domain – Building a model which can give high accuracy of predicting diabetes |
27 | Patil Amit Sampat | BE | Triluxo Technologies | 15-Mar-2021 | 11-Sep-2021 | Worked on Admin Website for tutorial slot booking , file uploading and user referral system |
28 | Sweta Srinivas Eppanapelli | BE | Sparks Foundation | 1-Jul-2021 | 2-Aug-2021 | Web Development intern |
29 | Nilesh Tiwari | BE | Analytica | 03/01/2022 | 28/02/2022 | Built Interactive dash Board. Performed Collecting, Cleaning and Analysis of data Analyzing and understanding the trends in data. |
30 | Swaraj Santosh Khedekar | TE | TCR Innovation | 27/01/2022 | 28/04/2022 | Airline Reservation System |
31 | Pramod Popat Yadav | BE | 1stop.ai | 20/03/2022 | 20/05/2022 | IOT based projects |
32 | Vivek Damodar Thombre | TE | JNPT | 07/06/2022 | 21/06/2022 | Maintenance of Computer Systems |
33 | Tejaswi Jadhav | TE | TeleNetworks Technologies Pvt. Ltd | 13/01/2022 | 24/01/2022 | The project was based on cyber security. |
34 | Tejaswi Jadhav | TE | younity.in | 07/05/2022 | 28/05/2022 | The project is based on social media marketing. |
35 | Amruta Dange | BE | TECHNICAL CODING RESEARCH INNOVATION | 03/01/2022 | 20/03/2022 | Front end web development college campus website |
36 | Dinesh Jagdish Bhuwad | BE | Technical Coding Research Innovation | 03/01/2022 | 20/03/2022 | Front End Web Development Internship |
37 | Chaitali Pravin Padalkar | TE | 1. Build My Project 2. Telenetwork Technologies Private Limited | 12/01/2022 | 26/04/2021 | 1. Basics of Python along with Game Development using Python, Corona Virus Outbreak Analysis using Python, Face Mask Detection using Python 2. Cyber Security Internship |
Year 2020-2021
Sr. No. | Name of Student | Name of the Industry | Duration |
1 | Neha Vinesh Pathare | Cloud Counselage Pvt. Ltd. | 12 weeks |
2 | Akshay Singh | ||
3 | Abhishek Rameshchandra Maurya | ||
4 | Neha Vinesh Pathare | Prizalo Enterprises | 5 weeks |
5 | Tejaswini Babu Mane | Sigmaflux | 12 weeks |
6 | Tejaswini Babu Mane | Mycaptain | 4 weeks |
7 | Rufee Shaikh | Accunity Services | 6 weeks |
8 | Shweta Vishwas Sonawane | Kuchnaya Technolabs Pvt. Ltd. | 3 weeks |
9 | Manjusha Samadhan Desale | Skyosys Pvt. Ltd | 7 weeks |
10 | Amit Sampat Patil | Triluxo Technologies Pvt. Ltd. | 9 weeks |
11 | Kanchi Tank | Devincept | 11 weeks |
12 | Kanchi Tank | Pie Infocomm Pvt. Ltd. | 5 weeks |
13 | Kanchi Tank | Tata Consultancy Services (TCS) | 7 weeks |
14 | Kanchi Tank | Robokalam | 14 weeks |
15 | Vaibhav Sanjeev Mandale | Shatakshi Group-India | 7 weeks |
16 | Amlan Sahu | ||
17 | Amlan Sahu | Grivaa Capital | 5 weeks |
18 | Vaibhav Sanjeev Mandale | ||
19 | Disha Bhausaheb Ghule | ||
20 | Shital Suresh Gaikwad | ||
21 | Ankit Jagdish Joshi | Magtapp Technologies | 18 weeks |
22 | Ankit Joshi | Nikqik Technologies | 15 weeks |
23 | Disha Bhausaheb Ghule | Shatakshi Group – India | 7 weeks |
24 | Sanober Siraj Lambay | The Sparks Foundation | 5 weeks |
25 | Saloni Angre | ||
26 | Saloni Angre | ||
27 | Kanchi Tank | ||
28 | Sanober Siraj Lambay | Unschool | 5 weeks |
29 | Shital Suresh Gaikwad | Shatakshi Group – India | 7 weeks |
30 | Shital Suresh Gaikwad | Suven Consultants & Technology Pvt. Ltd. | 2 weeks |
31 | Shital Suresh Gaikwad | ||
32 | Ashish Limje | ||
33 | Shital Suresh Gaikwad | Forage (Insidesherpa) | 4 weeks |
34 | Deep Dulal Debnath | Agriyaan Technologies | 13 weeks |
35 | Tejas Phirke | Exposys Data Labs | 5 weeks |
36 | Abhishek Rameshchandra Maurya | Cloud Counselage | 7 weeks |
37 | Saloni Angre | Unschool India | 3 weeks |
38 | Mane Tejaswini Babu | Sigmaflux | 7 weeks |
39 | Mane Tejaswini Babu | Mycaptain | 4 weeks |
40 | Avhad Janak Baban | Viral Fission, Mesa | 13 weeks |
41 | Ankita Sanjay Jadhav | Profive Engineering Pvt. Ltd. | 7 weeks |
42 | Ankita Sanjay Jadhav | S. V. Modular Conveyers Pvt. Ltd | 7 weeks |
43 | Sayli Rajendra Bodare | Verzeo | 9 weeks |
44 | Nikita Sunil Palvankar | ||
45 | Gaurav Moolya | ||
46 | Vighnesh Jadhav |
Year 2019-2020
Sr. No. | Name of Student | Name of the Industry | Duration |
1 | Debnath Deep Dulal | Intershala Trainings with Ethical Haching | 6 Weeks |
2 | Debnath Deep Dulal | Intershala Trainings with Python | 6 Weeks |
3 | Sahu Amlan Akhaya | Intershala Trainings | 6 Weeks |
4 | Gaikwad Pruthviraj Rajkumar | Orizer Infotech | 4 Weeks |
5 | Joshi Ankit Jadish | Iot Intern at Avotrix | 6 Weeks |
6 | Khatau Bhavik Anit | iParaInfotech, C Programming Language | 13 Weeks |
7 | Khatau Bhavik Anit | iParaInfotech, Core Java with real time Project | 17 Weeks |
8 | Nikam Kalpesh Bhagwat | TechFest IIT Bombay7 | 1 Weeks |
9 | Patil Amit Sampat | Vidyalankar Consultancy Services | 3 Weeks |
10 | Sahu Amlan Akhaya | Mitra solutions | 9 Weeks |
11 | Sawant Nikhil Madhukar | ||
12 | Sinha Ankur Narendra | Reliance Retail Ltd | 4 Weeks |
13 | Tank Kanchi Harshad | RoboKalam | 13 Weeks |
14 | TCS iON | 8 Weeks | |
15 | The Sparks Foundation | 4 Weeks | |
16 | Pie Infocomm | 4 Weeks | |
17 | Ghule Disha Bhausaheb | Microsoft Technology Associate | 4 Weeks |
18 | Ankur Sinha | Acheave Endless Solutions | 12 Weeks |
19 | Joshi Ankit Jadish | ScanlyticsTechnology Pvt. Ltd | 6 Weeks |
20 | Ankit Singhania | Iot Intern at Avotrix during | 6 Weeks |
21 | Pooja Molawade | Career Raiser.in | 2 Weeks |
22 | Neha Pathare | Future Earth, Accenture | 4 Weeks |
23 | AWS Training and Certification | 4 Weeks | |
25 | Paresh Patil | Cloud Counselage | 7 Weeks |
26 | 7 Weeks | ||
27 | PrizaloEnterPrizes | 4 Weeks | |
28 | Robosol | 4 Weeks | |
29 | Nikhil Jadhav | Dxc Technology | 4 Weeks |
30 | Paresh Patil | ATOCONN | 4 Weeks |
31 | Suven Consultants and Technologies Pvt. Ltd. | 4 Weeks | |
32 | JP Morgan Chase & CO. | 4 Weeks | |
33 | Ishita Mukherjee | Gyanoholic | 3 Weeks |
34 | Ishita Mukherjee | Microsoft Inside Sherpa | 4 Weeks |
35 | Tejaswini Mane | ||
36 | Kajal Chorghe | Spyrologic Technologies Ltd. | 2 Weeks |
37 | Ankit Singhana | CCNA (IIHT Kharghar) | 13 Weeks |
38 | Sanober Lambay | TechCryptors Pvt. Ltd. | 4 Weeks |
39 | Nikhil Jadhav | Dxc Technology | 4 Weeks |
40 | Ankit Singhana | Sigmaflux | 4 Weeks |
41 | Pratik Hande | ||
42 | Hasti Vora | ||
43 | Kshitija Manore | ||
44 | Kajal Shirke | ||
45 | Sayali Gore | ||
46 | Prajakta Shinde | ||
47 | Mohsin Portrick | ||
48 | Paresh Patil | ||
49 | Prajakta Shinde | ||
50 | Paresh Patil | ||
51 | Juily Joshi | ||
52 | Tejaswini Mane | ||
53 | Shweta Sanas | ||
54 | Sharvari Deshmukh | ||
55 | Ankit Singhana | ||
56 | Swati Singh | Priorweb PVT. LTD. | 3 Weeks |
Year 2018-2019
Sr. No. | Name of Student | Name of the Industry | Duration | ||
1 | Nitin Patil | RST Forum | 13 weeks | ||
2 | Swati Singh | Aima provider | 4 weeks | ||
3 | Abhishek Mhatre | Raj Computers Academy | 4 weeks | ||
4 | Neha Pathare | Azzaro Solution LLP | 2 weeks | ||
5 | Sonali Shinde | Sahu Technologies | 4 weeks | ||
6 | Gayatri Sethy | ||||
7 | Amish Khatu | ||||
8 | Aniket Gupta | ||||
9 | Shreya Kasurde | ||||
10 | Uma Sharma | ||||
11 | Omkar Patil | ||||
12 | Atul Tambe | ||||
13 | Madhavi Chavan | ||||
14 | Jagruti Mishra | ||||
15 | Bhagyashree Sarode | ||||
16 | Akshay Waghmare | ||||
17 | Madhavi Chavan | ||||
18 | Kaushal Tajane | ||||
19 | Aniket Gupta | ||||
20 | Shubham Khochare | ||||
21 | Shivali Pandit | BSNL | 2 weeks | ||
22 | Shubhada Desai | Takemind.com, SDG#26437 | 4 weeks | ||
23 | Atul Tambe | ||||
24 | Tejas Kenjale | ||||
25 | Amish Khatu | ||||
26 | Darshan Kurhe | ||||
27 | Mihir Hadaye | ||||
28 | Madhavi Chavan | ||||
29 | Yashashree Wagh | Swarg Interior and Home Decor | 4 weeks | ||
30 | Kaushal Tajane | Arsedevils | 16 weeks | ||
31 | Manish Chauhan | ATOCONN | 3 weeks | ||
32 | Naresh Metre | ||||
33 | Kishori Nawale | ||||
34 | Mohini Jadhav | ||||
35 | Tanvi Mangle | ||||
36 | Paresh Mhatre | ||||
37 | Harshada Patil | Saint Intellectuals LLP | 4 weeks | ||
38 | Shivali Pandit | WebcluesInfotech LLP | 4 weeks | ||
37 | Shubham Khochare | SmartBridge: SBID SB20200028443 | 4 weeks | ||
38 | Achal Awari | Nagpur soft Embedded Technology PvtLTd. | 3 weeks | ||
39 | Ashutosh Gursule | DataNativesx India | 1 week | ||
Details of MoUs with Industries and Universities
MoU Signed
Sr. No. | Name of Organization | Objectives/ Activities |
1 | Quantum Learnings, A Microsoft Global Training Partner & Certiport,193, 3rd Floor, Vinobhapuri, LajpatNagar- II, New Delhi-110024.Mr. Sandeep Giyyan Jjethani | Certifications of Microsoft, Apple, EC Concil, Autodesk, IBM, Adobe, Mississippi State University, University of TexasAccess to smart AI Based mentorrbuddy.com for placement and aptitute preparation |
2 | Smartwayz,162/3, Road No. 2 Jawahar Nagar,Goregaon West, Mumbai, Maharashtra 400062, India90224 42435http://www.smartwayz.in/Chirag ThakkarChiragthakkar09@gmail.com | PreplacementTraining |
3 | Campus Credentials,A Wing, 403 , Krishna Plaza, Thane Station Rd, above Krishna Sweets, Thane West, Thane, 400602, IndiaPhone: +91 99302 02329MR. Vinay Raikarvinay@campuscredential.co.in | PreplacementTraining |
4 | Blockology Edutech Pvt. Ltd. L&T Seawood Grand Central, Tower 2 Office No. E 511 5th FloorPlot No. R 1, Sector 40 Seawoods Navi Mumbai.Maharashtra, Code: 27. www.blocklogy.orgSanket Parab, Sr. Digital Marketing Executive, 9664830086sanket@blockology.orgGSTIN/UIN: 27AAICB2230N1ZM | Training on Blockchain Technology |
5 | Rightsol Pvt Ltd, UEN: 2201907726DMr. Tito Aby Idicula, 51, Goldhill Plaza, #07-10/11 Singapore (308900) | Provide latest learning resources to the students. |
6 | Red Hat India Pvt. Ltd,A-201,2nd Floor, Supreme Business Park, Hiradandani Gardens, Powai, Mumbai 400076rapatil@redhat.com02261147506 | Provide excellence in open source RHA certification courses |
7 | Enterprise Business Training Solutions, Arunjit Chaudhary ebts1.2013@gmail.com9820529962 | Business Process Orientation, Technical ABAP, Functional, Python with Machine Learning |
8 | CMP Infotech,Omkar Bhavan, Lane No. 2, Near Jumbo Darshan, Koldongri, Sahar Road, Andheri East, Mumbai 400069chirag@cmpinfotech.com, Mob. No. 9222086064 | Training and International Certification Training on MTA, OCJP, Android, Azure |
Industrial Visits
Sr No | Name of the Industry | Resource person with designation | Dept. | Class | No of students | Date | |
1 | Havells India, Himachal Pradesh | Vishal Kumar, Production Engineer EWA | Production Engineering | SEIT, BEIT | 45 | 04/04/2022 | |
2 | Indian Institute of Hardware Technology, Kharghar | Mrs. Piyali Sikdar, Director Pinncle | Training | TEIT | 66 | 28/09/2019 | |
3 | Centre for Development Advanced Computing (CDAC), Mumbai | Mr. Shekhar | R&D | BEIT | 52 | 11/10/2019 | |
4 | Reliance Jio, Navi Mumbai | Mr. Munir Sayyad | R&D | TEIT | 30 | 18/03/2019 | |
5 | Barclays office, Nirlon Knowledge Park, Mumbai | Mr. Joydeep Das, Manager, | Institutional Business | BEIT | 13 | 24/10/2018 | |
6 | Centre for Development Advanced Computing (CDAC), Mumbai | Dr. C. P. Johnson, Director | R&D | BEIT | 30 | 29/03/2019 |