BE MECH 2023-24 | |||
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | BHAWAR SAKSHI MARUTI | 2020016401998316 | Godrej & Boyce |
2 | BHIRUD VEDANT GAJANAN | 2020016401997576 | Parker Hannifin |
3 | SUMIT BODKE | 2020016402002224 | Efficient Innovation |
4 | DWIVEDI ADITYA SANJEEV | 2020016402002271 | Godrej & Boyce |
5 | GAWAND JATIN DHANANJAY | 2020016401104777 | Interilogy + Efficient Innovation |
6 | GHADI ABHAY ARUN | 2020016402001302 | Tecnimont |
7 | GOLHE SIDDHARTH RATAN | 2020016401998525 | Efficient Innovation |
8 | JAMDADE ANIRUDDHA DATTATRAY | 2020016401998065 | Efficient Innovation |
9 | KADAM ANIKET AABA | 2020016401997843 | Kent Engineering Services |
10 | KHOPE ADITYA LAXMIKANT | 2020016401997971 | Efficient Innovation |
11 | MADANE SUPRIYA RAOSAHEB | 2020016401997054 | Kent Engineering Services |
12 | MAHAJAN RUSHIKESH RAMKRUSHNA | 2020016402002255 | Worley |
13 | MALI CHINMAY SANDIP | 2020016401997827 | Interilogy |
14 | DARNE SHUBHAM PRADIP | 2021016402304757 | Godrej & Boyce |
15 | DESHMUKH HARSHAD GANESH | 2021016402314125 | Godrej & Boyce |
16 | GANGANI MEET RAMNIKLAL | 2021016402302921 | Worley |
17 | GAWDE VAISHNAVI JAISINGH | 2021016402314597 | Konsgberg Meritime |
18 | HARAL KETAN VITTHAL | 2021016402301384 | Efficient Innovation |
19 | SHUBHAM MILIND INGALE | 2021016402313497 | Interilogy + Wardsila |
20 | JADHAV ROHAN RAJENDRA | 2021016402303882 | Konsgberg Meritime |
21 | KAMBLE SHRUTI BALU | 2021016402304703 | Interilogy |
22 | KOKANE ANKIT ASHOK | 2021016402313427 | Godrej & Boyce |
23 | KUTE GAURI DNYANESHWAR | 2021016402296752 | Panasonic Life Solution |
24 | MORE MAHESH PRAKASH | 2020016401997046 | Godrej & Boyce |
25 | OMBLE DEEPAK ANANDA | 2020016401998042 | Efficient Innovation |
26 | SHARMA ANURAGKUMAR ARUNKUMAR | 2020016401997746 | Efficient Innovation |
27 | SURYAVANSHI MITHILESH MUKUND | . | Efficient Innovation |
28 | MHAMUNKAR VARAD RAJKUMAR | 2020016402001333 | Godrej & Boyce |
29 | MHATRE SHUBHAM NILKANTH | 2021016402296721 | Kongsberg Maritime |
30 | MOHITE SHIVANI MILIND | 2021016402314582 | Efficient Innovation |
31 | MONDKAR OMKAR JAGDISH | 2021016402301376 | Efficient Innovation |
32 | NIKAM SUYASH ANIL | 2021016402304282 | Godrej & Boyce |
33 | PARAB SAUMITRA AMIT | 2021016402314334 | Amazon |
34 | RAUT GAURAV SURESH | 2021016402314454 | Aveva |
35 | RAUT MAYURESH EKNATH | 2021016402314423 | Efficient Innovation |
36 | SABLE BHAGYASHREE BAPU | 2021016402314543 | Tecnimont |
37 | SHAH ARFAT ILYAS | 2021016402307172 | Efficient Innovation |
38 | TAJANPURE PANKAJ NILESH | 2021016402301411 | Godrej & Boyce |
39 | THORAT PRATIK PRAKASH | 2021016402301345 | Efficient Innovation |
40 | WANKHEDE RUCHI AJAY | 2021016402314566 | Tecnimont |
BE MECH 2022-23 |
|||
Sr No |
Student’s Name |
University Serial No
(PRN) |
Name of the Employer |
1 |
JADHAV
UJWAL RAMDAS |
2019016402302680 |
Ashok Layland Ltd |
2 |
PATIL
SAJAN HARISHCHANDRA |
2020016402031170 |
AV Associates |
3 |
SANAP
GANESH KHANDERAO |
2020016402027610 |
AV Associates |
4 |
DHATRAK
KRUNAL GANESH |
2020016402031140 |
Chemionix |
5 |
KALDATE
SHREYASH ATUL |
2020016402031050 |
Econship Tech Pvt Ltd |
6 |
HOWAL
ANUJ DEEPAK |
2019016402301020 |
Fixotech Pipes
Supports |
7 |
GAWADE
ROSHAN VITTHAL |
2018016400924370 |
Fixotech Pipes
Supports |
8 |
ANDHALE
SIDDHESH SANJAY |
2019016402301340 |
Godrej & Boyce |
9 |
BARNWAL
RISHABH GHANSHYAM |
2019016402303410 |
Godrej & Boyce |
10 |
DABHADE
ANIRUDDHA KUNAL |
2019016402304640 |
Godrej & Boyce |
11 |
GHARAT
SUYASH SURESH |
2019016402301270 |
Godrej & Boyce |
12 |
KAKADE
PRATHMESH SAMPAT |
2019016402302850 |
Godrej & Boyce |
13 |
MAHADIK
SWARAJ SUBHASH |
2019016402301710 |
Godrej & Boyce |
14 |
MAJI
SUMIT JITENDRA |
2019016402302280 |
Godrej & Boyce |
15 |
MAURYA
ANUP MANOJ |
2019016402300900 |
Godrej & Boyce |
16 |
MHATRE
HARSH SUNIL |
2019016402301150 |
Godrej & Boyce |
17 |
HAMDULAY
ARSHIYA ABBAS |
2020016402027590 |
Godrej & Boyce |
18 |
HASAN
MOIZ MANSOOR |
2020016402028230 |
Godrej & Boyce |
19 |
JANKAR
AYUSH ANANT |
2020016402027570 |
Godrej & Boyce |
20 |
PATIL
ADITYRAJ MILIND |
2019016402302400 |
Godrej & Boyce |
21 |
PATIL
SANKET UPENDRA |
2019016402301940 |
Godrej & Boyce |
22 |
SASE
ABHAY NANDU |
2019016402301170 |
Godrej & Boyce |
23 |
SATPUTE
NETRA VILAS |
2019016402301240 |
Godrej & Boyce |
24 |
SHEDGE
SHREYASH ANIL |
2019016402304670 |
Godrej & Boyce |
25 |
NIMBALKAR
SANGRAM SHANTARAM |
2020016402031000 |
Godrej & Boyce |
26 |
PATIL
AJINKYA CHANDRAKANT |
2020016402028040 |
Godrej & Boyce |
27 |
PATEL
AMANULLA MUSHTAQ |
2020016402030990 |
Green World Renewable
Energy |
28 |
PAWAR
PRASAD NANDKUMAR |
2020016402027580 |
Green World Renewable
Energy |
29 |
PATIL
SANKALP SHYAMRAO |
2019016402304690 |
Halliburton |
30 |
KULKARNI
VARUN CHANDRAKANT |
2020016402018540 |
Halliburton |
31 |
RATHOD
MUKUL ANIL |
2020016402028080 |
HiTech Radiator Pvt
Ltd |
32 |
HADAPAD
RUTIK BHIMASHANKAR |
2019016402301070 |
Kilburn Engineering
Ltd. |
33 |
SHAIKH
AZHAR IZHAR |
2020016402028260 |
Kilburn Engineering
Ltd. |
34 |
PATIL
SAURABH ARUN |
2019016402300810 |
Kompress India Pvt
Ltd. |
35 |
KADAM
PRANAY PRAKASH |
2020016402028310 |
Kompress India Pvt
Ltd. |
36 |
THAKULLA
VINOD RAMESH |
2020016402031160 |
Kompress India Pvt
Ltd. |
37 |
PATIL
JUILEE JAYANT |
2019016402304080 |
Lear Corporation |
38 |
KHARE
HARSHAL SANTOSH |
2019016402302330 |
Panasonic Life
Solution |
39 |
MISHRA
SUMIT SANTOSH |
2019016402301500 |
Panasonic Life
Solution |
40 |
JADHAV
OMKAR DNYANESHWAR |
2020016402028240 |
Panasonic Life
Solution |
41 |
NIKAM
RUTIK PANDURANG |
2020016402030980 |
Panasonic Life
Solution |
42 |
LAMHE
SAIF MOHAMMED HANIF |
2019016402305240 |
Paras Aerospace |
43 |
GADE
PRANALI MUKUND |
2020016402028280 |
Parker |
44 |
DASPUTE
DURGESH RAMESHWAR |
2020016402028690 |
Praj Industries |
45 |
TUNGAR
RISHIKESH VINAYAK |
2020016402031070 |
Praj Industries |
46 |
CHAUBEY
ANKIT LALJI |
2019016402302460 |
Qspider |
47 |
KAWALE
HRITIK SHYAM |
2019016402301850 |
Qspider |
48 |
GHARAT
BHAVESH BHAGVAN |
2020016402018510 |
Qspider |
49 |
RAJPUT
RISHIKESH RATANSINGH |
2019016402305580 |
Qspider |
50 |
SAYYAD
ARBAZ ALI |
2020016402028300 |
Reliance Retails |
51 |
TIKOLE
RIYA SANDEEP |
2020016402031200 |
Squelstring |
52 |
DESHMUKH
SAIRAJ SANJAY |
2020016402028710 |
TCS |
53 |
DALVI
HARSH ANKUSH |
2019016402302370 |
Technifix |
54 |
DANDEKAR
ROHAN RAVINDRANATH |
2019016402303770 |
Technifix |
55 |
JAMDADE
PAWAN DATTATRAY |
2019016402301880 |
Technifix |
56 |
MORE
YASH UDDHAV |
2019016402303830 |
Technifix |
57 |
YADAV
ROHIT SANTOSH |
2019016402301330 |
Technip |
58 |
NAIK
PARTH SANDEEP |
2020016402031080 |
Technip |
59 |
KHAN
MD YUSUF MANZAR |
2019016402303950 |
UTPNN GreenTech |
60 |
SHOAEF
SAIPAN MANIYAR |
2020016402028320 |
Vighneshwar
Airconditioning Pvt Ltd |
61 |
BHEKE
RUTUJA MANOJ |
2019016402301930 |
Worley |
62 |
PANDHARE
DHANSHREE BABASAHEB |
2020016402031090 |
Worley |
63 |
PAWAR
PRATIKSHA MILIND |
2020016402028190 |
Worley |
64 |
SUTAR
KOMAL RAVINDRA |
2020016402028110 |
Worley |
BE MECH 2021-22 |
|||
Sr No |
Student’s Name |
University Serial No
(PRN) |
Name of the Employer |
1 |
PAWAR
ANKUR SANJAY |
2018016400923890 |
ASAHI INDIA GLASS LTD. |
2 |
GITE
HARSHAL SANJAY |
2018016400923640 |
CAPGEMINI |
3 |
JADHAV
VAISHNAV POPAT |
2018016400924110 |
CAPGEMINI |
4 |
NARKHEDE
TEJAS SANJAY |
2018016400923830 |
CAPGEMINI |
5 |
VISHWAKARMA
SURAJBHAN TILAKRAM |
2018016400923550 |
CAPGEMINI |
6 |
WADKAR
ROHAN HEMANT |
2018016400923930 |
COBOTICCA AUTOMATION
PVT. LTD. |
7 |
GHOLAP
DIKSHANT YASHWANT |
2019016402305080 |
COROSEAL PVT. LTD. |
8 |
DHUMAL
AJINKYA MARUTI |
2019016402304030 |
DEEPAK FERTILIZER |
9 |
MHATRE
AKHILESH CHANDRASHEKHAR |
2019016402303520 |
DEEPAK FERTILIZER |
10 |
SURVE
ONKAR JITENDRA |
2019016402303470 |
DEEPAK FERTILIZER |
11 |
PATHAK
ASHUTOSH MAHENDRA |
2018016400923470 |
DEEPAK FERTILIZER |
12 |
PAWAR
PRATHAMESH RAJENDRA |
2018016400923560 |
DEEPAK FERTILIZER |
13 |
PASILKAR
SHRADDHA RAJENDRA |
2018016400923590 |
DHL |
14 |
SURVASE
VEDANT SHRIKANT |
2018016400923480 |
ECONSHIP |
15 |
JATAR
NIKITA RAMESH |
2019016402303840 |
EQUITRON MEDICA PVT
LTD |
16 |
SHILAM
UTKARSH |
2019016402309860 |
FENCON MAZAMEER FACADE
TECHNOLOGY |
17 |
PALANDE
SHUBHAM |
2019016402303280 |
FINTELLIX |
18 |
CHAUHAN
SHUBHAM BINOD |
2018016400923920 |
FUTURING DESIGN(P)
LTD. |
19 |
INGALE
HARSHAD SHAHAJI |
2019016402304900 |
GODREJ & BOYCE |
20 |
KALE
PRATHAMESH NITIN |
2019016402303740 |
GODREJ & BOYCE |
21 |
SHARMA
MANOJ MAHESH |
2019016402304130 |
GODREJ & BOYCE |
22 |
PAWAR
TUSHAR SURESH |
2018016400924180 |
GODREJ & BOYCE
MFG. CO. LTD |
23 |
DEVRUKHKAR
UDAY |
2018016400923530 |
GODREJ AND BOYCE |
24 |
GHONGADE
ADITYA DIWAKAR |
2018016400923520 |
GODREJ AND BOYCE |
25 |
KADAM
YASH PRAVIN |
2018016400924570 |
GODREJ AND BOYCE |
26 |
KUMBHAR
VAISHNAV DADASAHEB |
2018016400923660 |
GODREJ AND BOYCE |
27 |
MANKAME
OMKAR RAJESH |
2018016400923880 |
GODREJ AND BOYCE |
28 |
GORULE
VIKRAM SHANTARAM |
2019016402403350 |
GODREJ AND BOYCE |
29 |
PATIL
YOGESH VIJAY |
2019016402403340 |
GODREJ AND BOYCE |
30 |
PATIL
JAY SURESH |
2018016400923850 |
GODREJ AND BOYCE |
31 |
PATIL
SHUBHENDU PRASAD |
2018016400923770 |
GODREJ AND BOYCE |
32 |
PHADKE
PRATIK PARSHURAM |
2018016400923970 |
GODREJ AND BOYCE |
33 |
SHETTY
SAUKSHIT SADHU |
2018016400923840 |
GODREJ AND BOYCE |
34 |
RANE
DIVYANG DEEPAK |
2019016402304810 |
GODREJ BOYCE |
35 |
BAMHANE
PRAJWAL EKNATH |
2018016400924340 |
INFOSYS |
36 |
CHAURASIA
AKASH |
2018016400923650 |
INFOSYS |
37 |
GADIYAR
AJAY SATISH |
2018016400923740 |
INFOSYS |
38 |
SHINGADE
SHRADDHA RAJENDRA |
2019016402305430 |
INFOSYS |
39 |
VYAS
SHIVAM |
2018016400923940 |
INFOSYS |
40 |
PATEKAR
NIKHIL LAXMAN |
2018016400921800 |
PANASONIC LIFE
SOLUTION INDIA PVT. LTD. |
41 |
PANDEY
RINKESH JAYPRAKASH |
2018016400924030 |
PANASONIC LIFE
SOLUTION INDIA PVT. LTD. |
42 |
SINGH
AKANKSHA RAJU |
2018016400923630 |
PANASONIC LIFE
SOLUTION INDIA PVT. LTD. |
43 |
PATIL
VARUN SURYAKANT |
2018016400923800 |
PANASONIC LIFE
SOLUTION INDIA PVT. LTD. |
44 |
PATIL
ABHAY MANSING |
2019016402305000 |
PANASONIC LIFE
SOLUTION INDIA PVT. LTD. |
45 |
KAUSHIK
SHASHIKANT RAHATE |
2018016400923820 |
QUALITYKIOSK |
46 |
GANGAN
OMKAR BHALCHANDRA |
2018016400923910 |
QUANTUM DATA ENGINE |
47 |
LONE
NIRAJ NAGESH |
2018016400924380 |
RAO IIT |
48 |
PANDEY
VISHNUKANT BRIJKISHOR |
2019016402303860 |
RDC CONCRETE |
49 |
MALVADE
RITURAJ PRABHAKAR |
2018016400924780 |
RELIANCE INDUSTRIES
LIMITED |
50 |
MHATRE
ADITI |
2018016400923430 |
SAFEXPAY |
51 |
MAHAVALE
SAMEER |
2018016400924780 |
SUPREME OFFSHORE |
52 |
SHAIKH
MOHD SAIF ALI MOHD ZAFIRUL |
2018016400923980 |
SWASTIK TECHNOPACK PVT
LTD |
53 |
GODSE
SWAPNIL RAJENDRA |
2018016400923690 |
TCS |
54 |
KANSE
SURAJ BAPUSAHEB |
2018016400924250 |
TCS |
55 |
KUNTOJI
MANTESH GUNDAPPA |
2018016400924130 |
TCS |
56 |
MAHAJAN
SUYASH CHANDRABHAN |
2018016400923510 |
TCS |
57 |
SALVI
SAHIL SUNIL |
2018016400923670 |
TCS |
58 |
SINGH
ABHISHEK S |
2018016400924630 |
TCS |
59 |
SURWADE
MANASI MAHENDRA |
2018016400924070 |
TECHNIP |
60 |
GADIYAR
VIJAY SATISH |
2018016400923750 |
TECNIMONT |
61 |
BELE
ABHAY ARUN |
2018016400924000 |
UTPNN GREENTECH
PRIVATE LIMITED |
62 |
PRASAD
RATANKUMAR CHHANGUR |
2018016400924470 |
UTPNN GREENTECH
PRIVATE LIMITED |
63 |
WALUNJ
ABHISHEK PRAKASH |
2019016402303850 |
UTPNN GREENTECH
PRIVATE LIMITED |
64 |
SHETYE
PRASAD SANJAY |
2018016400924290 |
UTPNN GREENTECH PVT.
LIMTED |
65 |
PRATHAMESH
SURYAVANSHI |
2018016400923450 |
UTPNN GREENTECH PVT.
LIMTED |
66 |
RAGHATWAN
RAHUL KISAN |
2018016400923780 |
UTPNN GREENTECH
PVT.LTD. |
67 |
WAGHMODE
VISHAL |
2018016400924980 |
VRM METAZINE |
68 |
PATEL
HARSH SUNIL |
2018016400924490 |
WIPRO |
69 |
DONGARE
PRATIK ARUN |
2018016400924360 |
WORLEY |
70 |
JADHAV
SAKSHI DHARMENDRA |
2018016400924690 |
WORLEY |
71 |
MANE
SAKSHI SUDAM |
2018016400924460 |
WORLEY |
72 |
SANAP
SIDDHI SANDESH |
2018016400924100 |
WORLEY |
BE MECH 2020-21 |
|||
Sr No |
Student’s Name |
University Serial No
(PRN) |
Name of the Employer |
1 |
BODKE
SWARAJ |
2018016401871830 |
ANGLO-EASTERN |
2 |
PATIL
NIMISH |
2018016401871280 |
ASCENT TOTAL SOLUTION
PVT. LTD. |
3 |
KHACHANE
PUSHKAR KIRANBHAI |
2017016402297930 |
ASCENT TOTAL SOLUTION
PVT. LTD. |
4 |
LAMKHADE
POOJA |
2018016401871860 |
ASHOK LEYLAND |
5 |
PATIL
SUMEDH HIRAJI |
2017016402298220 |
CRODA |
6 |
NIKHATE
YASHRAJ |
2018016401871450 |
DRYCHEM INDIA PVT LTD. |
7 |
SANGALE
VISHAL |
2018016401871220 |
ECONSHIP TECH PVT LTD. |
8 |
WADHAVE
SAGAR |
2018016401871770 |
FINE FINISH ORGANIC
PVT LTD. |
9 |
NEHETE
SHWETA DHIRAJ |
2017016402298410 |
FLEX LTD. |
10 |
VISHE
PRERANA PRAKASH |
2017016402298210 |
FLEX LTD. |
11 |
SHUKLA
NITESHKUMAR SHESHDHAR |
2017016402298330 |
FLEX LTD. |
12 |
PATRA
SUMIT JAGABANDHU |
2017016402297700 |
G A DIGITAL WEB WORLD
PVT. LTD. |
13 |
MHATRE
PRATIMA |
2018016401871330 |
GODREJ & BOYCE |
14 |
PATIL
VAISHNAVI |
2018016401871310 |
GODREJ & BOYCE |
15 |
GAWAND
PRATHAMESH MAHESH |
2017016402297790 |
GODREJ & BOYCE |
16 |
SHETTY
ROHIT ASHOK |
2017016402297430 |
GODREJ & BOYCE |
17 |
CHOWDHURY
AVEEK ATANU |
2017016402298910 |
GODREJ & BOYCE |
18 |
THORAT
BHARGAVI PRAVEEN |
2017016402298540 |
GODREJ INFOTECH |
19 |
KHALFAY
HASAN MUJEEB |
2017016402297590 |
HALLIBURTON OFFSHORE
SERVICES INC. |
20 |
DESAI
ABHIJEET BAJIRAO |
2017016402298100 |
HIND TERMINALS PVT.
LTD. |
21 |
KAMBLE
SHAM |
2018016401871690 |
HINDUSTAN PLATINUM PVT
LTD. |
22 |
HARAD
JAGRUTI BHASKAR |
2017016402298030 |
HINDUSTAN PLATINUM PVT
LTD. |
23 |
DHAVALE
BHUMIKA RAVINDRA |
2017016402297480 |
HINDUSTAN PLATINUM
PVT. LTD. |
24 |
DHOLE
SIDDHESH BALASAHEB |
2017016402298250 |
INFOSYS |
25 |
MHATRE
VISHWESH |
2017016402298360 |
INFOSYS |
26 |
WALEKAR
KSHITIJ DEEPAK |
2017016402298690 |
JNPT |
27 |
CHAUGULE
ROHIT |
2018016401871380 |
KAL ENERGY |
28 |
GHAG
SHWETA SANTOSH |
2017016402297730 |
KAL ENERGY |
29 |
KATE
RUTIK |
2018016401871780 |
KUMAR METAL INDUSTRIES
PVT LTD. |
30 |
GORAD
SHITAL HANUMANT |
2017016402298270 |
LH IT SERVICES |
31 |
KHANDEKAR
EKTA A |
2017016402298070 |
MADHAV FLUID SOLUTION |
32 |
THAKUR
SIDDHESH SANDEEP |
2017016402297730 |
MINDTREE – L&T |
33 |
SHARMA
BIPIN PRAVEEN |
2017016402298670 |
MSL INDIA |
34 |
BANIYA
SHUBHAM SUBHASHCHANDRA |
2017016402298730 |
NEWGEN SOFTWARE |
35 |
GAIKWAD
TEJAS BHASKARRAO |
2017016402297980 |
NEWGEN SOFTWARE |
36 |
SARUK
MANOJ GAHININATH |
2017016402298650 |
NEWGEN SOFTWARE |
37 |
SAWANT
KUNAL DILIP |
2017016402297670 |
NEWGEN SOFTWARE |
38 |
PEDNEKAR
RAJ KRISHNA |
2017016402298460 |
NEWGEN SOFTWARE |
39 |
CHALKE
SATSHIL SANJAY |
2017016402297750 |
NEWGEN SOFTWARE |
40 |
CHAUDHARI
YOGESH BALIRAM |
2017016402297890 |
NEWGEN SOFTWARE |
41 |
SOLAT
SIDDESH RATNAKAR |
2017016402297550 |
OCS SERVICE (I) PVT
LTD |
42 |
KORI
PRASHANT ASHOK |
2017016402297920 |
P&P ENGG. |
43 |
ANTAPURKAR
SARVESH SACHIN |
2017016402297830 |
PANASONIC |
44 |
PEDHAVI
VEDIKA |
2018016401871320 |
PANASONIC LIFE
SOLUTION |
45 |
SANAP
SARVESH |
2018016401871270 |
PANASONIC LIFE
SOLUTION |
46 |
THALE
DIPAM |
2018016401871080 |
PANASONIC LIFE
SOLUTION |
47 |
PATIL
SANKET |
2018016401871170 |
PANASONIC LIFE
SOLUTION |
48 |
VAIDYA
SHREEKANT |
2018016401871200 |
PANASONIC LIFE
SOLUTION |
49 |
DASPUTE
RISHIKESH R. |
2017016402298320 |
PANASONIC LIFE
SOLUTION |
50 |
CHOUGHULE
GORAKSH PRADEEP |
2017016402298110 |
PANASONIC LIFE
SOLUTION |
51 |
DHAKOLIA
MANISH SHYAM |
2017016402297770 |
PANASONIC LIFE
SOLUTION |
52 |
GANDHI
PARTH RAJENDRA |
2017016402297800 |
PANASONIC LIFE
SOLUTION |
53 |
PHATKARE
SHIVANI SANJAY |
2017016402295360 |
PANASONIC LIFE
SOLUTION |
54 |
KARWADE
VIDISHA |
2018016401871710 |
PREPARING FOR HIGHER
STUDIES |
55 |
PARISE
SAMIR SUNIL |
2017016402298920 |
QUINNOX CONSULTANTCY
SERVICE LTD. |
56 |
SARGAR
PRATAP |
2017016402298780 |
RELIABLE TESTING
SERVICES |
57 |
GAWAI
SOURABH |
2018016401871730 |
SAI KRUPA |
58 |
JOSHI
NISHANT JAYANT |
2017016402298230 |
SCON PROJECTS PVT LTD |
59 |
PATIL
PRITESH DHARMA |
2017016402298980 |
SHREE SIDDHIVINAYAK
ENGINEERING WORKS |
60 |
JUNDARE
ABHIJEET PRAMOD |
2017016402298060 |
SPEC ENGINEERING
CONSULTANTS |
61 |
SIDDIQUI
ABDUL MOEED |
2017016402298350 |
SURMOUNT |
62 |
DESAI
ATHAARV SUNIL |
2017016402298520 |
TATA POWER INTERNSHIP |
63 |
KARULKAR
ANURAG VASUDEO |
2017016402297820 |
TCS |
64 |
BHOITE
VAIBHAV SU |
2017016402298290 |
THE GREAT ESTERN
SHIPPING VOMPANY LTD. |
65 |
JADHAV
DARSHAN SANTOSH |
2017016402297990 |
VALAD INFOTECH |
66 |
SALEKAR
SHUBHAM RAJENDRA |
2017016402297410 |
VERSO ALTIMA INDIA PVT
LTD |
67 |
HADAWALE
ADITYA |
2018016401871670 |
WORLEY INDIA PVT LTD |
68 |
GUNJAL
AKSHAY TUKARAM |
2017016402297970 |
ZIRCON MARINE SERVICES
PVT LTD. |
BE MECH 2019-20
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | VIVEK MANGESH PANVELKAR | 2017016402455990 | AMEZON |
2 | ROHAN RAMESH KARRIAPPA | 2016016400495960 | ANSHUTECH AIRCONDITIONING PVT LTD |
3 | HRUSHIKESH SUBHASH CHAVAN | 2016016400568430 | ASIAN PAINTS LTD-NTS |
4 | ONKAR KAILSH PAGDHARE | 2016016400568930 | BRIHANMUMBAI ELECTRICITY SUPPLY AND TRANSPORT |
5 | VINAY BHIMRAO TRISULE | 2016016400568890 | BYJU’S EDUCTIONAL TECHNOLOGY COMPANY |
6 | AMEY SADANAND ATWE | 2016016400568570 | CHEMPLANT PROJECT CONSULTANTS |
7 | TEJAS LAXMAN BHANANGE | 2016016400495860 | CONCARE TECHNOLOGY PVT.LTD |
8 | VEDANT SU SAWANT | 2016016400568650 | CONTEXIO |
9 | ANAS ALTAF MUKADAM | 2016016400568970 | CRIMSON INTERACTIVE PVT LTD |
10 | SHRADDHA AVINASH BODKE | 2016016400568470 | CRITICAL MENTION |
11 | MAYUR SAHEBRAO KAMBLE | 2016016400629200 | CRYSTAL INDUSTRIAL SYNDICATE PVT LTD |
12 | AJAY HARKHU PANDIT | 2016016400568700 | DEEPAK FERTILIZER AND PETROCHEMICALS CORPORATION LTD |
13 | BHAVESH RAVINDRA KADAM | 2017016402455660 | DEEPAK FERTILIZER AND PETROCHEMICALS CORPORATION LTD |
14 | NILESH PRAKSAH NALAWADE | 2017016402455670 | DHL SUPPLYCHAIN INDIA PVT. LMT. |
15 | SAURABH NITIN PAWASKAR | 2016016400568670 | EFLYSTORE INDIA PVT LTD. |
16 | SNEHA BALU GAIKWAD | 2016016400501560 | EURONET SERVICE INDIA PVT. LTD. |
17 | AMIT SURENDRA PRASAD | 2016016400568710 | GLORY SHIPMANAGEMENT PVT LTD |
18 | SAKSHAM NAVIN SRIVASTAVA | 2016016400568530 | GLORY SHIPMANAGMENT PVT. LTD. |
19 | SAURAV DASHRATH JADHAV | 2017016402455890 | GODREJ & BOYCE MFG. CO. LTD |
20 | VIGNESH KOR | 2017016402455900 | GRASIM ADITYA BIRLA GROUP |
21 | ANKIT SHASHIKUMAR KHETAN | 2016016400495920 | HINDUSTAN PETROLIUM COORPORATION LTD |
22 | SAKSHI KANTILAL CHAUDHARY | 2016016400568520 | HINDUSTAN PLATINUM PVT LTD |
23 | AKSHAY DATTATRAY INGOLE | 2016016400568460 | HYDROCHEM ENGINEERS PVT LTD |
24 | DINESH DILIP SWAMI | 2017016402455750 | HYDROSPHERE ENVIROTECH |
25 | RASIKA GANESH MHATRE | 2017016402455720 | INFOSYS LIMITED |
26 | VEDANT DESHPANDE DESHPANDE | 2016016400568620 | INFOSYS LIMITED |
27 | SHRUTI MAHENDRA GANGURDE | 2016016400495970 | INFOSYS LIMITED |
28 | SWAPNALI NAMDEV MALAGE | 2016016400568900 | INFOSYS LIMITED |
29 | SHUBHAM GANESH NEHATE | 2016016400568750 | INFOSYS LIMITED |
30 | ROHIT RAJARAM KURANE | 2017016402455700 | KINLONG HARDWARE (I) PVT LTD |
31 | BHAVESH PRAVIN CHAUDHARI | 2016016400629190 | LG ELECTRONICS INDIA PVT LTD |
32 | NITISH RAJAN PARAB | 2017016402455690 | MAZGAON DOCK SHIPBUILDERS LTD |
33 | SAGAR VASANT RAUT | 2016016400568880 | MILESTONE PLM SOLUTIONS PVT LTD |
34 | AMEY HITENDRA SUTAR | 2016016400568850 | MONDELEZ INTERNATIONAL |
35 | KOMAL SHANKAR KANGANE | 2017016402455780 | MOTIWAL OSWAL FINANCIAL SERVISES LTD |
36 | PRANIL JANA GURODA | 2017016402455830 | NOVATECH ENGINEERS |
37 | SIDDESH RANE | 2016016400568420 | NPCC ENGINEERING PVT LTD |
38 | PRANAV MAHENDRA SAWANT | 2016016400568060 | NPCC ENGINEERING PVT LTD |
39 | ATHARVA HARIDAS FUND | 2016016400495930 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
40 | MRUNAL UTTAM KUMBHAR | 2016016400495900 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
41 | WASIM AHMED BHATI | 2016016400629180 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
42 | ADISH DINESH TAPASE | 2016016400568370 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
43 | PRATHMESH JAGDISH GURAV | 2017016402455960 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
44 | ROHAN DAJI GANGARAM GORE | 2017016402455740 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
45 | MANJEET SINGH BINDRA | 2017016402455870 | PATVIN ENGG PVT LTD |
46 | CHIRAG MANOHAR KADAM | 2016016400495790 | PROLIFIC 3D TECH |
47 | SUJAY SANJAY BANGAL | 2016016400567950 | PURE WATER ENTERPRISES PVT LTD |
48 | AYYAN SHAIKH | 2017016402456010 | PURE WATER ENTERPRISES PVT LTD |
49 | HARSHAL UTTAM KAPSE | 2016016400495780 | RDC CONCRETE INDIA PVT LTD |
50 | SHANKARLAL RAMCHANDRA LEGHA | 2016016400495720 | RDC CONCRETE INDIA PVT LTD |
51 | PRAJAKTA BALU KALE | 2017016402455760 | SAIKRUPA ENTERPRISES |
52 | NAYAN BHIMRAO YADAV | 2016016400568920 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
53 | AJINKYA MOHAN KHOT | 2017016402455770 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
54 | SANKET UTTAM MASKE | 2017016402455910 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
