Details of Industry internship/ summer training
Year 2021-2022
Sr. No. | Name of Student | Name of the Industry | Duration |
1 | Akshata Tushar Wakde | Technical Coding Research Innovation | 7 Weeks |
2 | Pravin Ankush Uttare | ||
3 | Pramod Popat Yadav | ||
4 | Chandrakant Anil Jadhav | ||
5 | Siddhi Sunil Chavan | ||
6 | Pooja Pratap Gotarne | ||
7 | Akshata Tushar Wakde | LetsGrowMore Virtual Internship Program | 4 Weeks |
8 | Pravin Ankush Uttare | ||
9 | Rutuja Navghane | ||
10 | Pooja Pratap Gotarne | ||
11 | Akshata Tushar Wakde | Online Internship Program on IoT Hardware, Software and Applications, SAKEC, Mumbai | 2 Weeks |
12 | Pravin Ankush Uttare | ||
13 | Vishal Ramchandra Molawade | ||
14 | Dhokare Saurabh Goraksha | ||
15 | Rutuja Navghane | ||
16 | Janak Baban avhad | Agyaat Solutions, Ambernath, India | 9 Weeks |
17 | Janak Baban Avhad | Remarkskill edu. | 9 Weeks |
18 | Premkumar Yadav | CodeOs | 2 Weeks |
19 | Harshada Patil | RAIT in association with ACM | 2 Weeks |
20 | Saloni Sanjay Patil | Codify, Anicode Digital, RAIT in association with ACM, CodeOs | 7 Weeks |
21 | Jagdale Atharva Suresh | Virtually Testing Foundation Exposys Data Labs | 2 Weeks |
22 | Ojas Ajit Daware | ||
23 | Bhagyashree Shashikant Rajguru | Suven Consultants and Technology Pvt. Ltd. | 2 Weeks |
24 | Bhagyashree Shashikant Rajguru | ||
25 | Bhagyashree Shashikant Rajguru | The Sparks Foundation | 4 Weeks |
26 | Sweta Srinivas Eppanapelli | ||
27 | Bhagyashree Shashikant Rajguru | Sahu Technologies | 5 Weeks |
28 | Patil Amit Sampat | Triluxo Technologies | 5 Weeks |
Sr. No. | Name of Student | Name of the Industry | Duration |
1 | Neha Vinesh Pathare | Cloud Counselage Pvt. Ltd. | 12 weeks |
2 | Akshay Singh | ||
3 | Abhishek Rameshchandra Maurya | ||
4 | Neha Vinesh Pathare | Prizalo Enterprises | 5 weeks |
5 | Tejaswini Babu Mane | Sigmaflux | 12 weeks |
6 | Tejaswini Babu Mane | Mycaptain | 4 weeks |
7 | Rufee Shaikh | Accunity Services | 6 weeks |
8 | Shweta Vishwas Sonawane | Kuchnaya Technolabs Pvt. Ltd. | 3 weeks |
9 | Manjusha Samadhan Desale | Skyosys Pvt. Ltd | 7 weeks |
10 | Amit Sampat Patil | Triluxo Technologies Pvt. Ltd. | 9 weeks |
11 | Kanchi Tank | Devincept | 11 weeks |
12 | Kanchi Tank | Pie Infocomm Pvt. Ltd. | 5 weeks |
13 | Kanchi Tank | Tata Consultancy Services (TCS) | 7 weeks |
14 | Kanchi Tank | Robokalam | 14 weeks |
15 | Vaibhav Sanjeev Mandale | Shatakshi Group-India | 7 weeks |
16 | Amlan Sahu | ||
17 | Amlan Sahu | Grivaa Capital | 5 weeks |
18 | Vaibhav Sanjeev Mandale | ||
19 | Disha Bhausaheb Ghule | ||
20 | Shital Suresh Gaikwad | ||
21 | Ankit Jagdish Joshi | Magtapp Technologies | 18 weeks |
22 | Ankit Joshi | Nikqik Technologies | 15 weeks |
23 | Disha Bhausaheb Ghule | Shatakshi Group – India | 7 weeks |
24 | Sanober Siraj Lambay | The Sparks Foundation | 5 weeks |
25 | Saloni Angre | ||
26 | Saloni Angre | ||
27 | Kanchi Tank | ||
28 | Sanober Siraj Lambay | Unschool | 5 weeks |
29 | Shital Suresh Gaikwad | Shatakshi Group – India | 7 weeks |
30 | Shital Suresh Gaikwad | Suven Consultants & Technology Pvt. Ltd. | 2 weeks |
31 | Shital Suresh Gaikwad | ||
32 | Ashish Limje | ||
33 | Shital Suresh Gaikwad | Forage (Insidesherpa) | 4 weeks |
34 | Deep Dulal Debnath | Agriyaan Technologies | 13 weeks |
35 | Tejas Phirke | Exposys Data Labs | 5 weeks |
36 | Abhishek Rameshchandra Maurya | Cloud Counselage | 7 weeks |
37 | Saloni Angre | Unschool India | 3 weeks |
38 | Mane Tejaswini Babu | Sigmaflux | 7 weeks |
39 | Mane Tejaswini Babu | Mycaptain | 4 weeks |
40 | Avhad Janak Baban | Viral Fission, Mesa | 13 weeks |
41 | Ankita Sanjay Jadhav | Profive Engineering Pvt. Ltd. | 7 weeks |
42 | Ankita Sanjay Jadhav | S. V. Modular Conveyers Pvt. Ltd | 7 weeks |
43 | Sayli Rajendra Bodare | Verzeo | 9 weeks |
44 | Nikita Sunil Palvankar | ||
45 | Gaurav Moolya | ||
46 | Vighnesh Jadhav |
Year 2020-2021
Sr. No. | Name of Student | Name of the Industry | Duration |
1 | Debnath Deep Dulal | Intershala Trainings with Ethical Haching | 6 Weeks |
2 | Debnath Deep Dulal | Intershala Trainings with Python | 6 Weeks |
3 | Sahu Amlan Akhaya | Intershala Trainings | 6 Weeks |
4 | Gaikwad Pruthviraj Rajkumar | Orizer Infotech | 4 Weeks |
5 | Joshi Ankit Jadish | Iot Intern at Avotrix | 6 Weeks |
6 | Khatau Bhavik Anit | iParaInfotech, C Programming Language | 13 Weeks |
7 | Khatau Bhavik Anit | iParaInfotech, Core Java with real time Project | 17 Weeks |
8 | Nikam Kalpesh Bhagwat | TechFest IIT Bombay7 | 1 Weeks |
9 | Patil Amit Sampat | Vidyalankar Consultancy Services | 3 Weeks |
10 | Sahu Amlan Akhaya | Mitra solutions | 9 Weeks |
11 | Sawant Nikhil Madhukar | ||
12 | Sinha Ankur Narendra | Reliance Retail Ltd | 4 Weeks |
13 | Tank Kanchi Harshad | RoboKalam | 13 Weeks |
14 | TCS iON | 8 Weeks | |
15 | The Sparks Foundation | 4 Weeks | |
16 | Pie Infocomm | 4 Weeks | |
17 | Ghule Disha Bhausaheb | Microsoft Technology Associate | 4 Weeks |
18 | Ankur Sinha | Acheave Endless Solutions | 12 Weeks |
19 | Joshi Ankit Jadish | ScanlyticsTechnology Pvt. Ltd | 6 Weeks |
20 | Ankit Singhania | Iot Intern at Avotrix during | 6 Weeks |
21 | Pooja Molawade | Career Raiser.in | 2 Weeks |
22 | Neha Pathare | Future Earth, Accenture | 4 Weeks |
23 | AWS Training and Certification | 4 Weeks | |
25 | Paresh Patil | Cloud Counselage | 7 Weeks |
26 | 7 Weeks | ||
27 | PrizaloEnterPrizes | 4 Weeks | |
28 | Robosol | 4 Weeks | |
29 | Nikhil Jadhav | Dxc Technology | 4 Weeks |
30 | Paresh Patil | ATOCONN | 4 Weeks |
31 | Suven Consultants and Technologies Pvt. Ltd. | 4 Weeks | |
32 | JP Morgan Chase & CO. | 4 Weeks | |
33 | Ishita Mukherjee | Gyanoholic | 3 Weeks |
34 | Ishita Mukherjee | Microsoft Inside Sherpa | 4 Weeks |
35 | Tejaswini Mane | ||
36 | Kajal Chorghe | Spyrologic Technologies Ltd. | 2 Weeks |
37 | Ankit Singhana | CCNA (IIHT Kharghar) | 13 Weeks |
38 | Sanober Lambay | TechCryptors Pvt. Ltd. | 4 Weeks |
39 | Nikhil Jadhav | Dxc Technology | 4 Weeks |
40 | Ankit Singhana | Sigmaflux | 4 Weeks |
41 | Pratik Hande | ||
42 | Hasti Vora | ||
43 | Kshitija Manore | ||
44 | Kajal Shirke | ||
45 | Sayali Gore | ||
46 | Prajakta Shinde | ||
47 | Mohsin Portrick | ||
48 | Paresh Patil | ||
49 | Prajakta Shinde | ||
50 | Paresh Patil | ||
51 | Juily Joshi | ||
52 | Tejaswini Mane | ||
53 | Shweta Sanas | ||
54 | Sharvari Deshmukh | ||
55 | Ankit Singhana | ||
56 | Swati Singh | Priorweb PVT. LTD. | 3 Weeks |
Year 2019-2020
Sr. No. | Name of Student | Name of the Industry | Duration | ||
1 | Nitin Patil | RST Forum | 13 weeks |
| |
2 | Swati Singh | Aima provider | 4 weeks |
| |
3 | Abhishek Mhatre | Raj Computers Academy | 4 weeks |
| |
4 | Neha Pathare | Azzaro Solution LLP | 2 weeks |
| |
5 | Sonali Shinde | Sahu Technologies | 4 weeks |
| |
6 | Gayatri Sethy |
| |||
7 | Amish Khatu |
| |||
8 | Aniket Gupta |
| |||
9 | Shreya Kasurde |
| |||
10 | Uma Sharma |
| |||
11 | Omkar Patil |
| |||
12 | Atul Tambe |
| |||
13 | Madhavi Chavan |
| |||
14 | Jagruti Mishra |
| |||
15 | Bhagyashree Sarode |
| |||
16 | Akshay Waghmare |
| |||
17 | Madhavi Chavan |
| |||
18 | Kaushal Tajane |
| |||
19 | Aniket Gupta |
| |||
20 | Shubham Khochare |
| |||
21 | Shivali Pandit | BSNL | 2 weeks |
| |
22 | Shubhada Desai | Takemind.com, SDG#26437 | 4 weeks |
| |
23 | Atul Tambe |
| |||
24 | Tejas Kenjale |
| |||
25 | Amish Khatu |
| |||
26 | Darshan Kurhe |
| |||
27 | Mihir Hadaye |
| |||
28 | Madhavi Chavan |
| |||
29 | Yashashree Wagh | Swarg Interior and Home Decor | 4 weeks |
| |
30 | Kaushal Tajane | Arsedevils | 16 weeks |
| |
31 | Manish Chauhan | ATOCONN | 3 weeks |
| |
32 | Naresh Metre |
| |||
33 | Kishori Nawale |
| |||
34 | Mohini Jadhav |
| |||
35 | Tanvi Mangle |
| |||
36 | Paresh Mhatre |
| |||
37 | Harshada Patil | Saint Intellectuals LLP | 4 weeks |
| |
38 | Shivali Pandit | WebcluesInfotech LLP | 4 weeks |
| |
37 | Shubham Khochare | SmartBridge: SBID SB20200028443 | 4 weeks |
| |
38 | Achal Awari | Nagpur soft Embedded Technology PvtLTd. | 3 weeks |
| |
39 | Ashutosh Gursule | DataNativesx India | 1 week |
| |
Details of MoUs with Industries and Universities
Name of Organization | Date | Duration | Objectives/Activities | Number of students/teachers getting benefit by MoU | |
Red Hat Academy | 25/02/2019 | 2 years | To provide excellence in open source RHA certification courses | 10 | |
RIGHTSOL PTE Ltd | 10/07/2019 | 1 year | Provide latest learning resources to the students. | 100 | |
SQUAD INFOTECH | 24/08/2018 | 1 year | Technology and tools training to the students | 10 | |
CMP Infotech | 01/10/2018 | 1 year | Technology and tools training to the students, Value added courses | 50 | |
EBTS Solution | 23/07/2018 | 1 Year | SAP training to the students | 10 | |
Smartways | 10/07/2019 | 1 Year | Preplacement and Aptitude, Soft Skill Training to the students | 40 |