



| BE CHEMICAL AY 2025-26 | |||
| S.N. | Name of Student | MIS Number | Name of company |
| 1 | Aryan Raman Patil | 23112014 | IAVL |
| 2 | Atmaja Pankaj Zodgekar | 22111034 | TCE |
| 3 | Ayush Bhushan Raut | 22111030 | Reliance |
| 4 | Mohd Mustafa Mohd Kayyum Khan | 22111015 | Tecnimont |
| 5 | Ujwal Vinayak More | 22111043 | Reliance |
| 6 | Mayuresh Ranjay Patil | 22111064 | Pennwalt |
| 7 | Ronit Mahendra Patil | 23112006 | Reliance |
| 8 | Ruchira Kotkar | 23112007 | IAVL |
| 9 | Sahil Pratik Bhartu | 22111011 | Reliance |
| 10 | Shrivani Laxman Salgaonkar | 22111025 | Reliance |
| 11 | Sanket Rohidas Sawant | 23112019 | Aarti Pharma |
| 12 | Sujal Sunil Gupta | 22111007 | Reliance |
| 13 | Vashistha Manoj Mishra | 22111027 | Pennwalt |
| 14 | Vedant Chandrakant Bhanat | 22112020 | Reliance |
| 15 | Om Ramraksha Varma | 23112005 | Reliance |
| 16 | Yash Kedar Muchandi | 22111005 | Reliance |
| 17 | Ishani kakkar | 22111024 | Reliance |
| 18 | Rohit Prakash Bhoir | 23112010 | Dow Chemicals |
| 19 | Disha Uday Gharat | 22111058 | Impact and Solutions |
| 20 | Vaishnavi Vinod Patil | 23112009 | Impact and Solutions |
| 21 | Aliasgar Nuruddin Dalal | 22111032 | Impact and Solutions |
| 22 | Sahil Bharat Patil | 22111053 | Indian Navy |
| 23 | Piyush Prabhakar Gavand | 22111013 | KCIL |
| 24 | Kiran Namdev Raut | 22111035 | SRICO |
| 25 | Kushi Jagdish Shettigar | 22111037 | Aker Solutions |
| 26 | Vedant Suresh Wayangankar | 23112012 | Western Chemical industries private ltd |
| 27 | Aniket Kailas Ghuge | 23112002 | Western Chemical industries private ltd |
| 28 | Kshitij Santosh More | 22111059 | Efficient Plastech Pvt ltd |
| 29 | Omkar Vikas Chavan | 22111002 | Radha Industries |
| 30 | Supriya Dnyaneshwar Koli | 23112017 | Lubrizol India Pvt. Ltd. |
| 31 | Srushti Avinash Desai | 22111016 | Lubrizol India Pvt. Ltd. |
| 32 | Komal Dilip Netragaonkar | 22111004 | Aditya Birla Science and Technology Company Private ltd |
| 33 | Apurv Kishor ghase | 22111021 | IG petrochemials ltd |
| 34 | Atharv Amit Pawar | 23112020 | Sunshield Chemicals ltd |
| BE CHEMICAL AY 2024-25 | |||
| S.N. | Name of Student | MIS Number | Name of company |
| 1 | Bhushan Kishor Bamne | 21111035 | IAVL |
| 2 | Vinayak Pandurang Chaugule | 22112012 | Aarti Pharmalabs |
| 3 | Anushka Bharat Deshmukh | 21111036 | Cipla |
| 4 | Aditya Arun Jadhav | 21111015 | KCIL |
| 5 | Sakshi Jagdish Kokane | 22112007 | Ion Exchange |
| 6 | Gaurav Vinayak Mahajan | 21111049 | PU Chem (YD Chem) |
| 7 | Sejal Hanumant Memane | 22112005 | Dorf Ketal |
| 8 | Rahul Anand Mishra | 21111023 | Kilburn |
| 9 | Vijayalaxmi Krishnamoorthi Mudhaliyar | 21111050 | Acutech Consulting |
| 10 | Olwinton Winson Pais | 21111047 | Worley |
| 11 | Manoj Udayraj Pal | 22112021 | Ion Exchange |
| 12 | Shivam Rakeshkumar Pal | 22112001 | KCIL |
| 13 | Siddesh Tanay Patil | 22112009 | Aarti Pharmalabs |
| 14 | Aditi Ganesh Pawar | 21111006 | Pyramid E&C |
| 15 | Yash Pavankumar Pise | 21111062 | Dorf Ketal |
| 16 | Saurabh Mahadev Pol | 22112002 | Aarti Pharmalabs |
| 17 | Mohan Megharaj Rathod | 21111016 | KCIL |
| 18 | Prajakta Tukaram Raut | 22112017 | Chemisight Consulting |
| 19 | Prajakta Tukaram Raut | 22112017 | TUVINDIA |
| 20 | Bhooshan Machchindranath Sawant | 21111020 | Pyramid E&C |
| 21 | Sairaj Prakash Sawant | 21111058 | Acutech Consulting |
| 22 | Vaishnavi Rajeev Singh | 21111012 | Worley |
| 23 | Aditi Ashok Tambat | 21111018 | Reliance |
| 24 | Sujal Satish Tayade | 21111001 | KCIL |
| 25 | Ram Rajendra Vishwakarma | 21111038 | CleaNesp System |
| 26 | Ayush Prashant Bartakke | 22112018 | HPL Additives |
| 27 | Vimal Akhilesh Pandey | 21111030 | PU Chem (YD Chem) |
| 28 | Bhavna Sanjeev Kumar Pillai | 21111022 | Reliance |
| 29 | Nikita Ganesh Shinde | 21111019 | Technip Energies |
| 30 | Siddhi Yogesh Soni | 21111042 | KCIL |
| 31 | Priyanka Milind Walkar | 22112016 | KCIL |
| 32 | Pranoti Popat Patil | 21111014 | Aditya Birla Life Sciences |
| 33 | Tanvi Deepak Pawar | 21111002 | Aditya Birla Life Sciences |
| 34 | Rohit Rajesh Kumar | 21111004 | Jairam Phrma and Intermediate |
| 35 | Shreyash Vivek Rai | 21111005 | Jairam Phrma and Intermediate |
| 36 | Pushpak Sanjay Chavan | 22112011 | Lubrizol |
| 37 | Kshitij Santosh Jadhav | 21111032 | Chempro Consultancy |
| 38 | Pranit Girish Khariwale | 22112013 | Excel Industries |
| 39 | Roshni Rajiv Chawla | 21111060 | ICT Mumbai-Junior Research Fellow |
| 40 | Prapti Mohan Koli | 21111040 | Par-Pact Environmental Engineering PVT. LTD. |
| 41 | Salonee Nandkumar Patil | 22112004 | GAIL India Limited. |
| 42 | Omkar Raghunath Gite | 21111029 | Chembond Materials Tech Ltd. |
| 43 | Pranay Dilip Vyapari | 22112010 | Aarti Pharmalabs |
| 44 | Jai Pandey | 21111052 | Bal Krishna Mine Chem |
| 45 | Swapnil Sandip Kadam | 22112003 | Laxmi Organics |
| 46 | Payal Kantilal Jadhav | 21111041 | Par-Pact Environmental Engineering PVT. LTD. |
| 47 | Atharva Gaikwad | 22112022 | Complete Water Solution Mumbai |
| 48 | Kshitij Santosh Nalawade | 21111028 | Aarti Pharma Lab |
| 49 | Anuli Pradeep Gorule | 21111021 | HPCL |
| 50 | Kalpak Umesh Keluskar | 21111039 | Spectrum Pharmatech |
| 51 | Srushti Bandu Bhosale | 21111059 | Veracious Electrofab Pvt. Ltd |
| BE CHEMICAL AY 2023-24 | |||
| Sr. No. | Student Name | University Serial No. (PRN) | Name of the Employer |
| 1 | Riddhi Devendra Agrawal | 2021016402314490 | KCIL |
| 2 | Arya Rajesh Chaugule | 2020016401947120 | Indian oil sky tanking |
| 3 | Chandan Suresh Chavan | 2020016400256440 | Tecnimont |
| 4 | Vinit Vilas Chavan | 2020016401948150 | Pyramid |
| 5 | Shubham Shantaram Ghadge | 2020016401947710 | Pyramid |
| 6 | Omkar Pruthviraj Jadhav | 2020016401947230 | Brilliant Polymers |
| 7 | Om Satish Kamble | 2021016402307660 | Elements |
| 8 | Rayyan Aijaz Kaunchali | 2021016402313480 | ProEco Solutions |
| 9 | Sahil Shantaram Kokare | 2020016401947560 | Chemical process piping Ltd. |
| 10 | Bhavesh Nityanand Mhatre | 2020016401949070 | NOCIL |
| 11 | Dhanshree Gunwant Mohite | 2020016401947160 | Elements |
| 12 | Aditya Paresh Morajkar | 2020016401946760 | Kilburn |
| 13 | Sahil Karim Hamid Mukadam | 2020016401948530 | Arrow Technical Services |
| 14 | Deepak Dinabandhu Parida | 2020016400812160 | Praj |
| 15 | Jidnyasa Samir Patil | 2020016401949060 | Kilburn |
| 16 | Raj Chandrakant Pawar | 2020016401946930 | Aegis |
| 17 | Nidhi Mahesh Rane | 2020016400477710 | Amar Equipment |
| 18 | Shruti Nilesh Sharma | 2020016401948650 | IAVL |
| 19 | Aniruddha Rajesh Sonawane | 2021016402314530 | Aegis |
| 20 | Advait Abhijit Tandel | 2020016401187080 | Asahi Indian Glass |
| 21 | Lisha Sachin Tembulkar | 2020016401947960 | Abodex Process System Pvt.ltd |
| 22 | Dhiraj Kishor Thavai | 2020016401946750 | Tecnimont |
| 23 | Chirag Prakash Wankhede | 2020016401948030 | IAVL |
| 24 | Harshal Subhash Babar | 2020016401948540 | HIKAL |
| 25 | Manish Keshavrao Bagul | 2020016401947650 | KCIL |
| 26 | Diksharani Vijay Dawoor | 2020016401949210 | Hindustan Platinum Pvt. Ltd. |
| 27 | Mozzam Aslam Divekar | 2021016402298050 | UTPNN Greentech |
| 28 | Pratham Vilas Ingale | 2020016401948180 | Worley |
| 29 | Narayan Vilas Kamat | 2020016401947230 | NOCIL |
| 30 | Hitendra Mahadev Mandare | 2021016402314570 | NOCIL |
| 31 | Roshani Gajanan Patil | 2021016402301460 | Tecnimont |
| 32 | Samruddhi Narottam Patil | 2020016401946960 | Tecnimont |
| 33 | Rohan Bapurao Raut | 2020016401948040 | Chemical process piping Ltd. |
| 34 | Shreya Jagannath Roy | 2020016401948040 | Acutech Consulting Pvt. Ltd. |
| 35 | Balpreet Singh Saini | 2020016401948880 | Cilantro chemicals |
| 36 | Shubham Dattatray Salekar | 2020016401353320 | Kent |
| 37 | Sakshi Sanjay Salunke | 2019016401451780 | KCIL |
| 38 | Pramod Subhash Sathe | 2021016402298040 | Acutech Consulting Pvt. Ltd. |
| 39 | Abhishek Talekar | 2021016402307680 | Ion Chemicals |
| 40 | Suyash Sudhakar Patil | 2020016401949160 | Impact & Solutions |
| 41 | Sahil Patil | Nocil | |
| 42 | Avish Khan | Sagelens | |
| 43 | Ballal Sandeep Thakur | 2020016401946710 | Aevitas Pharmagro |
| 44 | Prathamesh Ramshringar Yadav | 2020016401949020 | SARAF ORGANICS PVT. LTD. |
| 45 | Shrutika Vilas Kamble | 2020016401947770 | Shiv shakti process equipments |
| 46 | Rehan Khan | 2020016401948670 | Impact & Solutions |
| 47 | Sumedh Mahesh Inamdar | 2020016401946660 | IFFI official |
| 48 | Lakshay Vashishtha | 2020016401948300 | Lecturer at Motherhood University, Roorkee |
| 49 | Jasbir Singh Virendra Singh Kandari | 2020016401948490 | SUN Petrochemicals Pvt. Ltd. Mumbai |
| 50 | Saurav Vinayak Patil | 2020016401947670 | Thermax Ltd. Pune |
| BE CHEMICAL AY 2022-23 | |||
| S.N. | Name of Student | PRN Number | Name of company |
| 1 | Bhoir Aniket Anil | Lupin Pharma Ltd. Boisar | |
| 2 | Chandane Niyant Sanjay | 2019016402301690 | ICT, Mumbai |
| 3 | Dakwe Mukund Vishwanath | 2019016402304540 | Pure Water Mgt. Pvt. Ltd. |
| 4 | Dave Sumeet Rajesh | 2019016402302920 | Pyramid E&C |
| 5 | Dhondge Sharvari Kishor | 2020016402018480 | HIKAL |
| 6 | Gole Sauarbh Subodh | chempt solutions | |
| 7 | Jadhav Shubham Arun | 2020016402027050 | valores consulting engineers |
| 8 | Jaiswar Neha Shivkumar | 2019016402302670 | Pure Water Mgt. Pvt. Ltd. |
| 9 | Mahesh S Kamble | 2019016402302960 | Worley |
| 10 | Kamble Smruti Sunil | 2017016402297230 | Krishna antioxidant |
| 11 | Vijay Raj Jeevan | 2014016402059500 | Y-chem Consulting |
| 12 | Kore Tanmay Nitin | 2019016402300860 | NOCIL |
| 13 | Logavi Saiprakash Peerappa | 2018016400924870 | VVL Pharma Pvt Ltd |
| 14 | Mahangare Ashish Balasaheb | 2019016402302720 | Impact and Solutions |
| 15 | Mali Siddhi Manoj | 2019016402302000 | Impact and Solutions, M. E. energy pvt. ltd. |
| 16 | Mane Jayesh Pramod | 2020016402031060 | proteca sales |
| 17 | Patil Madhura Mahendra | 2019016402302030 | Worley |
| 18 | Patil Rutika Baliram | 2019016402302520 | Praj Industries Ltd. |
| 19 | Pawar Manas Ramdas | 2020016402027040 | Praj Industries Ltd. |
| 20 | Pawar Mayur Madhukar | 2019016402303600 | Pure Water Mgt. Pvt. Ltd. |
| 21 | Shende Prapti Milind | 2019016402301000 | Merkle Sokrati |
| 22 | Singh Sakshi Umeshkumar | 2019016402301550 | Worley |
| 23 | Tankaria Kashyap Ashwin | 2019016402301490 | Worley |
| 24 | Barthwal Prathamesh | 2019016402303550 | UTPNN GREENTECH PVT LTD |
| 25 | Dongrikar Sarvesh Sandip | 2019016402301630 | Pyramid E&C |
| 26 | Gupta Dheeraj Kumar Suresh | 2019016402304480 | Fine Orgokem pvt. ltd. |
| 27 | Jadhav Atharv S | 2019016402305380 | |
| 28 | Jadhor Rohit Shyam | 2019016402304210 | Pure Water Mgt. Pvt. Ltd. |
| 29 | Jaiswar Sheetal Shankar | 2020016402026780 | Cilantro Chemicals Pvt. Ltd. |
| 30 | Simran Anil Kegade | 2019016402304720 | Jalamrut Water |
| 31 | Koli Avinash Gangadhar | Godrej /JSW | |
| 32 | Koyande Shubham Chandrakant | 2020016402017670 | Jalamrut Water |
| 33 | Manvar Diksha Digambar | 2020016402026830 | Parker Hannifin India |
| 34 | Pisal Swapnali Vijay | 2019016402301900 | Pyramid E&C |
| 35 | Mote Kajal Ashok | PHJ Technologies LLP | |
| 36 | Nikam Bhushan Rajendra | 2020016402027070 | IMC Ltd. |
| 37 | Patil Shubham Bhimsen | 2020016402026840 | Reliance |
| 38 | Prajapati Vivek videshi | 2020016402031190 | aegis logistics |
| 39 | Raut Rohit Ashok | 2019016402301830 | Parker Hannifin India |
| 40 | Sabat Akash Sanatan | 2020016402026870 | Kilburn Engineering |
| 41 | Singh Garima Harishchandra | 2020016402026880 | Y Chem Consulting |
| 42 | Thakur Shubham Ganesh | 2020016402026770 | Godrej Industries Ltd. |
| 43 | Tiwari Chandankumar Sanjay | 2019016402302410 | Amar Equipments Pvt Ltd. |
| 44 | Tiwari Nidhish Dhirendra | 2019016402302050 | Technip |
| 45 | Yadav Nikhil Chintaman | 2020016402026800 | Cilantro Chemicals Pvt. Ltd. |
| 46 | Yele Mangesh Mahavir | 2019016402304570 | Pure Water Mgt. Pvt. Ltd. |
| 47 | Yerunkar Surabhi Sanjay | 2020016402017650 | Praj Industries Ltd. |
| 48 | Bandgar Mahesh Kisan | 2019016402302260 | Chempro Expertise pvt. |
| 49 | Srushti Sanjay Nikam | 2019016402303640 | Sureflo techcon pvt. ltd. |
| 50 | Shelar Nikhil Haribhau | 2020016402028600 | NOCIL Ltd |
| 51 | Kanse Mayur Kishor | 2019016402301590 | Fine Orgokem Pvt. Ltd. |
| 52 | Yadav Aman Triveni | 2020016402027060 | Sai Fertilizers & Phospates Ltd |
| 53 | Magade Sara Devidas | 2020016402031060 | Hindustan Unilever Ltd. |
| 54 | Balla Veronica Shekhar | 2020016402021300 | valores consulting engineers |
| 55 | Malbari Omkar Anil | 2019016402301670 | Impact and Solutions |
| 56 | Thokade Himanshu Pradip | 2016016402112040 | Y Chem Consulting |
| 57 | Shetty Khushi Jagdish | 2019016402302590 | Bloom energy |
| 58 | Mahto Divya Nemchand | 2019016402300990 | Sparkle Clean tech pvt. Ltd. |
| BE CHEMICAL AY 2021-22 | |||
| Sr No. | Student Name | PRN No. | Company Name |
| 1 | Barge Yogesh Sunil | 2018016400923235 | QualityKiosk Technologies |
| 2 | Chinkate Aniket Dattaram | 2019016402304704 | Praj Industries Ltd. |
| 3 | Preeti darvesh | 2018016400923371 | Pure Water |
| 4 | Desai Ritika Ramesh | 2018016400922216 | Atlas SkillTech University |
| 5 | Dhamanse Sagar Janardan | 2019016402304317 | Deepak Nitrite |
| 6 | Dontul Sudhir A | 2018016400923034 | Bectochem Consultants & Engineers Pvt Ltd |
| 7 | Gaikwad Sahil Mahendra | 2018016400922812 | AGUAPURO Equipments Pvt.Ltd. |
| 8 | Gharat Prachi Pravin | 2019016402303345 | Procycle Consultancy Services |
| 9 | Pooja Karande | 2018016400922754 | Deepak Fertilizers and Petrochemicals ltd |
| 10 | Raj Katrapwar | 2018016400924544 | AGUAPURO Equipments Pvt.Ltd. |
| 11 | Altaf Maksood Khan | 2018016400923162 | Bectochem Consultants & Engineers Pvt Ltd |
| 12 | Hafijullah Rajaullah Khan | 2018016400921816 | IIT BHU |
| 13 | Shabaz Shamshad khan | 2018016400923193 | Five Elements Environmental Technologies Pvt. Ltd |
| 14 | Mandar Malvadkar | 2018016400922715 | Amarama Engineers |
| 15 | Naik Aishwarya Nitin Shweta | 2018016400922294 | Krishna Antioxidants Pvt. Ltd. |
| 16 | Naik Akshay Mahendra Vidya | 2018016400922286 | Bectochem Consultants & Engineers Pvt Ltd |
| 17 | Nithiyananthan Raghothaman Nayakar | Visudh Ajivam Pvt Ltd | |
| 18 | Pratibha Bhaskar Pandagale | 2019016402305456 | Visudh Ajivam Pvt Ltd |
| 19 | Patil Pranit Shankar | 2019016402303964 | Smartchem Technologies Limited |
| 20 | Patil Shruti Vilas Vinita | 2019016402305104 | Wipro |
| 21 | Patil Shubham Chandrahas | 2019016402303507 | Nocil Ltd. |
| 22 | Pawar anushka raju | 2018016400921832 | Visudh Ajivam Pvt Ltd |
| 23 | Sarthak powar | 2018016400924536 | AMARAMA Engineers |
| 24 | Shivam Ajay raghuwanshi | 2018016400923452 | Bectochem Consultants & Engineers Pvt Ltd |
| 25 | Abhishek Anand Rai | 2018016400922843 | Kalpaka power control |
| 26 | Rupanawar Abhinav Chhandar | 2018016400922545 | Grasim Industries Ltd. |
| 27 | Shelke Rohit shivaji | 2018016400923243 | Grasim Industries Ltd. |
| 28 | Shinde Harshada Kisan | 2018016400922882 | Five Elements Environmental Technologies Pvt. Ltd |
| 29 | Rohan Thosar | 2018016400923212 | Hindustan Platinum Pvt. Ltd. |
| 30 | Abhishek Bhausaheb Yamgar | 2018016400922433 | Worley |
| 31 | Rutuja Chhagan Chavan | 2018016400923227 | AGUAPURO Equipments Pvt.Ltd. |
| 32 | Emad Toufik Desai | 2018016400922336 | Worley |
| 33 | Srivani Ranganath Ganti | 2018016400922336 | Deepak Fertilizers and Petrochemicals ltd |
| 34 | Rohan Dinkar Gaykar | 2017016402297352 | Fenguyan India Pvt Ltd |
| 35 | Abu Sofiyan Shakir Khan | 2019016402303272 | AGUAPURO Equipments Pvt.Ltd. |
| 36 | Shubham Mahendra Patil | 2017016402297537 | Visudh Ajivam Pvt Ltd |
| 37 | Samruddh Shrikrishna Raut | 2018016400922642 | Indian Railway |
| 38 | Tajir Abdullah | 2019016402303225 | Proeco Solutions |
| 39 | Tajir Ahtisham Nadeem | 2019016402403331 | Proeco Solutions |
| 40 | Kawale Aniket Ashok | 2018016401871092 | Lasons India |
| 41 | Chavan Vaibhav Namdev | 2018016400923467 | Crystal India |
| 42 | Nilesh davare | 2018016400923251 | Aarti Industries |
| 43 | Goraksha Babaji Dhumal | 2019016402303515 | Sparkle Clean Tech Pvt Ltd |
| 44 | Diwate Shubham Rajaram | 2018016400922584 | Pure Water |
| 45 | Gawhade Aditya Chandrashekhar | 2018016400924552 | EQL Finanacial Tech. Ltd |
| 46 | Mohite Vivek Vasant | 2019016402303995 | Smartchem Technologies Limited |
| 47 | Suraj Yadav | 2018016400923282 | Civil Srvices |
| 48 | TARUN GUPTA | 2017016402297336 | Crystal India |
| 49 | Riya Raveendran | 2018016400922897 | Technip Energies |
| 50 | SWAPNIL HAJARE | 2018016400922804 | Crystal India |
| 51 | Narkar Bhagyashree Mahesh | 2018016400922963 | Dorf Ketal |
| BE CHEMICAL AY 2020-21 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | AROCKIA DIXON JEYAKUMAR JULIET | 2017016402297320 | Goderaj Industries Ltd. |
| 2 | / BAVISKAR SEJAL RAJESH KIRTI | 2017016402297570 | Randstad India Pvt. Ltd. |
| 3 | BEHERA MANOJ TRIPURA GEETANJALI | 2017016402297290 | Lasons India Pvt. Ltd. |
| 4 | BHOIR PRANAY NARESH LATA | 2017016402297190 | Reliance Industries Ltd. |
| 5 | / BOBADE POOJA DASHRATH KAVITA | 2017016402297380 | Fine Elements Pvt .Ltd |
| 6 | / BODA SWETHA BABU SUJATHA | 2017016402297520 | Rumara Engineering |
| 7 | /CHOUDHURY SMREETIJA PRANAB RATNA | 2016016400591550 | Imaginarium Rapid Pvt. Ltd |
| 8 | DALVI AJINKYA JITENDRA JANVI | 2017016402298750 | Roop Ultrasonix Ltd. |
| 9 | DAVE VAIBHAV | 2017016402297187 | Hexaware Technology Ltd./ Vedanth Dyestuff Ltd./HPL |
| 10 | DESHMUKH RAHUL MANCHAKRAW SANGEETA | 2017016402298780 | Chryso India Pvt. Ltdc |
| 11 | DHAINJE AKASH CHANDRAKANT SHEELA | 2017016402297080 | Electrochem Engineering Solutions |
| 12 | GANGURDE PRAFUL BHASKAR MANISHA | 2016016400591950 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 13 | /GURAV SAYALI DASHARATH MEGHA | 2016016400591580 | S.S.Process Equipment Pvt.Ltd. |
| 14 | /INGLE DIVYAJYOTI VITHALRAO SAVITA | 2017016402297180 | AurobindoPharma Ltd., Hyderabad |
| 15 | /JADHAV SHRUTI GANESH SNEHA | 2017016402298450 | Vijay Group of Industries |
| 16 | JADHAV TUSHAR BALKRISHNA | 2017016402469260 | AurobindoPharma Ltd., Hyderabad |
| 17 | JAWADWALA AMMAR SHABBIR SHIRIN | 2017016402297540 | Hexaware Technology Ltd. |
| 18 | /KADAM DEEPALI ANANT AKSHAYA | 2017016402297240 | Hikal Ltd. |
| 19 | KADAM SUSHANT SUDHAKAR VANITA | 2017016402297187 | Aevitas Pharmagro Tech Pvt. Ltd. |
| 20 | KALE GANESH DATTATRAY KUSUM | 2017016402297210 | Resins and plastic Ltd. |
| 21 | KAMBLE PRATIK BHALCHANDRA SHAILA | 20170164022975000 | Vedanth Dyestuff Ltd. |
| 22 | KAZI MUSTAKIM ABID ALI RUBINA | 2017016402297400 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 23 | KHAN ZIA UL HAQUE ZAKIR RIZWANA | 2017016402297260 | Impact and Solutions Ltd. |
| 24 | MALWE HIMANSHU HIRANATH VARSHA | 2017016402298080 | Plasto Ltd. |
| 25 | MAMDI SHRUTHICK RAMESH LALITHA | 2017016402297360 | Sai life scienece Ltd. Hyderabad |
| 26 | MHATRE PRATIK SHARAD ASHA | 2017016402297154 | S.S.Process Equipment Pvt.Ltd. |
| 27 | /MISHRA RAKSHA VINODKUMAR REKHA | 2017016402298500 | Nirma university |
| 28 | NANDOSKAR GAURAV MANOHAR | 2017016402297198 | Darshan Chemical Pvt. Ltd. |
| 29 | PATEL HITESH DILIP SAVITA | 2017016402297120 | Shravani Chemicals, Mahad |
| 30 | PATHARE NINAD SATYAWAN SNEHA | 2017016402297130 | Lassons India Pvt. Ltd. |
| 31 | /PATIL AKSHRA AVINASH NANDA | 2017016402297160 | FEE Technologies Pvt. Ltd. |
| 32 | PATIL MAYANK SUBODH VIJAYA | Optech Engineering Pvt. Ltd. | |
| 33 | PATIL PRANAY DEVENDRA MANDAKINI | 2017016402298710 | Sudarshan farm Ltd. |
| 34 | PATIL SUYASH PRADIP SANGITA | 2017016402297250 | SI Group Pvt. Ltd. |
| 35 | SWAPNIL PATIL | 2017016402469310 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 36 | PATIL YOGESH VASUDEV VASANTI | 2017016402297067 | Electrochem Engineering Solutions |
| 37 | NISHANT POKHARKAR | 2017016402297140 | Hikal Ltd. |
| 38 | / RAUL AAKANKSHA PRAMOD YOGITA | 2017016402297270 | Top Polymers, Ajman, UAE |
| 39 | SALUNKE PAWAN ANKUSH | 2017016402297623 | Chryso India Pvt. Ltdc |
| 40 | SHAIKH TAUFIQUE SALIM SAFINA | 20170164022975009 | R.S.Engineering Ltd. |
| 41 | /SHARMA SNEHA DEEPAKNATH BABITA | 2017016402298770 | Polyfill Micron Pvt. Ltd, (B.N. Industries) |
| 42 | SHENDGE SHASHANK | 2017016402469230 | RCF Ltd. |
| 43 | SHETTY MANAS SHEKHAR VANISHREE | 2017016402298870 | AurobindoPharma Ltd., Hyderabad |
| 44 | SHIKHARE PRIYANKA | 2016016400740400 | Team lease Skills Ltd |
| 45 | SHINDE ANAND WALCHAND RUPALI | 2017016402297090 | Apcotex Ltd. |
| 46 | SHIRBHATE ASHAY AJAY VANITA | 2016016400591690 | Crystal India |
| 47 | SINGH SHRADDHA ASHWINI RENU | 2017016402297170 | S.S.Process Equipment Pvt.Ltd. |
| 48 | /THORAT ADITI LAHU SUREKHA | 2017016402297190 | Membrane System Specialists India Private Limited |
| 49 | THOTE DIKSHIT APPARAO KAMAL | 2017016402297100 | SI Group Ltd. |
| 50 | TIWARI RATNESH DAYASHANKAR SHAIL | 2017016402298700 | Worley Parsons |
| BE CHEMICAL AY 2019-20 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | BANDGAR AKASH DINKAR | 2017016402469340 | Smaart water |
| 2 | BANDHANKAR ADITYA DILIP | 2017020000000000 | HIL Rasayani |
| 3 | BENKAR SAMPANNA RAJEEV | 2017016402469220 | AurobindoPharma Ltd., Hyderabad |
| 4 | BHAGAT ABHISHEK DATTA | 2016016400591840 | Sai tech pharmaceuticals |
| 5 | BHAVSAR SANKET SUSHIL | 2016016400591970 | AurobindoPharma Ltd., Hyderabad |
| 6 | BHOSALE PRAFUL SANJAY | 2015016401767960 | Nocil India Ltd |
| 7 | BIRWADKAR BHAVESH KASHINATH | 2017016402469280 | Nocil India Ltd |
| 8 | BUSAMWAR SAKSHI RAM | 2016016400591680 | Early Seeker Pvt. Ltd. |
| 9 | DAS URVASHI RABINDRA | 2016016400591520 | Smaart water |
| 10 | DATAR ATHARVA VYANKATESH | 2016016400591990 | Dorf Ketal |
| 11 | DESHMUKH MOHAMMED ARIFRIYAZ | 2016016400591264 | Rumara Engineering |
| 12 | DHOLABHAI NEIL JITEN | 2017016402469200 | Anarde Foundation, India |
| 13 | GANGAN TEJAS SANTOSH | 2016016400591820 | Galaxy surfactants |
| 14 | GAWALI LOKESH KHANDERAO | 2016016400591890 | AARATI INDUSTRIES LTD. |
| 15 | GUPTA RAHUL RAJENDRA PRASAD | 2017016402469320 | Crystal India Ltd |
| 16 | HAJARE AKASH PARASARAM | 2016016400591920 | RSE Water Treatment Ltd. |
| 17 | JHA GAUTAM ANAND | 2017016402469380 | Resins and Plastic Ltd. |
| 18 | JOSHI SAURABH PRAKASH | 2016016400591650 | Impacts and Solutions |
| 19 | JUGDAR VIKAS DILIP | 2016016400591560 | Deepak Fertiliser |
| 20 | KADAM SHIVANI SHIVAJI | 2016016400518880 | Impacts and Solutions |
| 21 | KALE VIKRAM YASHWANT | 2015016401767680 | Savita |
| 22 | KAVTE RIDDHI JEETENDRA | 2016016400591590 | Logical Process Engineering Solution |
| 23 | KAZI YAMEEN MUSHTAQ | 2016016400591980 | BizConnect |
| 24 | KHAMKAR PRACHI MOHAN | 2016016400591660 | C Tech corporation |
| 25 | KHAN SHOEB SIRAJ | 2016016400591720 | Retail Hub Solutions Ltd. |
| 26 | KOLHE TEJAS PRAKASH | 2016016400591830 | Amar Equipments |
| 27 | MALSHIKARE GAURAV POPAT | 2016016400591730 | Sai tech pharmaceuticals |
| 28 | MANEK PRITHVI SUNDER | 2016016400591740 | Sai tech pharmaceuticals |
| Nocil India Ltd | |||
| 29 | MHASKE CHAITALI VITTHAL | 2016016400591870 | Logical Process Engineering Solution |
| 30 | MHATRE GAURAV BHARAT | 2016016400591100 | BASF |
| 31 | MOHITE AJINKYA SAINATH | 2016016400591940 | Blue Jet Healthcare |
