| Teaching List | |||||
| UG Regular Staff List | |||||
| Sr. No. | Name | Designation | Date of Joining | Qualification | Nature of Association |
| (Regular/Contract/ Adjunct) | |||||
| 1 | Dr.S.P.Shingare | Professor | 9/1/1995 | PhD(Tech) | Regular |
| 2 | Dr. M.V. Bagal | Professor | 9/24/2001 | PhD(Tech) | Regular |
| 3 | Prof. M. A. Suryawanshi | Associate Professor | 7/11/2005 | M.E. | Regular |
| 4 | Prof. M. B. Mandake | Assistant Professor | 7/11/2005 | M.E. | Regular |
| 5 | Prof. V. B. Mane | Assistant Professor | 8/18/2007 | M.E. | Regular |
| 6 | Prof. A.G.Thokal | Assistant Professor | 8/30/2008 | M.Tech. | Regular |
| 7 | Prof. G. B. Kumbhar | Assistant Professor | 3/1/2015 | M.E. | Regular |
| 8 | Dr.S.R.Moharir | Assistant Professor | 1/8/2016 | PhD(Tech) | Regular |
Non-teaching | ||
| Sr no. | Name of staff | Designation |
| 1 | Mr. A.P. More | Lab Assistant |
| 2 | Mrs. A.J. Sawant | Jr. Clerk |
| 3 | Mr. S.A.Pawar | Lab Assistant |
| 4. | Mr.Shubham Nanaware | Peon |
| 5. | Mr.Vilas Palkar | Peon |
Department of Chemical Engineering


——-
