Year | Placed Students Department Wise | Total Placed | |||||
Chemical | Computer | Electronics & Telecommunication | Information Technology | Instrumentation | Mechanical | ||
2019-20 *(Ongoing) | 24 | 31 | 45 | 36 | 20 | 48 | 204 |
26 | 30 | 65 | 35 | 35 | 49 | 220 | |
24 | 28 | 60 | 32 | 32 | 46 | 160 | |
22 | 26 | 56 | 30 | 30 | 42 | 192 |
- Academic Year 2016-17 Department wise Placement Records :
- Academic Year 2017-18 Department wise Placement Records :
- Academic Year 2018-19 Department wise Placement Records :
- Academic Year 2019-20 Department wise Placement Records :