
2022-23
BE MECH 2022-23
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | JADHAV UJWAL RAMDAS | 2019016402302680 | ASHOK LAYLAND LTD |
2 | DHATRAK KRUNAL GANESH | 2020016402031140 | CHEMIONIX |
3 | HOWAL ANUJ DEEPAK | 2019016402301020 | FIXOTECH PIPES SUPPORTS |
4 | GAWADE ROSHAN VITTHAL | 2018016400924370 | FIXOTECH PIPES SUPPORTS |
5 | ANDHALE SIDDHESH SANJAY | 2019016402301340 | GODREJ & BOYCE |
6 | BARNWAL RISHABH GHANSHYAM | 2019016402303410 | GODREJ & BOYCE |
7 | DABHADE ANIRUDDHA KUNAL | 2019016402304640 | GODREJ & BOYCE |
8 | GHARAT SUYASH SURESH | 2019016402301270 | GODREJ & BOYCE |
9 | KAKADE PRATHMESH SAMPAT | 2019016402302850 | GODREJ & BOYCE |
10 | MAHADIK SWARAJ SUBHASH | 2019016402301710 | GODREJ & BOYCE |
11 | MAJI SUMIT JITENDRA | 2019016402302280 | GODREJ & BOYCE |
12 | MAURYA ANUP MANOJ | 2019016402300900 | GODREJ & BOYCE |
13 | MHATRE HARSH SUNIL | 2019016402301150 | GODREJ & BOYCE |
14 | HAMDULAY ARSHIYA ABBAS | 2020016402027590 | GODREJ & BOYCE |
15 | HASAN MOIZ MANSOOR | 2020016402028230 | GODREJ & BOYCE |
16 | JANKAR AYUSH ANANT | 2020016402027570 | GODREJ & BOYCE |
17 | PATIL SANKET UPENDRA | 2019016402301940 | GODREJ & BOYCE |
18 | SASE ABHAY NANDU | 2019016402301170 | GODREJ & BOYCE |
19 | SATPUTE NETRA VILAS | 2019016402301240 | GODREJ & BOYCE |
20 | SHEDGE SHREYASH ANIL | 2019016402304670 | GODREJ & BOYCE |
21 | NIMBALKAR SANGRAM SHANTARAM | 2020016402031000 | GODREJ & BOYCE |
22 | PATIL AJINKYA CHANDRAKANT | 2020016402028040 | GODREJ & BOYCE |
23 | PATEL AMANULLA MUSHTAQ | 2020016402030990 |
GREEN WORLD RENEWABLE ENERGY
|
24 | PAWAR PRASAD NANDKUMAR | 2020016402027580 |
GREEN WORLD RENEWABLE ENERGY
|
25 | RATHOD MUKUL ANIL | 2020016402028080 | HITECH RADIATOR PVT LTD |
26 | HADAPAD RUTIK BHIMASHANKAR | 2019016402301070 | KILBURN ENGINEERING LTD. |
27 | SHAIKH AZHAR IZHAR | 2020016402028260 | KILBURN ENGINEERING LTD. |
28 | PATIL JUILEE JAYANT | 2019016402304080 | LEAR CORPORATION |
29 | KHARE HARSHAL SANTOSH | 2019016402302330 | PANASONIC LIFE SOLUTION |
30 | JADHAV OMKAR DNYANESHWAR | 2020016402028240 | PANASONIC LIFE SOLUTION |
31 | NIKAM RUTIK PANDURANG | 2020016402030980 | PANASONIC LIFE SOLUTION |
32 | LAMHE SAIF MOHAMMED HANIF | 2019016402305240 | PARAS AEROSPACE |
33 | DASPUTE DURGESH RAMESHWAR | 2020016402028690 | PRAJ INDUSTRIES |
34 | TUNGAR RISHIKESH VINAYAK | 2020016402031070 | PRAJ INDUSTRIES |
35 | CHAUBEY ANKIT LALJI | 2019016402302460 | QSPIDER |
36 | KAWALE HRITIK SHYAM | 2019016402301850 | QSPIDER |
37 | GHARAT BHAVESH BHAGVAN | 2020016402018510 | QSPIDER |
38 | RAJPUT RISHIKESH RATANSINGH | 2019016402305580 | QSPIDER |
39 | SAYYAD ARBAZ ALI | 2020016402028300 | RELIANCE RETAILS |
40 | PATIL ADITYRAJ MILIND | 2019016402302400 | SQUELSTRING |
41 | TIKOLE RIYA SANDEEP | 2020016402031200 | SQUELSTRING |
42 | DALVI HARSH ANKUSH | 2019016402302370 | SREESONS ENTERPRISES |
43 | KADAM PRANAY PRAKASH | 2020016402028310 | SREESONS ENTERPRISES |
44 | DESHMUKH SAIRAJ SANJAY | 2020016402028710 | TCS |
45 | YADAV ROHIT SANTOSH | 2019016402301330 | TECHNIP |
46 | NAIK PARTH SANDEEP | 2020016402031080 | TECHNIP |
47 | KHAN MD YUSUF MANZAR | 2019016402303950 | UTPNN GREENTECH |
48 | BHEKE RUTUJA MANOJ | 2019016402301930 | WORLEY |
49 | PANDHARE DHANSHREE BABASAHEB | 2020016402031090 | WORLEY |
50 | PAWAR PRATIKSHA MILIND | 2020016402028190 | WORLEY |
51 | SUTAR KOMAL RAVINDRA | 2020016402028110 | WORLEY |
2021-22
BE MECH 2021-22
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | PAWAR ANKUR SANJAY | 2018016400923890 | ASAHI INDIA GLASS LTD. |
2 | GITE HARSHAL SANJAY | 2018016400923640 | CAPGEMINI |
3 | JADHAV VAISHNAV POPAT | 2018016400924110 | CAPGEMINI |
4 | NARKHEDE TEJAS SANJAY | 2018016400923830 | CAPGEMINI |
5 | VISHWAKARMA SURAJBHAN TILAKRAM | 2018016400923550 | CAPGEMINI |
6 | WADKAR ROHAN HEMANT | 2018016400923930 | COBOTICCA AUTOMATION PVT. LTD. |
7 | GHOLAP DIKSHANT YASHWANT | 2019016402305080 | COROSEAL PVT. LTD. |
8 | DHUMAL AJINKYA MARUTI | 2019016402304030 | DEEPAK FERTILIZER |
9 | MHATRE AKHILESH CHANDRASHEKHAR | 2019016402303520 | DEEPAK FERTILIZER |
10 | SURVE ONKAR JITENDRA | 2019016402303470 | DEEPAK FERTILIZER |
11 | PATHAK ASHUTOSH MAHENDRA | 2018016400923470 | DEEPAK FERTILIZER |
12 | PAWAR PRATHAMESH RAJENDRA | 2018016400923560 | DEEPAK FERTILIZER |
13 | PASILKAR SHRADDHA RAJENDRA | 2018016400923590 | DHL |
14 | SURVASE VEDANT SHRIKANT | 2018016400923480 | ECONSHIP |
15 | JATAR NIKITA RAMESH | 2019016402303840 | EQUITRON MEDICA PVT LTD |
16 | SHILAM UTKARSH | 2019016402309860 | FENCON MAZAMEER FACADE TECHNOLOGY |
17 | PALANDE SHUBHAM | 2019016402303280 | FINTELLIX |
18 | CHAUHAN SHUBHAM BINOD | 2018016400923920 | FUTURING DESIGN(P) LTD. |
19 | INGALE HARSHAD SHAHAJI | 2019016402304900 | GODREJ & BOYCE |
20 | KALE PRATHAMESH NITIN | 2019016402303740 | GODREJ & BOYCE |
21 | SHARMA MANOJ MAHESH | 2019016402304130 | GODREJ & BOYCE |
22 | PAWAR TUSHAR SURESH | 2018016400924180 | GODREJ & BOYCE MFG. CO. LTD |
23 | DEVRUKHKAR UDAY | 2018016400923530 | GODREJ AND BOYCE |
24 | GHONGADE ADITYA DIWAKAR | 2018016400923520 | GODREJ AND BOYCE |
25 | KADAM YASH PRAVIN | 2018016400924570 | GODREJ AND BOYCE |
26 | KUMBHAR VAISHNAV DADASAHEB | 2018016400923660 | GODREJ AND BOYCE |
27 | MANKAME OMKAR RAJESH | 2018016400923880 | GODREJ AND BOYCE |
28 | GORULE VIKRAM SHANTARAM | 2019016402403350 | GODREJ AND BOYCE |
29 | PATIL YOGESH VIJAY | 2019016402403340 | GODREJ AND BOYCE |
30 | PATIL JAY SURESH | 2018016400923850 | GODREJ AND BOYCE |
31 | PATIL SHUBHENDU PRASAD | 2018016400923770 | GODREJ AND BOYCE |
32 | PHADKE PRATIK PARSHURAM | 2018016400923970 | GODREJ AND BOYCE |
33 | SHETTY SAUKSHIT SADHU | 2018016400923840 | GODREJ AND BOYCE |
34 | RANE DIVYANG DEEPAK | 2019016402304810 | GODREJ BOYCE |
35 | BAMHANE PRAJWAL EKNATH | 2018016400924340 | INFOSYS |
36 | CHAURASIA AKASH | 2018016400923650 | INFOSYS |
37 | GADIYAR AJAY SATISH | 2018016400923740 | INFOSYS |
38 | SHINGADE SHRADDHA RAJENDRA | 2019016402305430 | INFOSYS |
39 | VYAS SHIVAM | 2018016400923940 | INFOSYS |
40 | PATEKAR NIKHIL LAXMAN | 2018016400921800 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
41 | PANDEY RINKESH JAYPRAKASH | 2018016400924030 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
42 | SINGH AKANKSHA RAJU | 2018016400923630 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
43 | PATIL VARUN SURYAKANT | 2018016400923800 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
44 | PATIL ABHAY MANSING | 2019016402305000 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
45 | KAUSHIK SHASHIKANT RAHATE | 2018016400923820 | QUALITYKIOSK |
46 | GANGAN OMKAR BHALCHANDRA | 2018016400923910 | QUANTUM DATA ENGINE |
47 | LONE NIRAJ NAGESH | 2018016400924380 | RAO IIT |
48 | PANDEY VISHNUKANT BRIJKISHOR | 2019016402303860 | RDC CONCRETE |
49 | MALVADE RITURAJ PRABHAKAR | 2018016400924780 | RELIANCE INDUSTRIES LIMITED |
50 | MHATRE ADITI | 2018016400923430 | SAFEXPAY |
51 | MAHAVALE SAMEER | 2018016400924780 | SUPREME OFFSHORE |
52 | SHAIKH MOHD SAIF ALI MOHD ZAFIRUL | 2018016400923980 | SWASTIK TECHNOPACK PVT LTD |
53 | GODSE SWAPNIL RAJENDRA | 2018016400923690 | TCS |
54 | KANSE SURAJ BAPUSAHEB | 2018016400924250 | TCS |
55 | KUNTOJI MANTESH GUNDAPPA | 2018016400924130 | TCS |
56 | MAHAJAN SUYASH CHANDRABHAN | 2018016400923510 | TCS |
57 | SALVI SAHIL SUNIL | 2018016400923670 | TCS |
58 | SINGH ABHISHEK S | 2018016400924630 | TCS |
59 | SURWADE MANASI MAHENDRA | 2018016400924070 | TECHNIP |
60 | GADIYAR VIJAY SATISH | 2018016400923750 | TECNIMONT |
61 | BELE ABHAY ARUN | 2018016400924000 | UTPNN GREENTECH PRIVATE LIMITED |
62 | PRASAD RATANKUMAR CHHANGUR | 2018016400924470 | UTPNN GREENTECH PRIVATE LIMITED |
63 | WALUNJ ABHISHEK PRAKASH | 2019016402303850 | UTPNN GREENTECH PRIVATE LIMITED |
64 | SHETYE PRASAD SANJAY | 2018016400924290 | UTPNN GREENTECH PVT. LIMTED |
65 | PRATHAMESH SURYAVANSHI | 2018016400923450 | UTPNN GREENTECH PVT. LIMTED |
66 | RAGHATWAN RAHUL KISAN | 2018016400923780 | UTPNN GREENTECH PVT.LTD. |
67 | WAGHMODE VISHAL | 2018016400924980 | VRM METAZINE |
68 | PATEL HARSH SUNIL | 2018016400924490 | WIPRO |
69 | DONGARE PRATIK ARUN | 2018016400924360 | WORLEY |
70 | JADHAV SAKSHI DHARMENDRA | 2018016400924690 | WORLEY |
71 | MANE SAKSHI SUDAM | 2018016400924460 | WORLEY |
72 | SANAP SIDDHI SANDESH | 2018016400924100 | WORLEY |
2020-21
BE MECH 2020-21
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | BODKE SWARAJ | 2018016401871830 | Anglo-Eastern |
2 | PATIL NIMISH | 2018016401871280 | Ascent Total Solution Pvt. Ltd. |
3 | KHACHANE PUSHKAR KIRANBHAI | 2017016402297930 | Ascent Total Solution Pvt. Ltd. |
4 | LAMKHADE POOJA | 2018016401871860 | Ashok Leyland |
5 | PATIL SUMEDH HIRAJI | 2017016402298220 | Croda |
6 | NIKHATE YASHRAJ | 2018016401871450 | Drychem India pvt ltd. |
7 | SANGALE VISHAL | 2018016401871220 | Econship Tech Pvt Ltd. |
8 | WADHAVE SAGAR | 2018016401871770 | Fine finish organic pvt ltd. |
9 | NEHETE SHWETA DHIRAJ | 2017016402298410 | FLEX Ltd. |
10 | VISHE PRERANA PRAKASH | 2017016402298210 | FLEX Ltd. |
11 | SHUKLA NITESHKUMAR SHESHDHAR | 2017016402298330 | FLEX Ltd. |
12 | PATRA SUMIT JAGABANDHU | 2017016402297700 | G A digital web world pvt. ltd. |
13 | MHATRE PRATIMA | 2018016401871330 | Godrej & Boyce |
14 | PATIL VAISHNAVI | 2018016401871310 | Godrej & Boyce |
15 | GAWAND PRATHAMESH MAHESH | 2017016402297790 | Godrej & Boyce |
16 | SHETTY ROHIT ASHOK | 2017016402297430 | Godrej & Boyce |
17 | CHOWDHURY AVEEK ATANU | 2017016402298910 | Godrej & Boyce |
18 | THORAT BHARGAVI PRAVEEN | 2017016402298540 | Godrej infotech |
19 | KHALFAY HASAN MUJEEB | 2017016402297590 | Halliburton Offshore Services Inc. |
20 | DESAI ABHIJEET BAJIRAO | 2017016402298100 | Hind terminals pvt. ltd. |
21 | KAMBLE SHAM | 2018016401871690 | Hindustan Platinum Pvt Ltd. |
22 | HARAD JAGRUTI BHASKAR | 2017016402298030 | Hindustan Platinum Pvt Ltd. |
23 | DHAVALE BHUMIKA RAVINDRA | 2017016402297480 | Hindustan Platinum Pvt. Ltd. |
24 | DHOLE SIDDHESH BALASAHEB | 2017016402298250 | Infosys |
25 | MHATRE VISHWESH | 2017016402298360 | Infosys |
26 | WALEKAR KSHITIJ DEEPAK | 2017016402298690 | JNPT |
27 | CHAUGULE ROHIT | 2018016401871380 | KAL Energy |
28 | GHAG SHWETA SANTOSH | 2017016402297730 | KAL Energy |
29 | KATE RUTIK | 2018016401871780 | kumar metal industries pvt ltd. |
30 | GORAD SHITAL HANUMANT | 2017016402298270 | LH IT Services |
31 | KHANDEKAR EKTA A | 2017016402298070 | Madhav Fluid Solution |
32 | THAKUR SIDDHESH SANDEEP | 2017016402297730 | Mindtree – L&T |
33 | SHARMA BIPIN PRAVEEN | 2017016402298670 | MSL India |
34 | BANIYA SHUBHAM SUBHASHCHANDRA | 2017016402298730 | Newgen Software |
35 | GAIKWAD TEJAS BHASKARRAO | 2017016402297980 | Newgen Software |
36 | SARUK MANOJ GAHININATH | 2017016402298650 | Newgen Software |
37 | SAWANT KUNAL DILIP | 2017016402297670 | Newgen Software |
38 | PEDNEKAR RAJ KRISHNA | 2017016402298460 | Newgen Software |
39 | CHALKE SATSHIL SANJAY | 2017016402297750 | Newgen Software |
40 | CHAUDHARI YOGESH BALIRAM | 2017016402297890 | Newgen Software |
41 | SOLAT SIDDESH RATNAKAR | 2017016402297550 | OCS Service (I) Pvt Ltd |
42 | KORI PRASHANT ASHOK | 2017016402297920 | P&P engg. |
43 | ANTAPURKAR SARVESH SACHIN | 2017016402297830 | panasonic |
44 | PEDHAVI VEDIKA | 2018016401871320 | Panasonic Life Solution |
45 | SANAP SARVESH | 2018016401871270 | Panasonic Life Solution |
46 | THALE DIPAM | 2018016401871080 | Panasonic Life Solution |
47 | PATIL SANKET | 2018016401871170 | Panasonic Life Solution |
48 | VAIDYA SHREEKANT | 2018016401871200 | Panasonic Life Solution |
49 | DASPUTE RISHIKESH R. | 2017016402298320 | Panasonic Life Solution |
50 | CHOUGHULE GORAKSH PRADEEP | 2017016402298110 | Panasonic Life Solution |
51 | DHAKOLIA MANISH SHYAM | 2017016402297770 | Panasonic Life Solution |
52 | GANDHI PARTH RAJENDRA | 2017016402297800 | Panasonic Life Solution |
53 | PHATKARE SHIVANI SANJAY | 2017016402295360 | Panasonic Life Solution |
54 | KARWADE VIDISHA | 2018016401871710 | Preparing for higher studies |
55 | PARISE SAMIR SUNIL | 2017016402298920 | Quinnox consultantcy service ltd. |
56 | SARGAR PRATAP | 2017016402298780 | Reliable Testing Services |
57 | GAWAI SOURABH | 2018016401871730 | sai krupa |
58 | JOSHI NISHANT JAYANT | 2017016402298230 | scon projects Pvt Ltd |
59 | PATIL PRITESH DHARMA | 2017016402298980 | Shree Siddhivinayak Engineering Works |
60 | JUNDARE ABHIJEET PRAMOD | 2017016402298060 | SPEC engineering consultants |
61 | SIDDIQUI ABDUL MOEED | 2017016402298350 | Surmount |
62 | DESAI ATHAARV SUNIL | 2017016402298520 | TATA Power internship |
63 | KARULKAR ANURAG VASUDEO | 2017016402297820 | TCS |
64 | BHOITE VAIBHAV SU | 2017016402298290 | The Great Estern Shipping Vompany Ltd. |
65 | JADHAV DARSHAN SANTOSH | 2017016402297990 | Valad Infotech |
66 | SALEKAR SHUBHAM RAJENDRA | 2017016402297410 | Verso Altima India Pvt Ltd |
67 | HADAWALE ADITYA | 2018016401871670 | Worley India Pvt Ltd |
68 | GUNJAL AKSHAY TUKARAM | 2017016402297970 | Zircon Marine services pvt ltd. |
2019-20
BE MECH 2019-20
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | VIVEK MANGESH PANVELKAR | 2017016402455990 | AMEZON |
2 | ROHAN RAMESH KARRIAPPA | 2016016400495960 | ANSHUTECH AIRCONDITIONING PVT LTD |
3 | HRUSHIKESH SUBHASH CHAVAN | 2016016400568430 | ASIAN PAINTS LTD-NTS |
4 | ONKAR KAILSH PAGDHARE | 2016016400568930 | BRIHANMUMBAI ELECTRICITY SUPPLY AND TRANSPORT |
5 | VINAY BHIMRAO TRISULE | 2016016400568890 | BYJU’S EDUCTIONAL TECHNOLOGY COMPANY |
6 | AMEY SADANAND ATWE | 2016016400568570 | CHEMPLANT PROJECT CONSULTANTS |
7 | TEJAS LAXMAN BHANANGE | 2016016400495860 | CONCARE TECHNOLOGY PVT.LTD |
8 | VEDANT SU SAWANT | 2016016400568650 | CONTEXIO |
9 | ANAS ALTAF MUKADAM | 2016016400568970 | CRIMSON INTERACTIVE PVT LTD |
10 | SHRADDHA AVINASH BODKE | 2016016400568470 | CRITICAL MENTION |
11 | MAYUR SAHEBRAO KAMBLE | 2016016400629200 | CRYSTAL INDUSTRIAL SYNDICATE PVT LTD |
12 | AJAY HARKHU PANDIT | 2016016400568700 | DEEPAK FERTILIZER AND PETROCHEMICALS CORPORATION LTD |
13 | BHAVESH RAVINDRA KADAM | 2017016402455660 | DEEPAK FERTILIZER AND PETROCHEMICALS CORPORATION LTD |
14 | NILESH PRAKSAH NALAWADE | 2017016402455670 | DHL SUPPLYCHAIN INDIA PVT. LMT. |
15 | SAURABH NITIN PAWASKAR | 2016016400568670 | EFLYSTORE INDIA PVT LTD. |
16 | SNEHA BALU GAIKWAD | 2016016400501560 | EURONET SERVICE INDIA PVT. LTD. |
17 | AMIT SURENDRA PRASAD | 2016016400568710 | GLORY SHIPMANAGEMENT PVT LTD |
18 | SAKSHAM NAVIN SRIVASTAVA | 2016016400568530 | GLORY SHIPMANAGMENT PVT. LTD. |
19 | SAURAV DASHRATH JADHAV | 2017016402455890 | GODREJ & BOYCE MFG. CO. LTD |
20 | VIGNESH KOR | 2017016402455900 | GRASIM ADITYA BIRLA GROUP |
21 | ANKIT SHASHIKUMAR KHETAN | 2016016400495920 | HINDUSTAN PETROLIUM COORPORATION LTD |
22 | SAKSHI KANTILAL CHAUDHARY | 2016016400568520 | HINDUSTAN PLATINUM PVT LTD |
23 | AKSHAY DATTATRAY INGOLE | 2016016400568460 | HYDROCHEM ENGINEERS PVT LTD |
24 | DINESH DILIP SWAMI | 2017016402455750 | HYDROSPHERE ENVIROTECH |
25 | RASIKA GANESH MHATRE | 2017016402455720 | INFOSYS LIMITED |
26 | VEDANT DESHPANDE DESHPANDE | 2016016400568620 | INFOSYS LIMITED |
27 | SHRUTI MAHENDRA GANGURDE | 2016016400495970 | INFOSYS LIMITED |
28 | SWAPNALI NAMDEV MALAGE | 2016016400568900 | INFOSYS LIMITED |
29 | SHUBHAM GANESH NEHATE | 2016016400568750 | INFOSYS LIMITED |
30 | ROHIT RAJARAM KURANE | 2017016402455700 | KINLONG HARDWARE (I) PVT LTD |
31 | BHAVESH PRAVIN CHAUDHARI | 2016016400629190 | LG ELECTRONICS INDIA PVT LTD |
32 | NITISH RAJAN PARAB | 2017016402455690 | MAZGAON DOCK SHIPBUILDERS LTD |
33 | SAGAR VASANT RAUT | 2016016400568880 | MILESTONE PLM SOLUTIONS PVT LTD |
34 | AMEY HITENDRA SUTAR | 2016016400568850 | MONDELEZ INTERNATIONAL |
35 | KOMAL SHANKAR KANGANE | 2017016402455780 | MOTIWAL OSWAL FINANCIAL SERVISES LTD |
36 | PRANIL JANA GURODA | 2017016402455830 | NOVATECH ENGINEERS |
37 | SIDDESH RANE | 2016016400568420 | NPCC ENGINEERING PVT LTD |
38 | PRANAV MAHENDRA SAWANT | 2016016400568060 | NPCC ENGINEERING PVT LTD |
39 | ATHARVA HARIDAS FUND | 2016016400495930 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
40 | MRUNAL UTTAM KUMBHAR | 2016016400495900 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
41 | WASIM AHMED BHATI | 2016016400629180 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
42 | ADISH DINESH TAPASE | 2016016400568370 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
43 | PRATHMESH JAGDISH GURAV | 2017016402455960 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
44 | ROHAN DAJI GANGARAM GORE | 2017016402455740 | PANASONIC LIFE SOLUTION INDIA PVT. LTD. |
45 | MANJEET SINGH BINDRA | 2017016402455870 | PATVIN ENGG PVT LTD |
46 | CHIRAG MANOHAR KADAM | 2016016400495790 | PROLIFIC 3D TECH |
47 | SUJAY SANJAY BANGAL | 2016016400567950 | PURE WATER ENTERPRISES PVT LTD |
48 | AYYAN SHAIKH | 2017016402456010 | PURE WATER ENTERPRISES PVT LTD |
49 | HARSHAL UTTAM KAPSE | 2016016400495780 | RDC CONCRETE INDIA PVT LTD |
50 | SHANKARLAL RAMCHANDRA LEGHA | 2016016400495720 | RDC CONCRETE INDIA PVT LTD |
51 | PRAJAKTA BALU KALE | 2017016402455760 | SAIKRUPA ENTERPRISES |
52 | NAYAN BHIMRAO YADAV | 2016016400568920 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
53 | AJINKYA MOHAN KHOT | 2017016402455770 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
54 | SANKET UTTAM MASKE | 2017016402455910 | SAPPHIRE INFOTECH VENTURES PVT. LTD. |
55 | OMKAR RAJESH DESAI | 2016016400567970 | SHALYA-XCELLANCE MEDICAL TECHNOLOGIES PVT LTD. |
56 | KSHAMATA SU PATIL | 2017016402455790 | SHIRSH TECHNOSOLUTION |
57 | OMKAR VILAS KARNE | 2016016400568330 | SHIRSH TECHNOSOLUTION |
58 | TUSHAR TUKARAM MOHITE | 2017016402455980 | SINGHANIA SYSTEM TECHNOLOGISTS PVT LTD |
59 | RACHANA DATTU KADAM | 2017016402456020 | SOLACE COGEN PVT LTD |
60 | NAMRATA DEVANAND DESAI | 2017016402455800 | SULZER INDIA PVT LTD |
61 | OMKAR VIKAS THAKUR | 2017016402455860 | SUPREME PETROCHEM LTD |
62 | AKSHAY ANANDA JAGDALE | 2016016400501590 | SUSTAINABLE SKILL CAPITAL PVT LTD. |
63 | SWAPNIL PRAVIN BIRARI | 2016016400516760 | SUTHERLAND GLOBAL SERVISES PVT LTD |
64 | TEJASWINI ANAND BUCHKUL | 2016016400568740 | SUTHERLAND GLOBAL SERVISES PVT LTD |
65 | SHUBHAM SHASHIKANT KHEDEKAR | 2017016402455930 | SUTHERLAND GLOBAL SERVISES PVT LTD |
66 | PRANAY RAVINDRA MORE | 2016016400568730 | TATA CUNSULTANCY SERVISES |
67 | RUTUPARNA PRABHAKAR KALE | 2016016400495800 | TEAMLEASE SERVISES LTD |
68 | MAYUR MUGUTLAL BAYAS | 2016016400567900 | TECHNOSOFT ENGINEERING PROJECTS LTD |
69 | PRATHAMESH RAJENDRA PATIL | 2016016400568760 | THYSSENKRUPP INDUSTRY INDIA PVT LTD |
70 | ABHIJEET RAMAKANT VARADE | 2016016400568800 | THYSSENKRUPP INDUSTRY INDIA PVT LTD |
71 | NAVJYOT ULHAS BHURKE | 2017016402456000 | THYSSENKRUPP INDUSTRY INDIA PVT LTD |
72 | PRASAD WAGH | 2016016400526910 | THYSSENKRUPP INDUSTRY INDIA PVT LTD |
73 | TUSHAR PANDURANG DARADE | 2016016400568540 | VICTORY TOOLINGS |
74 | KISHAN ASHUTOSH YADAV | 2016016400568820 | WIPRO LTD |
75 | SAILI SU TAKALKAR | 2017016402455880 | ZYCUS INFOTECH PVT LTD |
76 | GAURAV NAKHWA | 2017016402455150 | SHREE SAMARTH KRUPA |
77 | PARAG NIVRUTI SHINDE | 2016016400568090 | JLL INTEGRATED FACILITY MANAGEMENT |
2018-19
BE MECH 2018-19
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | DITHINDAS DEVADASAN | 2015016401728680 | 5PAISA CAPITAL LTD |
2 | GANDHI RAJ SANJAY | 2015016401729730 | ACG ASSOCIATED CAPSULES PVT LTD |
3 | KARNE AMOL ARJUN | 2015016401728150 | ACG ASSOCIATED CAPSULES PVT LTD |
4 | PATANGE ROHIT RAJENDRA SWATI | 2016016400931080 | AMARAMA ENGINEERS |
5 | SAWANT YASH PARAG | 2015016401730280 | AMPA ORTHODENTICS PVT LTD |
6 | JOSHI ASHWINI KISHOR | 2015016401728060 | AMPA ORTHODENTICS PVT LTD |
7 | WAGHULKAR SAURABH SURENDRA | 2015016401729900 | ASHA FABRICATION WORK PVT. LTD. |
8 | CHAVAN RINKAL SANJAY | 2015016401729840 | ASHAPURA INTERNATIONAL LTD |
9 | MAHAJAN PRATHAMESH A. | 2015016401729170 | ATHARVA ENGINEERS |
10 | GORE SACHIN PANDURANG SHOBHA | 2016016400931010 | BHARAT ELECTRONICS LTD. |
11 | / GHARAT SNEHAL RAMESH KAUSALYA | 2016016400931130 | BHARAT PETRONIUM CORPORATION LTD |
12 | BEDEKAR RAJAT YASHWANT SANGITA | 2016016400931100 | BHARAT PETRONIUM CORPORATION LTD |
13 | SHINDE SAGAR NAVNATH | 2015016401730040 | BIG RATTLE TECHNOLOGIES |
14 | / WANKHEDE SHEETAL AMRUT USHA | 2016016400931040 | CAPGEMINI SERVICES INDIA LTD |
15 | SINGH RASHMI SHIVAM KUMAR | 2015016401729150 | CHAKRA TECHNOLOGIES |
16 | MHATRE HARSHAD VAIJANATH | 2015016401729850 | DASSAULT SYSTEMS SOLUTION LAB PVT LTD |
17 | KHAIRE SHWETA M. | 2015016401730750 | DHANANJAY INDUSTRIEL ENGINEER PVT LTD |
18 | / GAWAI NANDINI MAHADU KAVITA | 2016016400931190 | DHANANJAY INDUSTRIEL ENGINEER PVT LTD |
19 | / KAMBLE SONALI SADASHIV VANITA | 2016016400931210 | DHANANJAY INDUSTRIEL ENGINEER PVT LTD |
20 | ACHAREKAR RAHUL SUSHIL | 2015016401728350 | DIAMOND CRUSHER |
21 | CHAMARTHI MANOHAR | 2015016401729940 | DIAMOND CRUSHER |
22 | NANGARE SUMIT RAMCHANDRA | 2015016401730210 | ECLERX SERVICES LTD |
23 | NAVALE AJAY PRAKASH | 2015016401729120 | ECLERX SERVICES LTD |
24 | SAPATE SALONI SANTOSH | 2015016401728260 | EFFICIENT INNOVATION PVT. LTD. |
25 | RANE KUNAL SUNIL | 2015016401730490 | GM MANUFACTURING SERVISES PVT LTD |
26 | BANGAR VAIBHAV BALU | 2015016401729790 | GM MANUFACTURING SERVISES PVT LTD |
27 | JADHAV TUSHAR PARABATI | 2015016401730130 | GODREJ & BOYCE MFG. CO. LTD |
28 | MHATRE PANKAJ BHASKAR SUNITA | 2016016400931110 | GODREJ & BOYCE MFG. CO. LTD |
29 | SURYAWANSHI NAYAN VILAS SMITA | 2016016400930990 | GODREJ & BOYCE MFG. CO. LTD |
30 | MISHRA ANUPAM RAJESH | 2015016401728310 | GODREJ & BOYCE MFG. CO. LTD |
31 | SAHU SHANKAR SANATAN | 2015016401730960 | GODREJ INFOTECH LTD |
