Semester Toppers
Academic Year | Odd/Even Sem | Class | Semester | Rank | Name of the Student | CGPI |
2021-2022 | ODD Semester | SE | III | I | / Sangolkar Prajakta Ashok | 10 |
II | / Padalkar Chaitali Pravin | 9.87 | ||||
III | / Nikharge Sakshi Ravindra | 9.74 | ||||
TE | V | I | / Rai Snehal | 10 | ||
II | Vaibhav Ankolkar | 9.87 | ||||
III | / Chavan Siddhi | 9.74 | ||||
/ Joshi Akansha | 9.74 | |||||
/ Navghare Rutuja | 9.74 | |||||
/ Patil Shruti | 9.74 | |||||
/ Rajput Vaishnavi | 9.74 | |||||
BE | VII | I | / Gaikwad Shital Suresh | 10 | ||
II | / Surve Vaishnavi | 9.85 | ||||
/ Bodre Sayli Rajendra | 9.85 | |||||
Verma Vishal | 9.85 | |||||
/ Rajguru Bhagyashree | 9.85 | |||||
III | / Eppanapelli Shweta Shrinivas | 9.69 | ||||
2020-2021 | ODD Semester | SE | III | I | /Rai Snehal Virendra | 9.74 |
II | Kawale Deepak Keshav | 9.43 | ||||
III | / Wakade Akshta Tushar | 9.35 | ||||
Chavan Sing Rishab | 9.35 | |||||
TE | V | I | / Bodare Sayali Rajendra | 10 | ||
Kadam Durvankur Pramod | 10 | |||||
/ Gaikwad Shital Suresh | 10 | |||||
II | Gharge Manoj M | 9.85 | ||||
Jadhav Vighnesh R | 9.85 | |||||
Moolya Gaurav | 9.85 | |||||
/ Tank Kanchi Harshad | 9.85 | |||||
III | / Khorge Rashmi Hanuman | 9.77 | ||||
BE | VII | I | Singh Mohanand Madhuri Ashray | 9.85 | ||
II | / Sawant Aishwarya Bhimrao | 9.81 | ||||
III | / Pathare Neha Vinesh | 9.69 | ||||
Even Semester | SE | IV | I | /Rai Snehal Virendra | 9.91 | |
II | Kawale Deepak Keshav | 9.87 | ||||
/ Wakde Akshta Tushar | 9.87 | |||||
Chavan Sing Rishab | 9.87 | |||||
TE | VI | I | Mahadik Rushikesh Sunil | 9.85 | ||
II | / Ghule Disha Bhausaheb | 9.81 | ||||
III | / Jadhav Ankita Sanjayn | 9.69 | ||||
BE | VII | I | / Jadhav Sayali Ashok | 9.07 | ||
II | / Shirke Kajal Sharadchandra | 8.94 | ||||
III | / Deshmukh Sharvari Mangesh | 8.81 | ||||
2019-2020 | ODD Semester | SE | III | I | / Gaikwad Shital Suresh | 9.85 |
II | Mandale Vaibhav Sanjeev | 9.23 | ||||
III | / Rajguru Bhagyashree Sashikant | 8.77 | ||||
TE | V | I | / Jadhav Sayali Ashok | 8.88 | ||
II | / Pathare Neha Vinesh | 8.62 | ||||
III | / Shirke Kajal Sharadchandra | 8.54 | ||||
BE | VII | I | Baliar Singh Hrushikesh D. | 9.46 | ||
II | Patil Nitin Sanjay | 9.38 | ||||
III | Tajane Kaushal Santosh | 9.35 | ||||
Even Semester | SE | IV | I | / Shital Suresh Gaikwad | 10 | |
II | Mandale Vaibhav Sanjeev | 9.96 | ||||
III | Sawant Nikhil Madhukar | 9.69 | ||||
TE | VI | I | / Pathare Neha Vinesh | 10 | ||
I | Singhania Ankit | 10 | ||||
II | / Nadgaonkar Samiksha Suresh | 9.77 | ||||
BE | VII | I | Kochare Shubham | 10 | ||
I | / Shaikh Heena | 10 | ||||
I | / Sharma Uma | 10 | ||||
2018-2019 | ODD Semester | SE | III | I | / Jadhav Sayali Ashok | 9.08 |
II | / Deshmukh Sharvari Mangesh | 8.92 | ||||
III | / Shirke Kajal Sharadchandra | 8.69 | ||||
TE | V | I | / Rout Aishwarinandini Bishnu | 8.62 | ||
II | Patil Nitin Sanjay | 8.46 | ||||
III | Ghadi Nikhil Mangesh | 8.38 | ||||
BE | VII | I | Shastri Sushant | 9.22 | ||
II | / Patil Mugdha | 8.85 | ||||
III | / Thorat Aishwarya | 8.7 | ||||
Even Semester | SE | IV | I | / Jadhav Sayali Ashok | 8.69 | |
II | / Shirke Kajal Sharadchandra | 8.62 | ||||
III | / Pathare Neha Vinesh | 8.08 | ||||
TE | VI | I | / Warghade Swati Jayram | 9.23 | ||
II | / Rout Aishwarinandini Bishnu | 9.04 | ||||
III | Malbari Omkar Atul | 8.77 | ||||
BE | VIII | I | / Patil Mugdha | 9.38 | ||
II | / Ch Pallavi | 8.85 | ||||
III | Shastri Sushant | 8.77 |
Syllabus
SE_Information_Technology_R2019_’C’_Scheme_Syllabus
TE_Information_Technology_R2019_C_Scheme_Syllabus
DSE_SEM_III_Information_Technology_Engg_Syllabus_2020-21
To Download full syllabus of SE to BE (Information Technology 2016 scheme) click here
Time Tables