


Previous
Next
Placement and Higher Studies
2021-22
BEIT 2021-2022
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | AGARWAL AAYUSH VIPIN | 2017016402283112 | Wipro |
2 | / ANGRE SALONI SACHIN | 2018016401443242 | Wipro+capgemini+LTI |
3 | / BANCHHERE SWATI DNYANESHWAR | 2019016402303337 | Infosys+capgemi |
4 | BHARDWAJ DEEPAK | 2018016401443056 | Vistex+wipro |
5 | / BODARE SAYLI RAJENDRA | 2018016401443145 | Ugam Solutions |
6 | CHOUGULE USMAN MOHAMMED | 2017016401443947 | infosys |
7 | DAWARE OJAS AJIT | 2018016014431234 | Zeus Learning |
8 | DEBNATH DEEP DULAL | 2018016401443404 | TCS +xorient |
9 | DONDE ABHAY ANANTA | 2017016401443756 | infosys |
10 | / EPPANAPELLI SWETA SRINIVAS | 2019016402304824 | iftas |
11 | / FEGADE TRUPTI PANKAJ | 2018016401443064 | Wipro+xorient |
12 | GAIKWAD PRUTHVIRAJ RAJKUMAR | 2018016401443161 | Wipro + grifeo+Infosys |
13 | / GAIKWAD SHITAL SURESH | 2018016401443957 | GEP |
14 | GHARAT SUMIT RAJESH | 2018016401443911 | Ugam solutions |
15 | GHARGE MANOJ MOHAN | 2019016402303821 | NSEiT + Wipro |
16 | GHARTE DURGESH NARAYAN | 2017016402303337 | capgemini |
17 | / GHULE DISHA BHAUSAHEB | 2018016401443644 | Wipro |
18 | HAWARE PRATHMESH SHIRISH | 2018016401443354 | LTI+capgemini |
19 | JADHAV VIGHNESH RAJU | 2018016401443937 | Wipro + TCS |
20 | JAGDALE ATHARVA SURESH | 2019016402304863 | LTI |
21 | JAYBHAYE SHREERAM DAGDU | 2017016401502454 | jio |
22 | JOSHI ANKIT JADISH | 2018016401444141 | RIL JIO |
23 | JOSHI HIMANSHU HARESH | 2018016401443996 | RIL JIO |
24 | KADAM DURVANKUR PRAMOD | 2018016401443926 | Wipro |
25 | KAMBLE VINAY SUNIL | 2018016401443017 | TCS |
26 | / KATTIMANI LAXMI MMADIWALAPPA | 2018016014440134 | WIPRO |
27 | KHAN WASEEM GULAM HUSSAIN | 2018016401443756 | TCS |
28 | KHATAU BHAVIK AMIT | 2018016401443377 | Tata |
29 | / KHOGARE RASHMI HANUMAN | 2019016402305093 | TCS |
30 | KOLI YASH JAYDAS | 2018016401443555 | QualityKiosk |
31 | MAGAR HIMANSHU SANJAY | 2018016401444187 | neosoft |
32 | MAHADIK RUSHIKESH SUNILDANT | 2018016401443516 | Wipro |
33 | MANDALE VAIBHV SANJEEV | 2018016401443176 | Wipro + TCS+delloitte+Pubmatic |
34 | / MANDHARE MANSI DATTA | 2018016401443986 | Avatu |
35 | MAURYA DEEPAK KUMAR SHYAM BIHARI | 2018016401443265 | TCS+Wipro |
36 | MOOLYA GAURAV GANESH | 2018016401443153 | TCS +GEP +Wipro |
37 | MORE ABHISHEK VISHNU SITA | 2018016401443237 | QualityKiosk |
38 | NIKAM KALPESH BHAGWAT | 2017016401445687 | reliance Jio |
39 | / OVE VARSHA NAGESH | 2018016401444156 | QualityKiosk |
40 | PATIL AMIT SAMPAT | 2018016401443717 | NSEiT+ wipro+xorient |
41 | PATIL SARVESH DASHARATH | 2018016401443137 | GEP+jio |
42 | PAWAR OMKAR PRABHAKAR | 2018016401443184 | Wipro |
43 | / PUGAONKAR PRADNYA JANARDAN | 2018016401443501 | Wipro |
44 | / RAJGURU BHAGYASHREE | 2018016401443072 | JIO + Capgemini |
45 | RAWLE SANKALP JAYANT | 2018016401444091 | iftas solutions |
46 | REDDY NIRAJ RAMALINGA | 2018016401444044 | Wipro+Infosys |
47 | SAHU AMLAN AKHAYA | 2018016401443106 | xorient+wipro+jio+wonderbiz technology |
48 | SAWANT NIKHIL MADHUKAR | 2018016401443025 | NSEiT +GEP |
49 | / SHELAR VIGHNESHA VIJAY | 2019016402304163 | Wipro |
50 | SINGH AAKASH UDAY | 2018016401443621 | jio+softline |
51 | SINGH ABHISHEK PRAMOD | 2019016402303925 | percipere+qualitykiosk |
52 | SINGH NISHAHAY ASHOK | 2018016401443806 | Hexaware + NEC |
53 | SINHA ANKUR NARENDRA | 2018016401444052 | jio |
54 | / SONAWANE POOJA BABASAHEB | 2018016401442962 | TCS |
55 | SURVE SHUBHAM AVDHUT | 2018016401443675 | jio +GEP |
56 | / SURVE VAISHNAVI VILAS | 2019016402303651 | Wipro |
57 | / VERMA SALONI HRIDAYANAND | 2019016402303925 | QualityKiosk |
58 | VERMA VISHAL MANNU | 2018016401444067 | NeoSoft+infosys |
59 | VHATKAR HARSHAL | 2017016402303651 | jio+infosys |
60 | VHOTKAR AKASH DILIP | 2018016401443547 | Jio+GEP |
61 | WANGDE MAAZ SALIM | 2018016401444117 | Grifeo+jio |
62 | / WAVHAL SONIYA BHAGWAN | 2017016402304863 | jio |
63 | YADAV SANJAY HARERAM | 2018016401443273 | jio |
2020-21
Year 2020-2021 (Placement Details)
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | BHABAL MANDAKINI NANDKISHOR | 2017016402283762 | WinZip |
2 | CHANDRA NIKITA | 2017016402284026 | Amdocs mumbai |
3 | CHAUHAN MANISH | 2017016402282855 | Wipro Technologies, mumbai |
4 | CHAVHAN NAMRATA MANIK | 2017016402282004 | Cognizant, CHENNAI |
5 | DESHMUKH SHARVARI M | 2017016402283634 | GEP Worldwide,airoli,navi mumbai |
6 | GORE SAYALI KANTILAL | 2017016402282132 | Tata Consultancy Services Limited,Thane |
7 | HANDE PRATIK SANDIP | 2017016402282797 | Tata Consultancy Services Limited,Thane |
8 | JADHAV NIKHIL MANGESH | 2017016402283626 | Tata Consultancy Services Limited,Thane |
9 | JADHAV SAYLI ASHOK | 2017016402282101 | Tata Consultancy Services Limited,Thane |
10 | JOSHI JUEILY CHANDRAKANT | 2017016402282921 | atmosys , MAHAPE Navi Mumbai |
11 | KADAVE RUTUJA DINESH | 2017016402283804 | Accenture, airoli Navi Mumbai |
12 | KANSE PUNIT BHIMRAO | 2017016402282437 | Tata Consultancy Services Limited,Thane |
13 | LAMBAY SANOBER SIRAJ | 2017016402283093 | Vistaar ,Mumbai |
14 | RUTUJA LAKMANE | 2017016402282132 | Infosys,Pune |
15 | LIMJE ASHISH WASUDEO | 2017016402282116 | Accenture ,Airoli,Navi-Mumbai |
16 | MADALE RUCHITA PRAKASH | 2017016402284123 | Tata Consultancy Services Limited,Thane |
17 | MANDAL AKASH DEVENDRA | 2017016402283143 | Marsh & McLearn,Powai |
18 | MAURYA ABHISHEK RAMESHCHANDRA | 2017016402282824 | Zycus Infotech,Andheri,Mumbai |
19 | METRE NARESH NARSHIMALU LAXMI | 2017016402283015 | Accenture, airoli Navi Mumbai |
20 | MHATRE ABHISHEK DINESH | 2017016402282816 | eClerks, Mumbai |
21 | MOLAVADE POOJA SANJAY | 2017016402283054 | Jio, ghansoli Navi Mumbai |
22 | MUKHERJEE ISHITA | 2017016402283127 | Unskooler education PVT. LTD,Kharghar Navi Mumbai |
23 | PAL JYOTI RAGHVENDRA | 2017016402282936 | Tata Consultancy Services Limited,Thane |
24 | PALVE KOMAL BHAGWAN | 2017016402282534 | Fijitsu talwade Pune |
25 | PATHARE NEHA VINESH | 2017016402283642 | Qualitykiosk Technologies,mahape Navi Mumbai |
26 | PATIL BHIKAN NANA | 2017016402282677 | Wipro |
27 | PATIL PARESH RAMKRISHNA | 2017016402282213 | Tata Consultancy Services Limited,Thane |
28 | PHIRKE TEJAS VISHNU | 2017016402282325 | Tata Consultancy Services Limited,Thane |
29 | POTRICK MOHSIN FAZAL E KARIM | 2017016402282886 | Edelweiss,Mumbai |
30 | SABLE APEKSHA ASHOK | 2017016402281987 | Amdocs, Chennai |
31 | SADAPHULE RUTUJA RAVINDRA | 2017016402283665 | C-Edge Technologies Ltd, Thane |
32 | SALVI NAMRATA RAJENDRA | 2017016402283232 | Sciative Solutions, Navi Mumbai |
33 | SANAS SHWETA SUNIL | 2017016402282983 | eClerks, Mumbai |
34 | SAWANT AISHWARYA BHIMRAO | 2017016402282414 | Accenture, Airoli,Navi-Mumbai +Tata Consultancy Services Limited,Thane 09-01-2021 336877 |
35 | SHINDE HRISHIKESH ANIL | 2017016402282871 | Accenture, Airoli,Navi-Mumbai |
36 | SHIRKE KAJAL SHARADCHANDRA | 2017016402282453 | Capgemini, Airoli, Navi Mumbai |
37 | SINGH AKSHAY MAHANAND | 2017016402282905 | Zeus Learning, Lower Parel, Mumbai |
38 | SINGH RIYA RAJEEV | 2017016402283166 | Hexaware Technologies, Mahape Navi Mumbai |
39 | SINGHANIA ANKIT | 2017016402282581 | GEP Solution Private Limited, Airoli Mumbai |
40 | TAUFIK MOHD | 2017016402282341 | QualityKiosk Technology, Mahape, Navi Mumbai |
41 | WARISE VARSHA CHANDRAKANT | 2017016402282066 | QualityKiosk Technology, Mahape, Navi Mumbai |
42 | POOJA WAYKULE | 2017016402283597 | Jio Digtal ,mumbai |
43 | BABAR BHUSHAN BALASAHEB | 2018016401941867 | Accenture,Mumbai |
44 | DABADE ROHINI DATTATRAY | 2018016401941941 | capgemini,airoli navi mumbai |
45 | GARJE ANIKET ASHRUBA | 2018016401941836 | Godrej Infotech,vikroli mumbai |
46 | GHADGE KAJAL SAHEBRAO | 2018016401941925 | Tata Consultancy Services Limited,New Delhi |
47 | MANE TEJASWINI BABU | 2018016401941956 | Aventurine Solutions,Mumbai |
48 | MHATRE DARSHAN RAMKRISHNA | 2018016401941933 | Wipro,Mumbai |
49 | NANDGAVKAR SAMIKSHA SURESH | 2018016401941875 | Amdocs, Chennai |
50 | PARTE OMKAR DIPAK | 2018016401941852 | Zycus Infotech,Andheri,Mumbai |
51 | QURESHI AAFAAN ABDUL GAFFAR | 2017016402282886 | TSS Counsultancy, Parel Mumbai |
52 | SHINDE PRAJAKTA RAJENDRA | 2018016401941891 | Capgemini, Airoli, Navi Mumbai |
53 | SONAWANE YOGESH RAJENDRA | 2018016401941902 | AceInternational, Malad W Mumbai |
54 | VORA HASTI JITESH | 2018016401941883 | TraceLink, Pune |
2019-20
IT Department List of Placed Students 2019-2020
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | AMBEKAR RIDDHI RAMESH | 2016016400527122 | Depth consultancy, Mumbai |
2 | AWARI ANCHAL | 2016016400527184 | Infosys, Bangalore |
3 | CHAUDHARY AMAN YUNUS | 2016016400527482 | Ugam Solutions, Navi Mumbai |
4 | CHAVAN MADHAVI LAXMAN | 2016016400527211 | Contexio, MBP, Mahape, Navi Mumbai |
5 | GAJARE MONIKA BALASAHEB | 2016016400527203 | Tata Consultancy Services, Thane |
6 | GHADI NIKHIL MANGESH | 2016016400527145 | Setlmint,Mumbai |
7 | GUPTA ANIKET SANJAY | 2016016400527296 | Oodles Technologies, Mumbai |
8 | KHATU AMISH ASHISH | 2016016400527354 | Sciative Solutions, VashiI Navi Mumbai |
9 | KHOT SHUBHAM VILAS | 2016016400527273 | Tata Consultancy Services, Andheri, Mumbai |
10 | MALBARI OMKAR ATUL | 2016016400527192 | Tata Consultancy Services, Andheri, Mumbai |
11 | MISHRA JAGRUTI | 2016016400527435 | Wipro, Navi Mumbai |
12 | NAVALE KISHORI SOMNATH | 2016016400527234 | Birlasoft +Infosys |
13 | PANDIT SHIVALI CHUNILAL | 2016016400527362 | jio |
14 | PATIL HARSHADA VISHWAS | 2016016400526985 | Thyrocare Technologies Ltd, Mumbai |
15 | PATIL NITIN SANJAY | 2016016400495772 | Jio Digital Life, Ahmedabad, Gujrat |
16 | PATIL OMKAR SATYAVIJAY | 2016016400527002 | GEP Solution Private Limited, Airoli Navi Mumbai |
17 | PRADHAN ROSHANKUMAR | 2016016400527033 | NSE, Mumbai |
18 | ROUT AISHWARINANDINI | 2016016400527153 | Tata Consultancy Services, Thane |
19 | SARAN SIDARTH | 2016016400527377 | IBM, Bangalore |
20 | SARODE BHAGYASHREE | 2016016400501546 | GEP |
21 | SAROJ ASHISH AMARNATH | 2016016400527404 | T&M services, Dahisar Mumbai |
22 | SHAIKH HEENA | 2016016400527087 | Infosys,Pune |
23 | SHARMA UMA | 2016016400527137 | GEP Solution Private Limited, Airoli Navi Mumbai |
24 | SHINDE SONALI ANANT | 2017016402456462 | Infosys |
25 | SHINDE SURAJ GOPAL | 2016016400527017 | Birlasoft, Pune |
26 | SINGH KHUSHBOO RAJEEV | 2016016400527072 | jio Digital Life,Ghansoli,Navi-Mumbai |
27 | THASALE NIKHILA | 2016016400568494 | Birlasoft, Pune |
28 | VIASHWAKARMA AVAKASH H. | 2016016400527064 | Tata Consultancy Services, Andheri, Mumbai |
29 | WAGH YASHASHREE SANJAY | 2016016400629153 | Tata Consultancy Services, Thane |
30 | WAGHMARE AKSHAY LALASAHEB | 2016016400526946 | Birlasoft, Pune |
31 | WARGHADE SWATI JAYRAM | 2016016400518645 | Jio Digital Life, Ahmedabad, Gujrat |
32 | YADAV AKASH SUDHAKAR | 2016016400527451 | Neosoft, Mumbai |
33 | DESAI SHUBHADA VILAS | 2017016402456214 | Tata Consultancy Services, Thane |
34 | HADAYE MIHIR ADVAIT | 2017016402456222 | Infosys, Bangalore |
35 | JADHAV MOHINI BALU | 2017016402456493 | Cognizant,Pune |
36 | KURHE DARSHAN | 2017016402456284 | Infosys,Pune |
37 | MANGALE TANVI KAMLAKAR | 2017016402456245 | Amdocs,Pune |
38 | SHINDE MAYUR SAKHARAM | 2017016402456141 | Sellergize |
39 | TAMBE ATUL CHANDRAKANT | 2017016402456125 | Pwc,Mumbai |
2018-19
IT Department List of Placed Students 2018-2019
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | BADGUJAR DARSHAN PRAVIN | 2015016401767936 | GEP Solution Private Limited, Airoli Mumbai |
2 | /BHANAGE SIMRAN PRAKASH | 2015016401765036 | Zycus Infotech Pvt. Ltd., Andheri Mumbai |
3 | /CH PALLAVI SRINIVAS | 2015016401763761 | GEP Solution Private Limited, Airoli Mumbai |
4 | /CHAUDHARI PRAJAKTA PRAKASH | 2015016401767542 | Mastek Limited, Mahape Mumbai |
5 | CHILAP ROSHAN SHIVAJI | 2015016401768642 | Vervali,Mumbai |
6 | /DAVANE BHAGYASHREE JOTIBA | 2016016400931004 | Quantafic Business Solutions, Mahape, Mumbai |
7 | GADHARI PRAMOD SURESH | 2015016401767855 | Tata Consultancy Services, Thane |
8 | /GAIKWAD KAJAL PRALHAD | 2015016401768216 | IBM, Mumbai |
9 | /GOLGHATE MAITHILI RAVINDRA | 2015016401767871 | Accenture,Pune |
10 | GUPTA AKASH CHNDRABHAN | 2015016401764315 | Tata Consultancy Services, Thane |
11 | GUPTA RITIK RAKESH | 2015016401768537 | GEP Solution Private Limited, Airoli Mumbai |
12 | IYER SRIRAM KRISHNAN | 2015016401764965 | Tata Consultancy Services, Nariman Point, Mumbai |
13 | JANGIR JATIN NANDLAL | 2015016401768916 | HeadStrait SOFTWARE, Mumbai |
14 | /JOSHI SAYALI KIRAN | 2015016401763672 | XStream Soft Technologies, Andheri, Mumbai |
15 | KADAM DIPESH DILIP | 2015016401768657 | L&T Infotech, Mumbai |
16 | /KARANDE ANKITA ARUN | 2016016400916094 | Course5 Intelligence Pvt. Ltd, Bengaluru |
17 | KENGUVA CHANAKYA HARINARYAN | 2015016401767863 | Tata Consultancy Services, Nariman Point, Mumbai |
18 | KINI ABHISHEK SUNIL | 2015016401768681 | GEP Solution Private Limited, Airoli Mumbai |
19 | /LAD KAJAL KRISHNA | 2015016401764884 | Godrej Infotech, Vikhroli Mumbai |
20 | LAD PRATHMESH PRAKASH | 2015016401768201 | GEP Solution Private Limited, Airoli Mumbai |
21 | MANGLA HARDIK SANJAY | 2015016401768182 | Tata Consultancy Services, Nariman Point |
22 | /MOLAWADE SAYLEE BHARAT | 2015016401768046 | LTI Infotech, Mumbai |
23 | NAIR ROSHAN UNNIKRISHNAN | 2015016401763753 | Course 5, Mumbai |
24 | /PAKHARE SWATI MAHADEV | 2015016401767801 | Accenture Solutions Pvt. Ltd., Navi Mumbai |
25 | /PANIGRAHI ALISHA ANANTA | 2015016401764822 | Quniox,Mumbai |
26 | PARVE ABHISHEK MADHUKAR | 2015016401941961 | Tata Consultancy Services, Thane |
27 | /PATIL SALONI PRADIP | 2015016401767886 | Mastek Limited, Mahape Mumbai |
28 | /SABBANI LAVANYA VENKATESH | 2015016401764555 | Tata Consultancy Services, Thane |
29 | SANAS ROHIT NITIN | 2015016401768723 | Jio Digital Life, Ghansoli, Navi Mumbai |
30 | /SASANE SUPRIYA SANJAY | 2015016401764756 | Zycus Infotech Pvt. Ltd., Andheri Mumbai |
31 | SHAIKH JUNED PIRMAHAMMAD | 2015016401764571 | Tata Consultancy Services, Thane |
32 | /SHALI ZITIN SHALI | 2015016401768367 | L&T Technology Services, Mumbai |
33 | SHARMA HEMANTKUMAR GAJENDRA | 2015016401764787 | Sutherland Global Services Pvt. Ltd., Chennai |
34 | SHASTRI SUSHANT SHIREESH | 2015016401764667 | L&T Infotech, Mumbai |
35 | SHETTY SHRAVAN SUBHASH | 2015016401763865 | Course 5, Mumbai |
36 | SHINDE AAKASH BAJIRAO | 2015016401764837 | NSE IT, Andheri Mumbai |
37 | SHINDE KUNAL KHANDU | 2015016401767944 | Samespace, Powai Mumbai |
38 | SHUKLA SUMIT OMPRAKASH | 2015016401768197 | Cognizant Chennai |
39 | THAKUR CHANDAN RAVINDRANATH | 2015016401763127 | Zarca Interactive Systech, Bandra, Mumbai |
40 | /THORAT AISHWARYA GULAB | 2015016401767913 | Sciantive Solutions, Vashi, Navi Mumbai |
41 | UKIRADE MANISH BALKRISHNA | 2015016401767735 | Swabhav Techlabs, Andheri Mumbai |
42 | YADAV PRANIT SANJAY | 2015016401768433 | Course 5, Mumbai |
43 | SINGH TANUSH RAJESH | 2015016401764474 | Bitwise Solutions, Baner Pune |
44 | /BHOSALE TRUPTI HARISHCHANDRA | 2016016400919765 | WNS Global Services Pvt. Ltd., Vikhroli, Mumbai |
45 | /JADHAV MONIKA GOPINATH | 2016016400916113 | Aksent Technology Services, Mumbai |
46 | KAMBLE AKASH NAMDEV | 2016016400918313 | Jio Digital Life, Ghansoli, Navi Mumbai |
47 | /KHOSE SWATI PARAJI | 2016016400930987 | Capgemini, Airoli, Navi Mumbai |
48 | KURAWLAY SAFWAN BURHAN | 2016016400918305 | NEC Software Solutions, Mumbai |
49 | PATIL SHUBHAM MAHENDRA | 2016016400916105 | Fractal Analytics Pvt. Ltd. Goregaon Mumbai |
50 | /WALUNJ NIKITA SHIVAJI | 2016016400931291 | XtremSoft Technologies Pvt Ltd |
51 | /MORE SHRADDHA SUNIL | 2016016400919757 | Apponext Systems & Technology LLP, Nerul, Navi Mumbai |
52 | /JAGTAP VISHAKHA GIRISH | 2016016400931155 | BSE, Tech Infra Services, Navi Mumbai |
Higher Studies
Graduating Year | PRN | Name of the Student | Name of the University/ Institutions | Programme Name |
2020-2021 | 2017016402282743 | /Kshitija Kiran Manore | National College of Ireland, Dublin | MS in Data Analytics |
2019-2020 | 2016016400527242 | /Modak Chinmayee Vivek | Indiana University, Bloomington | MS in Data Science |
2019-2020 | 2016016400568351 | Gursale Ashutosh Rahul | Technische University, Munchen | MS in Management |
2019-2020 | 2016016400527025 | Khochare Shubham Balleshwar | Technische University, Mund | MS in Data Science |
2019-2020 | 2016016400527106 | Tajane Kaushal Santosh | Technische University, Mund | MS in Data Science |
2019-2020 | 2016016402456357 | Kenjale Tejas Hanumant | New Jersey Institute of Technology, Newark | MS in Computer Science |
2018-2019 | 2015016401763745 | Jayant Virendra Mehta | State University of New york, Utica | MS Cyber Security |
2018-2019 | 2015016401764516 | Mugdha Sanjay Patil | Clemson University’s Graduate School, United States | MS program in Computer Science |
2018-2019 | 2015016401768077 | Shreesh Rahul Sambhare | University of Limerick, Ireland | MSc Business Analytics |
2018-2019 | 2015016401763857 | Rishikesh Phatangre | Clemson University | MS in computer Science |
2018-2019 | 2015016401767952 | Shruti Raju | Clemson University | MS in computer Science |
2018-2019 | 2015016401764683 | Shrey Kshatriya | Clemson University | MS in computer Science |