













IT Department List of Placed Students 2020-2021
Sr No | Date | Name of the Company | Name of the student | Package |
1 | 22/09/2020 | GEP Worldwide | DESHMUKH SHARVARI M | 5 LPA |
2 | 02/12/2020 | Tata Consultancy Services Limited | HANDE PRATIK SANDIP | 3.5 LPA |
3 | 02/12/2020 | Tata Consultancy Services Limited | JADHAV NIKHIL MANGESH | 3.5 LPA |
4 | 04/12/2020 | Tata Consultancy Services Limited | JADHAV SAYLI ASHOK | 3.5 LPA |
5 | 10-01-2021 | Zycus Infotech | MAURYA ABHISHEK RAMESHCHANDRA | 3.5 |
6 | 02/12/2020 | Tata Consultancy Services Limited | PAL JYOTI RAGHVENDRA | 3.5 LPA |
7 | 10/01/2021 | Zycus Infotech | PARTE OMKAR DIPAK | 3.85 LPA |
8 | 14/12/2020 | Qualitykiosk Technologies | PATHARE NEHA VINESH | 3 LPA |
9 | 02/12/2020 | Tata Consultancy Services Limited | PATIL PARESH RAMKRISHNA | 3.5 LPA |
10 | 02/12/2020 | Tata Consultancy Services Limited | SAWANT AISHWARYA BHIMRAO | 3.5 LPA |
11 | 07/01/2021 | Zeus Learning | SINGH AKSHAY MAHANAND | 5.75 LPA |
12 | 11-06-2020 | Hexaware Technologies | SINGH RIYA RAJEEV | 3.5 LPA |
IT Department List of Placed Students 2019-2020
Sr No | Date | Name of the Company | Name of the student | Package |
1 | 24/08/2019 | NSEIT | / ROUT AISHWARINANDINI BISHNU | Rs. 3.50 lakh |
2 | MALBARI OMKAR ATUL | Rs. 3.50 lakh | ||
3 | PRADHAN ROSHANKUMAR ABHIMANYU | Rs. 3.50 lakh | ||
4 | 11-09-2019 | GEP Solutions Pvt Ltd | PATIL OMKAR SATYAVIJAY | Rs. 5.00 lakh |
5 | / SARODE BHAGYASHREE MANOHAR | Rs. 5.00 lakh | ||
6 | / SHARMA UMA BRIJMOHAN | Rs. 5.00 lakh | ||
7 | 11-09-2019 | Tata Consultancy Services | KHOT SHUBHAM VILAS | Rs. 3.40 lakh |
8 | / ROUT AISHWARINANDINI BISHNU | Rs. 3.40 lakh | ||
9 | MALBARI OMKAR ATUL | Rs. 3.40 lakh | ||
10 | / SHARMA UMA BRIJMOHAN | Rs. 3.40 lakh | ||
11 | 13/09/2019 | Reliance JIO | / WARGHADE SWATI JAYRAM | Rs. 3.50 lakh |
12 | / PANDIT SHIVALI CHUNILAL | Rs. 3.50 lakh | ||
13 | / SINGH KHUSHBOO RAJEEV | Rs. 3.50 lakh | ||
14 | PATIL NITIN SANJAY | Rs. 3.50 lakh | ||
15 | 16/9/2019 | Sciative Solutions | / SINGH KHUSHBOO RAJEEV | Rs. 4.10 lakh |
16 | 24/09/2019 | A One Salasar Pvt Ltd | / SHESWARE PURVI DHANANJAY | Rs. 3.20 lakh |
17 | SHINDE MAYUR SAKHARAM | Rs. 2.60 lakh | ||
18 | 29-09-2019 | Nucsoft | Darshan Dnyaneshwar Kurhe | Rs. 2.60 lakh |
19 | 20-10-2019 | Birlasoft | Akshay Lalasaheb Waghmare | Rs. 3.25 lakh |
20 | / Heena Tabassum Shaikh | Rs. 3.25 lakh | ||
21 | Suraj Gopal Shinde | Rs. 3.25 lakh | ||
22 | / Kishori Somnath Navale | Rs. 3.25 lakh | ||
23 | / Nikhila Ravindra Thasale | Rs. 3.25 lakh | ||
24 | 20-10-2019 | Infosys | Akshay Lalasaheb Waghmare | Rs. 3.60 lakh |
25 | / Heena Tabassum Shaikh | Rs. 3.60 lakh | ||
26 | / Kishori Somnath Navale | Rs. 3.60 lakh | ||
27 | Darshan Dnyaneshwar Kurhe | Rs. 3.60 lakh | ||
28 | Siddharth Debdatta Saran | Rs. 3.60 lakh | ||
29 | 22-12-2019 | IBM | Siddharth Debdatta Saran | Rs. 4.50 lakh |
30 | 23-01-2020 | Sutherland Global | Mohini Balu Jadhav | Rs. 2.50 lakh |
31 | Tanvi Kamlakar Mangale | Rs. 2.50 lakh | ||
32 | 28-01-2020 | iCapotech Pvt Ltd | / PATIL HARSHADA VISHWAS | Rs. 2.64 lakh |
33 | 17-10-2019 | NeoSOFT Technologies | YADAV AKASH SUDHAKAR | Rs. 3.00 lakh |
34 | 06-03-2020 | WonderBiz Technologies Pvt Ltd | GHADI NIKHIL MANGESH | Rs. 3.00 lakh |
35 | — | Fabler Media | Gursale Ashutosh Rahul | StartUp |
IT Department List of Placed Students 2018-2019
Sr No | Date | Name of the Company | Name of the student | Package |
1 | 12/9/2018 | GEP Solutions Pvt Ltd | Ritik Rakesh Gupta | Rs. 5.00 lakh |
2 | Pallavi CH | Rs. 5.00 lakh | ||
3 | Prathmesh Prakash Lad | Rs. 5.00 lakh | ||
4 | Darshan Badgujar | Rs. 5.00 lakh | ||
5 | Abhishek Sunil Kini | Rs. 5.00 lakh | ||
6 | 3/8/2018 | Sciative Solutions | Chanakya H Kenguva | Rs. 3.90 lakh |
7 | Hardik Sanjay Mangla | Rs. 3.90 lakh | ||
8 | Aishwarya Gulab Thorat | Rs. 3.90 lakh | ||
9 | 5/11/2018 | NSEIT | SHINDE AAKASH BAJIRAO | Rs. 3.00 lakh |
10 | 9/10/2018 | Tata Consultacy Services | Akash Chandrabhan Gupta | Rs. 3.40 lakh |
11 | Prathmesh Prakash Lad | Rs. 3.40 lakh | ||
12 | Chanakya H Kenguva | Rs. 3.40 lakh | ||
13 | Hardik Sanjay Mangla | Rs. 3.40 lakh | ||
14 | 12/10/2018 | L&T Infotech | Dipesh Dilip Kadam | Rs. 3.50 lakh |
15 | Saylee Bharat Molawade | Rs. 3.50 lakh | ||
16 | Sushant Shireesh Shastri | Rs. 3.50 lakh | ||
17 | 15/02/2019 | XtremSoft Technologies Pvt Ltd | Sayali Kiran Joshi | Rs. 1.80 lakh |
18 | Swati Mahadev Pakhare | Rs. 1.80 lakh | ||
19 | Nikita Shivaji Walunj | Rs. 1.80 lakh | ||
20 | 29/10/2018 | Zarca Interactive | Thakur Chandan Ravindranath | Rs. 4.00 lakh |
21 | 7/2/2019 | Cognizant | SHUKLA SUMIT OMPRAKASH | Rs. 3.38 lakh |
22 | 28/02/2019 | Zycus | Bhanage Simran Prakash | Rs. 3.80 lakh |
23 | 7/3/2019 | HeadStrait Software | Jangir Jatin Nandlal | Rs. 6.00 lakh |
24 | 10/3/2019 | NexSales Solutions Pvt Ltd | Ukirade Manish Balkrishna | Rs. 2.70 lakh |
25 | 16/03/2019 | Course5 | Chilap Roshan Shivaji | Rs. 2.90 lakh |
26 | Yadav Pranit Sanjay | Rs. 2.90 lakh | ||
27 | 20/03/2019 | Sutherland Global | Golghate Maithili Ravindra | Rs. 2.50 lakh |
28 | Mane Pradnya | Rs. 2.50 lakh | ||
29 | 25/03/2019 | Sutherland Global | Sharma Hemantkumar Gajendra | Rs. 2.50 lakh |
30 | 25/03/2020 | Panigrahi Alisha Ananta | Rs. 2.50 lakh | |
31 | 08/04/2019 | IFI Techsolutions PVT LTD | Kajal Pralhad Gaikwad | Rs. 3.00 lakh |
32 | 23/03/2019 | ATOS|SYNTEL | Rohit Nitin Sanas | Rs. 3.10 lakh |
33 | 23/04/2019 | TOPPR | Gadhari Pramod Suresh | Rs. 3.00 lakh |
34 | 23/04/2019 | L & T Technology Services | Shali Zitin Surinder | Rs. 4.00 lakh |
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI |
DEPARTMENT OF INFORMATION TECHNOLOGY |
List of Placed Students 2017-2018 |
Sr No | Date | Name of the Company | Name of the student | Package |
1 | 31/08/2017 | GEP Solutions Pvt Ltd | Hardik Dhanpat Jain | Rs. 4.25 lakh |
2 | Sumit Kamlakar Ingle | Rs. 4.25 lakh | ||
3 | Nikita Bhagat Kothari | Rs. 4.25 lakh | ||
4 | 15/09/2017 | Sciative Solutions | Shweta Suresh Kumari | Rs. 3.15 lakh |
5 | 22/09/2017 | MindCraft | Omkar Jadhav | Rs. 3.00 lakh |
6 | Kunika Patel | Rs. 3.00 lakh | ||
7 | Prashant Ravindra More | Rs. 3.00 lakh | ||
8 | Shubham Anil Neve | Rs. 3.00 lakh | ||
9 | Khan Azhar Mohd Sajid | Rs. 3.00 lakh | ||
10 | Pranjali Ajit Parab | Rs. 3.00 lakh | ||
11 | 11/10/2017 | Zeus Learning | Pranav Prabhakar Gawane | Rs. 2.64 lakh |
12 | 18/01/2018 | Vistaar Systems Pvt Ltd | Pranav Prabhakar Gawane | Rs. 3.30 lakh |
13 | 20/01/2018 | Sciative Solutions | Mayuresh Parag Patil | Rs. 3.15 lakh |
14 | 19/02/2018 | List India Pvt Ltd | Chinmay Ajit Tawde | Rs. 3.861 lakh |
15 | 24/02/2018 | Hinduja Global Solutions | Harshada Suresh Jadhav | Rs. 3.25 lakh |
16 | Ishita Rajesh Jadvani | Rs. 3.25 lakh | ||
17 | Pooja Gangadhar Wagh | Rs. 3.25 lakh | ||
18 | Vedant Mangesh Salunke | Rs. 3.25 lakh | ||
19 | 05/03/18 | Taṭa Communications | Swapnil Dhondiba Farakte | Rs. 3.81 lakh |
20 | 14/05/2018 | DXC | Vinita Santosh Kule | Rs. 3.50 lakh |
21 | 18/05/2018 | Lokmat | Hardik Dhanpat Jain | Rs. lakh |
22 | Prajakta Chandrakant Patil | Rs. lakh | ||
23 | Kulraj Saini | Rs. lakh | ||
24 | 06/05/18 | Zeus Learning | Darshana Azad Ranbagale | Rs. 2.40 lakh |
25 | 06/05/18 | Zeus Learning | Vinita Santosh Kule | Rs. 2.40 lakh |
26 | 14/06/2018 | Wipro | Osho Priyadarshi | Rs. 2.32 lakh |
27 | 6/7/2018 | accleya | Khan Azhar Mohd Sajid Khan | Rs. 3.50 lakh |
28 | 13/07/2018 | CitiusTech | Swanand Suhas Salavi | Rs. 3.00 lakh |
29 | 26/07/2018 | Zeus Learning | Reshma Nanaso Dabade | Rs. 2.40 lakh |
30 | Akanksha Anil Pinglaskar | Rs. 2.40 lakh | ||
31 | 3/8/2018 | Wonderbiz Technologies | Amey Arun Mhatre | Rs. 2.40 lakh |
32 | 4/10/2018 | CMS IT Services | Prajakta Chandrakant Patil | Rs. 2.16 lakh |
33 | 12/10/2018 | Capgemini | Pranjali Ajit parab | Rs. 3.20 lakh |
34 | Sourabh Gulabchand Chauhan | Rs. 3.20 lakh | ||
35 | Omkar Sadanand Jadhav | Rs. 3.20 lakh | ||
36 | 16/10/2018 | Utica National Insurance Group | Deepali Patil | $50,000 |
37 | Ugam Solutions Pvt Ltd | Bhagat Sunaina Manohar | Rs. 2.00 lakh | |
38 | Syntel PVT LTD | Diptimayee Dilipkumar Baliarsingh | Rs. 3.10 lakh | |
39 | 31/10/2018 | Sahaikh Sameer Naim | Rs. 3.10 lakh | |
40 | 12/11/2018 | TSS Consultancy PVT LTD | Dhanashree Mirgal | Rs. 2.04 lakh |
41 | Jadhav Omkar Sadanand | Rs. 2.04 lakh | ||
42 | 4/12/2018 | Wipro (Synergy) | Gandla Rakesh Satyanarayan | Rs. 2.07 lakh |
43 | 11/1/2019 | Capiot | More Priti Yuvraj Sayali | Rs. 4.00 lakh |
44 | 11/1/2019 | Ugam Solutions Pvt Ltd | Shinde Sanika Prashant | Rs. 2.00 lakh |
45 | 18/01/2019 | LTI | Patekar Nirmala Baban | Rs. 3.18 lakh |
46 | Patil Prajakta Chandrakant | Rs. 3.18 lakh | ||
47 | 18/01/2019 | CitiusTech | Rain Sayali Dilip | Rs. 5.10 lakh |
48 | 2/2/2019 | GEP Solutions Pvt Ltd | Sadamastula Siddesh Kishan | Rs. 5.00 lakh |
49 | 28/02/2019 | Quality Kiosk Technologies PVT LTD | Palve Ashish Gahininath | Rs. 2.20 lakh |
50 | 4/3/2019 | Sapiens technologies PVT LTD | Chopade Meghna Ashok | Rs. 5.08 lakh |
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI | ||||
DEPARTMENT OF INFORMATION TECHNOLOGY | ||||
List of Placed Students 2016-2017 | ||||
Sr No | Date | Name of the Company | Name of the student | Package |
1 | 9/6/2016 | GEP Solutions Pvt Ltd | Avadhoot Shahasane | Rs. 4.50 lacs |
2 | Mustafa Hathi | |||
3 | 9/13/2016 | Vistaar Systems Pvt Ltd | Shivani Patole | Rs. 3.30 lacs |
4 | Pooja Jadhav | |||
5 | 9/24/2016 | Acrotrend Solutions Pvt Ltd | Ankur Gajendra Jain | Rs. 4.40 lacs |
6 | 10/6/2016 | Buy It All | Atul Jayant | Rs. 3.60 lacs |
7 | Shruti Bhoir | |||
8 | Shraddha Pophale | |||
9 | Rohit Kandari | |||
10 | Harshada Bhere | |||
11 | Mahesh Pandita | |||
12 | Riya Lotlikar | |||
13 | Pooja Rane | |||
14 | Prajakta Tambade | |||
15 | 1/13/2017 | Fintellix Solutions Pvt. Ltd. | Siddique Tufail Ahmed Mukhtar Ahmed | Rs. 3.50 lacs |
16 | Mhetre Priyanka Shankar | |||
17 | 4/4/2017 | Home Revise Education Pvt. Ltd. | Bharat Kadam | Rs. 1.80 lacs |
18 | Pranali Patil | |||
19 | Sagar Kote | |||
20 | Smruti Baviskar | |||
21 | Smita Bendale | |||
22 | 7/1/2017 | REIN Labs | Shruti Bhoir | Rs. 1.80 lacs |
23 | 7/8/2017 | Anchor Electricals | Rahul Eknath Talekar. | Rs. 2.40 lacs |
24 | 15/11/2017 | Antraweb Technologied Pvt Ltd | Pooja Rane | Rs. 3.00 lacs |
25 | 1/22/2018 | Cross Tab | Harshada Bhere | Rs. 3.00 lacs |
26 | 14/06/2017 | Toppr.com | Aditya Patil | Rs. 2.40 lacs |
27 | 22/07/2018 | Zenith Solutions | Vaibhav Atugade | Rs. 1.8 lakhs |