Sr. No. | Name of the Lab |
1 | Digital System Design Laboratory |
2 | Networking Laboratory |
3 | Computer Laboratory-I |
4 | Communication Engineering Laboratory |
5 | Microwave Laboratory |
6 | Advance Communication Engineering Laboratory |
7 | Microprocessor Laboratory |
8 | Electronics Devices and Circuits Laboratory |
Name of Laboratory – Digital System Design Laboratory
Lab Location- Room No.228 Lab Incharge – Prof./Swati Patil
Lab Area (sq m.)–75 Lab Utilization- Semester III,IV,VI,VII,VIII
| Sr No | Lab Resources |
| 1 | Digital Trainer Kits |
| 2 | Computers |
| 3 | Software – cisco packet tracer |
| 4 | digital schematic |
| 5 | micro wind |
| 6 | wire shark |

Name of Laboratory – Networking Laboratory
Lab Location- Room No.231-A Lab Incharge – Prof. Shekhar Mane
Lab Area (sq m.)-76 Lab Utilization- Semester III,VI,VII,VIII
| Sr.no. | Lab Resources |
| 1 | IBM Niftily Server 3000S 8476-91U |
| 2 | Cisco’s Packet Tracer |
| 4 | Software –1 CD (LAN Trainer) |
| 5 | UPS |
| 6 | MATLAB |
| 7 | Computers |
| 8 | HP laserjet printer 1020 plus |

Name of Laboratory – Computer Laboratory-I
Lab Location- Room No.231-B Lab Incharge –
Lab Area (sq m.)-75 Lab Utilization- Semester III,VI,VII,VIII
| Sr.no. | Lab Resources |
| 1 | IBM Niftily Server 3000S 8476-91U |
| 2 | Cisco’s Packet Tracer |
| 4 | Software –1 CD (LAN Trainer) |
| 5 | UPS |
| 6 | MATLAB |
| 7 | Computers |
| 8 | HP laserjet printer 1020 plus |

Name of Laboratory – Communication Engineering Laboratory
Lab Location- Room No.224 Lab Incharge – Prof.Z.V.Thorat
Lab Area (sq m.)-74 Lab Utilization- Semester III,IV,V,VI
| Sr.no. | Lab Resources |
| 1 | Digital comm. Trainer kit |
| Sampling & reconstruction kit. | |
| TDM PAM demodulation trainer kit. | |
| TDM PCM transmitter kit. | |
| TDM PCM receiver trainer kit. | |
| Delta frequency modulation / demodulation | |
| D&C modulation transmitter trainer | |
| D&C demodulation receiver trainer | |
| Audio o/p modulation. | |
| Audio input modulation | |
| 2 | 60 MHz dual channel digital CRO model Sr. No. BO 74935. |
| 3 | SPECTRUM ANALYZER 500MHz HAMEG Model HM 5006 |
| Experimental Booklet along with Amplifier, filter, cables etc | |
| 4 | Scientech digital Communication trainer Kits |
| 5 | DCL –03 pulse code Modulation transmitter Kit |
| DCL –04 Pulse code Demodulation receiver Kit | |
| 6 | Analog Communication Training Kit ACL-1 Amplitude Modulation |
| ACL -02 amplitude Demodulation receiver Kit | |
| ACL – 03 Frequency Modulation Trainer Kit | |
| ACL – 04 Frequency Demodulation Receiver Kit | |
| 7 | AM transmitter trainer |
| AM reciver trainer model no. | |
| FM transmitter & reciver trainer | |
Scientech prm – ppm -pwm mod & demod trainer |

Name of Laboratory – Microwave Laboratory
Lab Location- Room No.230-A Lab Incharge – Dr./Asha H.Sale
Lab Area (sq m.)–66 Lab Utilization- Semester V,VI,VII,VIII
| Sr.no. | Lab Resources |
| 1 | X band Microwave Bench |
| 2 | X- band Microwave bench klystron bench |
| 3 | Gunn Diode Microwave bench |
| 4 | Antenna demonstrator |
| 5 | X Band microwave comp. |
| 6 | SCIENTECH Antenna Trainer Kit |
| 7 | Microwave Integrated Circuit Trainer Kit |
| 8 | Microwave signal source 2.2 – 3.0 GHz Model |
| 9 | Scientech Microwave Test Bench |
| 10 | AMITEC make Microwave Antenna Training System Model MAT 10 |
| 11 | HAMEG Make Spectrum Analyzer with tracking generator Model HMS 3010 |
| 12 | RF Trainer Kit |
| 13 | Vector Network Analyzer Two Port |
| 14 | VNA Master Model |

Name of Laboratory – Advance Communication Engineering Laboratory
Lab Location- Room. No. 230-B Lab Incharge – Dr. R. B. Mohite
Lab Area (sq m.)–66 Lab Utilization- Semester V,VI,VII,VIII
| Sr.no. | Lab Resources |
| 1 | Laser trainer model No. ST 2506 |
| 2 | Fiber Optic demo set. |
| 3 | Fiber Optic speed of light apparatus |
| 4 | Optical Power Meter YC – 2100 |
| 5 | Continuity Tester |
| 6 | SAJ – 7402 Channel WDM set up |
| 7 | Scientech Fiber Optics Accessories |

Name of Laboratory –Microprocessor Laboratory
Lab Location- Room No.227 Lab Incharge –
Lab Area (sq m.)– 75 Lab Utilization- Semester VI,V,VIII
| Sr.no. | Lab Resources | |
| 1 | Model V51 (8031 Trainer Kit) | |
| Model V86 standalone video based trainer kit with video monitor | ||
| Model V86 standalone video based trainer kit with video monitor | ||
| 2 | a)DYNA -51 # 894to # 898 Qty 5 | |
| b)SBC 196 # 345 to # 347 Qty 3 | ||
| c) DYNA TRC # 356 | ||
| d) DYNA DCM # 552 | ||
| e) ADC 08 # 428 | ||
| f) DAC 01 # 2053 | ||
| g) STP PIO # 1352 | ||
| h) DISP PIO # 404 | ||
| i) MUX PIO # 154 | ||
| j) OPTO PIO # 219 | ||
| k) TEMP PIO # 249 | ||
| 3 | PROTES Virtual System Modelling (VSM) Software- comprehensive design and simulation environment along with ARM and PIC 18 model Central sales | |
| 4 | 8051 Advanced Trainer kit (VSET) | |
| 5 |
|

Name of Laboratory – Electronics Devices and Circuits Laboratory
Lab Location- Room No.233 Lab Incharge – Prof. M. M. Bulhe
Lab Area (sq m.)–132 Lab Utilization- Semester III,IV,VII
| Sr.no. | Lab Resources |
| 1 | Pentium Computer System |
| 2 | UPS (APC-SU5000 XLI 5KVA UPS Sr.No. US- 0618110543 |
| 3 | VASI Design Software ISE Series version 9.2i ( Multiple Users) Make: Xilinx Model: US – ISE – FND |
| 4 | Spartan III Board |
| 5 | Traffic Light Controller |
| 6 | Real Time Controller |
| 7 | B2 Spice Software |

