Industrial Visit
“Chemical Effluent Treatment Plant”
1st,2 nd & 6th April 2022
Objective: To industrial interaction of student with the peoples in CETP and guide for student careers opportunity in future.
Industrial Visit
“Amison Fisheries Ltd.”
6th March 2022
Objective: To guide and make a students and upcoming engineers to understand the fundamentals concept of unit operation and unit process in food industry
Industrial Visit
“Gauges(Bordon) India Pvt Ltd.”
October 23 rd2021
Objective: To guide and make a students and upcoming engineers understand the fundamentals of instrumentation audit application in chemical industry
Industrial Visit , SE Chemical
NOCIL Limited.
March 2nd ,2020 & March 3rd ,2020
Objective:
1) To interact the students with actual industry personnel.
2) To make them aware of the industrial procedures required to enter any company.
3) To experience the working environment in industry and visualize the all the important departments in the Industry.
4) Interaction of students with the peoples of all important departments.
5) To prepare the students for the selection of career path in different departments of industry.
INTERNSHIP DETAILS 2021-22 CHEMICAL
SR NO | NAME OF STUDENT | INDUSTRY NAME | DURATION | |
FROM | TO | |||
1 | Riya Raveendran | Global Engineering Deans Council,India Chapter and Rajarambapu Institute of Technology,Rajaramnagar | 15/06/2021 | 15/07/2021 |
2 | Bhagyashree Narkar | Global Engineering Deans Council,India Chapter and Rajarambapu Institute of Technology,Rajaramnagar | 15/06/2021 | 15/07/2021 |
3 | Bhagyesh Nandgawle | Research Fellow under Indian National Association of Engineers (INAE) at Institute of Chemical Technology, Mumbai | 15/07/2021 | |
4 | Vaishnavi Patil | Global Engineering Deans Council,India Chapter and Rajarambapu Institute of Technology,Rajaramnagar | 15/06/2021 | 15/07/2021 |
5 | Vedanth Modani | Global Engineering Deans Council,India Chapter and Rajarambapu Institute of Technology,Rajaramnagar | 15/06/2021 | 15/07/2021 |
6 | Altaf Khan | Global Engineering Deans Council,India Chapter and Rajarambapu Institute of Technology,Rajaramnagar | 15/06/2021 | 15/07/2021 |
7 | Yogesh Sunil Barge | Mechmann Engineering Pvt Lt-385 ,Rabale, | 10/12/2021 | 28/12/2021 |
8 | Nithiyananthan R Nayakar | Terra Green Technologies Pvt. Ltd.(Online start-up training programme 2021) | 25/07/2021 | 10/09/2021 |
9 | Aniket Kawale | Terra Green Technologies Pvt. Ltd.(Online start-up training programme 2021) | 25/07/2021 | 10/09/2021 |
10 | Shubham C. Patil | RCF Thal | 25/06/2021 | 24/07/2021 |
11 | Shubham Mahendra Patil | Terra Green Technologies Pvt. Ltd.(Online start-up training programme 2021) | 25/07/2021 | 10/09/2021 |
12 | Altaf Maksood Khan | Mechmann engineering Pvt Ltd | 10/12/2021 | 28/12/2021 |
13 | Samruddh Shrikrishna Raut | HPCL | 24/12/2021 | 4/2/2022 |
14 | Prathamesh Jagdale | Mechmann Engineering Pvt Lt-385 ,Rabale, | 10/12/2021 | 28/12/2021 |
15 | Ritik Kumar Singh | Iit bombay Techfest | 25/6/2021 | 1/12/2021 |
16 | Pooja Karande | Danao green tech services | 22/06/2021 | 21/07/2021 |
17 | Harshada Shinde | Danao green tech services | 22/06/2021 | 21/07/2021 |
18 | Hafijullah Khan | Luricon India | 21/06/2021 | 06/07/2021 |
19 | Hafijullah Khan | Vinayak Oil Industries | 02/11/2021 | 17/11/2021 |
20 | Gauri Patil | Rashtriya Chemicals and Fertilizers, Chembur | 06/12/2021 | 05/01/2022 |
21 | Shubham Gupte | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
22 | Manas Pawar | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
23 | Akash Sabat | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
24 | Aman Yadav | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
25 | Surabhi Yerunkar | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
26 | Garima Singh | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
27 | Sheetal Jaisawar | Vijay Gas Industry, Ambernath | 09/12/2021 | 20/12/2021 |
28 | Rutika Patil | Hindustan Coca-Cola Beverages | 07/12/2021 | 9/1/2022 |
29 | Avinash koli | Rashtriya Chemicals and fertilizers | 10/12/2021 | 30/12/2021 |
30 | Siddhi Mali | Rashtriya Chemicals and Fertilizers,Thal | 1/1/2022 | 15/01/2022 |
31 | Gaurav Rajendra More | Mechmann Engineering, Rabale | 12/10/2021 | 12/28/2021 |
32 | Aditya Kothawade | Mechmann Engineering, Rabale | 10/12/2021 | |
33 | Sarvesh Dongrikar | Reinlab Internship | 04/12/2021 | 07/01/2022 |
34 | Sarvesh Dongrikar | hydrogen energy system | 12/1/2021 | 1/8/2022 |
35 | Sakshi Singh | Reinlab Internship | 7/12/2021 | 07/01/2022 |
36 | Sharvari Kishor Dhondge | HIKAL Chemicals Ltd., Mahad-Raigad | 12/14/2021 | 15/01/2022 |
37 | Patil Madhura Mahendra | Rashtriya Chemicals and Fertilizers Ltd, Thal | 1/1/2022 | 15/01/2022 |
38 | Atharva A.Pol | Rashtriya fertilizers and chemicals, Chembur | 6/1/2022 | 5/2/2022 |
39 | Bhushan Rajendra Nikam | Rashtriya Chemical Fertilizers, Chembur | 6/1/2022 | 5/2/2022 |
40 | Nishant Kambli | Chembond Water Technologies Limited | 20/12/2021 | 31/12/2021 |
41 | Ayush Shirodkar | Chembond Water Technologies | 20/12/2021 | 31/12/2021 |
INTERNSHIP DETAILS 2020-21 CHEMICAL
SR. NO. | NAME OF THE STUDENT | COMPANY | Duration | |
FROM | TO | |||
1 | RIYA RAVEENDRAN | INDOAMINES LTD.MIDC,DOMBIVLI | 18/01/2021 | 2/2/2021 |
2 | RITIK KUMAR SINGH | INDOAMINES LTD.MIDC,DOMBIVLI | 18/01/2021 | 2/2/2021 |
3 | RITIK KUMAR SINGH | IIT TECHFEST (CAMPUS AMBASSADOR) | 20/7/2020 | 26/12/2020 |
4 | BHAGYESH NANDGAWLE | ASV MULTICHEMIE PVT. LTD | 17/01/2021 | 31/01/2021 |
5 | BHAGYESH NANDGAWLE | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
6 | BHAGYASHREE NARKAR | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
7 | VAIBHAV CHAVAN | OCEAN INTERNATIONAL | 2/1/2021 | 1/2/2021 |
8 | SHUBHAM DIWATE | RCF CHEMBUR | 20/03/2021 | 3/4/2021 |
9 | GORAKSHA DHUMAL | RCF CHEMBUR | 22/03/2021 | 21/04/2021 |
10 | SAMRUDDH RAUT | RCF CHEMBUR | 20/03/2021 | 3/4/2021 |
11 | JANHAVI KADAM | RCF CHEMBUR | 20/03/2021 | 3/4/2021 |
12 | ABHISHEK YAMGAR | RCF CHEMBUR | 22/03/2021 | 16/04/2021 |
13 | YADAV SURAJ | RCF CHEMBUR | 22/03/2021 | 16/04/2021 |
14 | KUMAWAT RITESH | RCF | 22/03/2021 | 12/4/2021 |
15 | SAHIL GAIKWAD | RCF CHEMBUR | 22/03/2021 | 16/04/2021 |
16 | SIDDIQUEE TANVEER ALAM | RCF CHEMBUR | 11/3/2021 | 31/03/2021 |
17 | SRIVANI GANTI | INDOAMINES PVT LTD, MIDC DOMBIVLI | 18/01/2021 | 2/2/2021 |
18 | SRIVANI GANTI | RCF,CHEMBUR | 19/03/2021 | 3/4/2021 |
19 | ADITYA GAWHADE | RCF CHEMBUR | 20/03/2021 | 3/4/2021 |
20 | SRIVANI GANTI | UNSCHOOL ( SALES& MARKETING INTERN) | 23/11/2020 | 16/01/2021 |
21 | SHRUTI PATIL | RCF CHEMBUR | 22/03/2021 | 2/4/2021 |
22 | PRACHI GHARAT | RCF CHEMBUR | 22/03/2021 | 21/04/2021 |
23 | NAMRATA MADHAVI | RCF CHEMBUR | 22/03/2021 | 21/04/2021 |
24 | RUTUJA CHAVAN | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
25 | AYUSH JADHAV | OCEAN INTERNATIONAL | 2/1/2021 | 1/2/2021 |
26 | HRITIKA DONGRE | RCF CHEMBUR | 16-3-2021 | 15-4-2021 |
27 | HARSHADA SHINDE | RCF CHEMBUR | 16/03/2021 | 15/04/2021 |
28 | HARSHADA SHINDE | HAMARI PEHCHAN NGO , DELHI | 16/03/2020 | 15/07/2020 |
29 | HAFIJULLAH KHAN | RCF CHEMBUR | 16/03/2021 | 12/4/2021 |
30 | AKSHAY NAIK | RCF CHEMBUR | 16/03/2020 | 15/04/2021 |
31 | RAJ KATRAPAWAR | RCF CHEMBUR | 16/03/2020 | 15/04/2021 |
32 | SHABAZ KHAN | RCF CHEMBUR | 16/03/2021 | 15/04/2021 |
33 | ANOKHI RATHOD | RCF CHEMBUR | 16/03/2021 | 16/03/2021 |
34 | ANOKHI RATHOD | HAMARI PEHCHAN NGO , DELHI | 16/03/2021 | 15/04/2021 |
35 | PRATIBHA PANDAGALE | RCF CHEMBUR | 22/3/2021 | 21/04/2021 |
36 | SHABAZ KHAN | HAMARI PEHCHAN NGO,DELHI | 44171 | 11/7/2020 |
37 | PREETI DARVESH | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
38 | SHIVAM RAGHUWANSHI | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
39 | ROHAN GAYKAR | RCF CHEMBUR | 44503 | 31/03/2021 |
40 | MANDAR MALVADKAR | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
41 | SUDHIR DONTUL | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
42 | ROHAN THOSAR | RCF CHEMBUR | 19/03/2021 | 3/4/2021 |
43 | ROHAN THOSAR | CHEMTECHSOP (CAMPUS AMBASSADOR) | 1/12/2020 | 16/03/2021 |
44 | SARTHAK POWAR | RCF CHEMBUR | 22/03/2021 | 16/04/2021 |
45 | POOJA KARANDE | HAMARI PEHCHAN NGO,DELHI | 15/06/2020 | 14/07/2020 |
46 | POOJA KARANDE | RCF CHEMBUR | 18/03/2021 | 12/4/2021 |
47 | NITHIYANANTHAN R NAYAKAR | RCF CHEMBUR | 22/03/21 | 21/04/21 |
48 | EMAD TOUFIK DESAI | RCF CHEMBUR | 19/3/2021 | 3/4/2021 |
50 | VAISHNAVI PATIL | ARSS BIOFUEL,NASHIK | 1/5/2021 | 15/05/2021 |
51 | VEDANTH MODANI | MEGHMANI DYES & INTERMEDIATES, AHEMDABAD | 16/04/2021 | 30/04/2021 |
52 | NAMRATA MADHAVI | RCF CHEMBUR | 22/03/2021 | 21/04/2021 |
53 | NAMRATA MADHAVI | HAMARI PAHCHAN NGO | 17/05/2020 | 17/06/2020 |
54 | ADITI THORAT | SPARKLE CLEAN TECH LTD | 18/11/2020 | 18/2/2021 |
55 | HIMANSHU MALWE | VISHWARAJ ENVIRONMENTAL PVT LTD | 10/1/2020 | 11/2/2020 |
56 | HIMANSHU MALWE | ORANGE CITY WATER PVT LTD | 21/1/2021 | 3/5/2021 |
57 | HIMANSHU MALWE | UNSCHOOL ACADEMY | 30/07/2020 | 27/08/2020 |
58 | DEVESH SANE | RCF CHEMBUR | 03-11-2021 | 31/03/2021 |
59 | RAHUL DESHMUKH | RCF CHEMBUR | 03-11-2021 | 31/03/2021 |
60 | RATNESH TIWARI | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
61 | SUYASH PATIL | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
62 | DIKSHIT THOTE | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
63 | PRANAY PATIL | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
64 | SHRUTICK MAMIDI | TUTORAJ | 06-01-2020 | 30/06/2020 |
65 | SHRUTICK MAMIDI | DIGIFUSE | 15/06/2020 | 15/08/2020 |
66 | SIDDHESH SABLE | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
67 | GANESH KALE | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
68 | YOGESH PATIL | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
69 | SUSHANT KADAM | RCF CHEMBUR | 22/3/2021 | 15/04/2021 |
70 | ZIA KHAN | INSPECT HOA | 23/05/2020 | 30/05/2020 |
71 | ZIA KHAN | VARDHAN CONSULTACY | 07-01-2020 | 16/08/2020 |
72 | SAJIT AJITHAN | GREEN CIRCLE INC | 05-01-2021 | 06-01-2021 |
INTERNSHIP DETAILS 2019-2020 CHEMICAL
SR. NO. | NAME OF THE STUDENT | COMPANY NAME | DURATION | |
FROM | TO | |||
1 | TEJAS PATIL | RCF CHEMBUR | 1-6-2019 | 16-6-2019 |
2 | PRERNA PATNI | NOCIL | 06-05-19 | 07-02-19 |
3 | VATHSALA POOJARY | CETP | 15-7-2019 | 29-07-19 |
4 | BHANUPRATAP SINGH | RCF CHEMBUR | 06-5-2019 | 07-02-19 |
5 | TANVI SURYAWANSHI | NOCIL | 15-07-19 | 29-07-19 |
6 | SHRUTI SHETTY | CETP | 06-12-2019 | 30-06-2019 |
7 | SHEEBA TRIPATHI | JAYPEE ,KANPUR | 06-11-2019 | 30-06-2019 |
8 | SHABNAM TADVI | RCF CHEMBUR | , 15-07-2019 | 29-07-19 |
9 | WARIS SHAIKH | CETP | , 15-07-2019 | 29-07-19 |
10 | SHOEB KHAN | CETP | 21-05-19 | 5/06/2019, |
11 | PRANIT THURUTHY | RCF CHEMBUR | 21-05-19 | 06-05-19 |
12 | PRITHVI MANEK | RCF CHEMBUR | 21-05-19 | 06-05-19 |
13 | GAURAV MALSHKARE | RCF CHEMBUR | 20-06-19 | 21-07-19 |
14 | MHEK KHAN | SMAART WATER | 17-06-19 | 07-05-19 |
15 | SAKSHI BUSAMWAR | MEHK CHEMICALS, TURBHE | 15-06-19 | 30-06-19 |
16 | LOKESH GAWALI | IPCA LABORATORIES | 05-06-19 | 04-07-19 |
17 | VIKRAM KALE | RCF CHEMBUR | 05-06-19 | 04-07-19 |
18 | YAMEEN KAZI | RCF CHEMBUR | 05-06-19 | 04-07-19 |
19 | MOHAMMED ARIF RIYAZ DESHMUKH | RCF CHEMBUR | 05-06-19 | 04-07-19 |
20 | GAURAV MATRE | RCF ALIBAUG | 17-06-19 | 05-07-19 |
21 | AKASH BANDGAR | MEHK CHEMICALS, TURBHE | 12-06-19 | 28-06-19 |
22 | AKASH HAJARE | SI GROUP | 10-06-19 | 10-07-19 |
23 | SHIVANI KADAM | AGNI PVT.LIMITED | 12-06-19 | 28/06/2019 |
24 | VIKAS JUGDAR | SI GROUP | 12/06/2019 | 28/06/2019 |
25 | VISHAL PATEL | SI GROUP | 15/06/2019 | 02/07/2019 |
26 | AKSHAY WAGH | SANJEEV GROUP | 21/05/2019 | 05/06/2019 |
27 | NIGIL MOHAN | CLEAN CHEM | 17/06/2019 | 06/07/2019 |
28 | SHRUTIKA PATIL | RCF THAL, ALIBAG | 15-06-2019 | 29/06/2019 |
29 | CHAITALI MHASKE | CETP, KOPARKAHIRNE | 17-06-2019 | 06/06/2019 |
30 | ADITYA BANDHANKAR | RCF THAL, ALIBAG | 05-06-2019 | 4/7/2019 |
31 | ATHARVA DATAR | RCF CHEMBUR, MUMBAI | 12-06-19 | 28-06-19 |
32 | TEJAS GANGAN | SI GROUP | 12-06-19 | 28-06-19 |
33 | RAHUL GUPTA | SI GROUP | 12-06-19 | 28-06-19 |
34 | ANUP SINGH | SI GROUP | 13-06-19 | 12-07-19 |
35 | GAUTAM JHA | HIL LTD | 16-06-2019 | 30/6/2019 |
36 | BHAVESH BIRWADKAR | JSW,SALAV | 17-06-2019 | 5/7/2019 |
37 | URVASI DAS | MEHK CHEMICALS, TURBHE | 14-06-2019 | 28-06-2019 |
38 | DHANASHREE JAGTAP | AMINES AND PLASTIZIERS | 14/6/2019 | 28/6/2019 |
39 | AMMAR JAWADWALA | INDOFIL INDUSTRIES | 14-06-2019 | 28/6/2019 |
40 | DEEPALI KADAM | AMINES AND PLASTIZIERS | 14/6/2019 | 28/6/2019 |
41 | SHRUTI JADHAV | AMINES AND PLASTIZIERS | 14-06-2019 | 28/6/2019 |
42 | VARAD JOSHI | AMINES AND PLASTIZIERS | 4/6/2019 | 30/6/2019 |
43 | PRATIK KAMBLE | RCF, CHEMBUR | 10/6/2019 | 25/06/2019 |
44 | DIVYAJYOTI INGLE | GODAVARI DRUGS | 2/12/2019 | 16/12/2019 |
45 | AJINKYA DALVI | RCF CHEMBUR | 12/02/2019 | 16-12-2019 |
46 | AJINKYA DALVI | VVF | 19/12/2019 | 31/12/2019 |
47 | AROCKIA DIXON | ARKEMA CHEMICALS | 11/12/2019 | 19/12/2019 |
48 | VALLABH BORKAR | DEEPAK FERTILISER LTD | 1/12/2019 | 7/1/2020 |
49 | ZIA KHAN | COCO COLA | 1/12/2019 | 31/12/2019 |
50 | SEJAL RAJESH BAVISKAR | AMINES AND PLASTIZIERS | 06-01-2019 | 15/6/2019 |
51 | AROCKIA DIXON | INDOFIL INDUSTRIES | 06-11-2019 | 26/6/2019 |
52 | SMREETIJA CHOUDHURY | NOCIL | 06-11-2019 | 07-04-2019 |
53 | VARAD JOSHI | VVF LIMITED | 19/12/2019 | 31/12/2019 |
54 | VRUSHABH DHARMIK | HCCB LIMITED | 12-01-2019 | 31/12/2019 |
55 | SHRUTI JADHAV | VVF LIMITED | 19/12/2019 | 31/12/2019 |
56 | SHRUTI JADHAV | RCF CHEMBUR | 2/12/2019 | 16/12/0219 |
57 | VARAD JOSHI | RCF CHEMBUR | 2/12/2019 | 16/12/0219 |