






Previous
Next
PLACEMENT DETAILS OF THE ELECTRONICS AND TELECOMMUNICATION DEPARTMENT
2022-23
PLACEMENT DATA 2022-23 | ||
Sr No | Student Name | Company Name |
1 | /DESHPANDE SAKSHI SUNIL | Sequelstring |
2 | /GHADAGE DEVIKA JITENDRA | Jio Platforms Ltd |
3 | GHANKUTKAR YASH KISHOR | NTT Global |
4 | GHARAT SHREYASH JITIN | TCS |
5 | GUPTA RAHUL SHAMBHUNATH | Fintellix |
6 | KANITKAR NIKHIL SANJAY | Buildtrack automation |
7 | KANTHARIA URVESH VISHAL | TCS |
8 | KHAN MOHD HASSAN MUSLIM | Jayani Technologies |
9 | MUDDAMWAR VITTHAL M. | Siemens |
10 | NAKTI JITESH LAXMAN | Elmack Services |
11 | /PARIKH TANISHA | Reliance Retail |
12 | PATIL PRANIT SATISH | Nippen Electricals |
13 | /PATIL SIDDHI SAMEER | Sequelstring |
14 | /POOJARY JAYASHREE CHANDRA | TCS |
15 | /RAMTEKE RUCHIKA PRASHANT | Jayani Technologies |
16 | /SAISUPRAJA BHASKARAN | Fintellix |
17 | /VAIDYA ADITI PRAVIN | Godrej & Boyce |
18 | PATIL HARSHDIP BHATU | TCS |
19 | SATHE OMKAR | Sequelstring |
20 | SHAIKH MOHD. SAHIL MOHD. VASIM | Fintellix |
21 | Shukla Akash Rajesh | Jayani Technologies |
22 | TIWARI TUSHAR KRISHAN | Vistaar |
23 | VIBHUTE SAGAR RAJKUMAR | Godrej & Boyce |
24 | Shreya Malve | Bosch Limited |
2021-22
PLACEMENT DATA 2021-22 | ||
Sr No | Student Name | Company Name |
1 | BOTUMANCHI BEZALEEL STEPHEN | Byjus/Scolar |
2 | GADKARI ROHAN RAJENDRA | Verso Altima |
3 | CHAVAN SANCHIT CHALU | Capgemini/Neosoft Techs. |
4 | KAMBLE JAYESH MAHENDRA | ITC Infotech |
5 | TELAWANE KUNAL KISHOR | Course5 Intelligence |
6 | ZORE ADITYA RAJARAM | Vertiv |
7 | BANSODE NIRMIT HANMANT | Dell/ capgemini |
8 | BAGHEL SAURABH | Aurionpro solutions/ ABM knowledge |
9 | BHOWATE PRATIK PRAMOD | JIO |
10 | JHA ANSHU KUMAR | JIO |
11 | CHAUHAN RAHUL NARENDRA | Yotta |
12 | NADGE SHWETA MANISH | JIO |
13 | SHARMA ROHIT SANTOSH | JIO |
14 | DOLE PRANAV PARMESHWAR | Godrej & Boyce |
15 | GOTAL MAMATA RAVINDRA | Selec control |
16 | HARAL MAYANK NAVNATH | Capgemini |
17 | JADHAV RUTIKSHA CHANDRAKANT | Researchwire |
18 | JAGDALE OMKAR LAXMAN | Capgemini |
19 | KADAM VEDANT SUBHASH | JIO |
20 | JHA SAGAR ASHKUMAR | Lumens Technologies |
21 | KHARAT ANKITA DHANAJI | Infosys |
22 | MANDAPALLI PRALAYIKA THIRUPATI | Infosys |
23 | MASAL POONAM SUBHASH | Atos Syntel |
24 | PARMAR ANSH ANIL | Neosoft Techs. |
25 | NAKADE PRANIT MURLIDHAR | Panasonic |
26 | PARBALKAR DIKSHITA RAMESH | Quality Kiosk |
27 | PAWAR SUSHANT NITIN | NSEIT |
28 | PATHARI PRATHMESH PRAVIN | Capgemini |
29 | PATIL ANISH MADHUSUDHAN | Vertiv |
30 | PATIL HRITIK GURUDAS | Quality Kiosk |
31 | SINGH SURAJ DIGVIJAY | NSEIT |
32 | POL AKSHATA ABASAHEB | Capgemini |
33 | RAUT DARSHAN HARISHCHANDRA | Vertiv |
34 | RAUT DIPTI DEEPAK | Godrej Infotech |
35 | SRIVASTAVA MUSKAN VIJAY | NSEIT |
36 | SHAIKH JULFIKAR MOHD MUSTAQUE | Infosys |
37 | TELAVANE NANDINI SANJAY | NSEIT |
38 | SHETTY ANUSHA SANTOSH | Researchwire |
39 | SHINDE DURVA SHAILESH | Avatu |
40 | SHINDE KIRAN NAVNATH | Capgemini/ wipro |
41 | DEVADIGA SUSHANTH KRISHNA | TCS |
42 | SONEKAR SHRIYESH SHRIPAD | Digixpression |
43 | SENGUPTA SUBHRANIL | TCS |
44 | SUBHEDAR GOVIND GOPAL | TCS |
45 | BHARATI PRAVEEN KESHAV | Virtusa GTP/ Capgemini |
46 | THAKARE HRISHIKESH DILIP | ITC Infotech |
47 | WADKAR DEVANG RAJU | Capgemini |
48 | TARMALE PRANALI MALU | vertiv |
49 | VAVEKAR NIDHI KISHOR | Vodafone Idea ltd |
50 | SONGEKAR VINAYAK SHANKAR | Reliance |
51 | PASHTE ANUSHKA YASHWANT | Researchwire |
52 | GUPTA NIHAL RADHESHYAM | Infosys |
53 | KHANDEKAR RAJESH RAMESH | Quality Kiosk |
54 | PAWAR ADESH ABASAHEB | Reliance |
55 | YADAV NEHA SHIVPALSINGH | Vertiv |
56 | SINHA SHIVANI SHIVENDRA | Pratian technologies |
57 | TANDEL PAVITRA RAMCHANDRA | Vertiv/ Jio |
58 | KALE AMAR VAIBHAV | Wipro |
59 | KADAM OMKAR EKNATH | Reliance |
60 | TAYADE SAMARTH RAVINDRAPRASAD | Quality Kiosk |
61 | DEVEN SATAM | Reliance Jio |
62 | KABIR LOKHANDE | Vyoma Exim |
63 | Dhanashree Nehate | Reliance Jio |
64 | Tanmay Singh | Lester Infoservices |
2020-21
PLACEMENT DATA 2020-21 | ||
Sr.No. | Name of Student | Name of Employer |
1 | Mishra Ankita Amrendra | Accenture |
2 | Mhatre Samiksha Santosh | Addend Analytics |
3 | Patil Shubham Jaidev | Airtel |
4 | Prasad Anjali Amar | Amdocs |
5 | Kadam Divyani Raghunath | Amdocs |
6 | Manjrekar Abhishek Mukund | Amdocs |
7 | Mohit shivaji bhoir | Amdocs |
8 | Maral Sonal Ramesh | Amdocs |
9 | Rohan Satam | Amdocs |
10 | Jadhav Ketan Sanjay | ApMoSys Techs. |
11 | Kamble Shwetali Sidharth | ApMoSys Techs. |
12 | Sargade Priyanka Dharmendra | ApMoSys Techs. |
13 | Chaitanya Chandrakant Bubera | ApMoSys Techs. |
14 | Akshay Shivaji Patil | ApMoSys Techs. |
15 | Ranjane Nikhil Sahadeo | ApMoSys Techs. |
16 | Yadav Vinay Shivshankar | Autoplant Systems |
17 | Zaware sagar shantaram | Autoplant Systems |
18 | Sharma Romil Ramakant | Autoplant Systems /ApMoSys Techs. |
19 | Keshri Ankit Kumar | Bit Order Technologies / Qspiders |
20 | Athawale Vaibhav Harish | Capgemini |
21 | Khatke Sneha Subhash | Capgemini |
22 | Pawar Anuja Ganesh | Capgemini |
23 | Raut Anuja Janardan | Capgemini |
24 | Vaidya Ruchita Girish | Capgemini |
25 | Vaidya Yash Prashant | Capgemini |
26 | Chetana Ramesh Saraf | Capgemini |
27 | Sonavane Chetan Prabhakar | Capgemini |
28 | Tupsamudre Ajay Babasaheb | Capgemini |
29 | Chauhan Umesh Ramashish | CGBIZ Solns Pvt Ltd. |
30 | Ayesha Munaf Mulani | Chanel Corporate Services Pvt. Ltd. |
31 | Pooja Rajendra Lande | CMS IT Servics Pvt Ltd |
32 | Diggewadi Mahadevi C. | Cognizant |
33 | Siddhant Hajare | Cognizant |
34 | Satav Rutuja Prakash | Cognizant |
35 | Vallamdas Navinkumar Srinivas | Cognizant |
36 | Gauri Rajendra Salve | Coppergate |
37 | Jagtap Pratiksha Himmatrao | Course5i |
38 | Shukla Shivam Krishnanand | Course5i |
39 | Thukrul Ritesh Harishchandra | Course5i |
40 | MD ABID AQBAL | Data Science Vedanta PG |
41 | Shettigar Bhavya Kalinga | Eclerx |
42 | Shubham Shantilal Kamble | EssenVision |
43 | Patil Kimaya Nitin | Expelo |
44 | Gudelly Nikhita Ganesh | Exponential AI |
45 | Gupta Ritu | Godrej Infotech |
46 | Karan Katariya | Godrej Infotech |
47 | Sarode Anuj Rajesh | Hexaware |
48 | Shubham Yedekar | Hexaware |
49 | Savane Anushka Ashok | Imarticus PG Data Analytics |
50 | Parab Ashwini Vilas | Infosys |
51 | Visal Tejaswini Gajanan | Infosys |
52 | Neha Uttam Kharat | JIO Platforms Ltd |
53 | Ojha Priyanka Ramesh Kumar Sudha | JIO Platforms Ltd |
54 | Ustad Aamir Dastagir | JIO Platforms Ltd |
55 | Vishwakarma Akalesh Jokhuram | Manpower Services Pvt Ltd |
56 | Waman Suyog Sunil | Marquistech |
57 | Prutha rajesh kharat | Modern Informatics |
58 | Shreyas Choudhary | Mphasis |
59 | Gaikwad Vikrant Suresh | Newgen |
60 | Vijay Manohar Ingle | Newgen |
61 | Omkar Ashok Kakad | Newgen |
62 | Rawool Chetan Vijay | Newgen |
63 | Sahu Suraj Rajaram | Newgen |
64 | Sar Deep Kumar | Newgen |
65 | Tiwari Shubham Gulabchandra | Newgen |
66 | Wani Sarvesh Chandrakant | Newgen |
67 | Snehal Ramchandra Yelmar | Newgen |
68 | Kamble Mansi | Panasonic Life Solns |
69 | More Tejal Sunil | Panasonic Life Solns / Qspiders |
70 | Patil Rina Harishchandra | Pasco STeel MAking |
71 | Godge Dayanand Digamber | Pratap Technocrats Pvt Ltd |
72 | Paikade Shruti Dattaram | QualityKiosk |
73 | Pariyar Jayendra Ramesh | QualityKiosk |
74 | Patil Jagruti Eknath | QualityKiosk |
75 | Randhir Soha Pravin | QualityKiosk |
76 | Rankhambe Prerna Babasaheb | QualityKiosk |
77 | Waphare Shubham Thakaji | Safeline Electricals |
78 | Swapnil Anand | Sankey Solutionss |
79 | Ganvir Simran Vijay | Shadowfax |
80 | Patil Mandar Hemant | Sify Technology |
81 | Kadam Rutuja Kishor | SoftCell |
82 | Laxaykumar Birajdar | SSIT |
83 | Pandey Sughosh Harihar | SSIT |
84 | Dhavan Vivek Laxman | TCS |
85 | Gaiky Hrudaya | TCS |
86 | Radhika Ravindra | TCS |
87 | Randive Ameya Shailesh | TCS |
88 | Sawkar Shoaib Sameer | TCS |
89 | Shaikh Sara Shakil | TCS |
90 | Koli Naren Sudesh | TCS / Zeus Learning |
91 | Manjhi Anuj Kumar | TCS/Wipro |
92 | Chavan Sagar | TCTS |
93 | Gupta Mitesh Basant | Ugam Solutions |
94 | Singh Amar Arunkumar | Ugam Solutions |
95 | Prashant Sinha | Vedantu |
96 | Naik Abhishek Pradeep | Versoaltima India |
97 | Yadav Sandesh Sarjerao | Versoaltima India |
98 | Galande Saloni Sunil | Xoriant |
99 | Karpe Manali Arun | Telenetworks Techs [Cyber Security] |
100 | Abdule Shubham Daulat | Telenetworks Techs [Cyber Security] |
101 | Londhe Omkar Vinod | Masai School[Web Development Course] |
102 | Narkhede Bhojraj Ravindra | Qspider [Software Testing] |
103 | Patil Yogini Ravindra | Quality Software [Software Testing Course] |
104 | Patil Akanksha Sachin | CNC [Full Stack Development Course] |
2019-20
PLACEMENT DATA 2019-20 | ||
Sr No | Student Name | Name of Employer |
1 | Patil Amruta | A ONE SALASAR |
2 | Gonnade Alok | Accenture |
3 | Suman Ashish | Accenture |
4 | Patil Tushar | AQM Technologies Pvt Ltd |
5 | Karkare Abhijeet | Aurus Tech Pvt Ltd |
6 | KALE RAHUL | Bharat Electronics |
7 | Padyachi Arunkumar | Calibehr |
8 | Bhosale Shweta | Capgemini |
9 | Damle Ketan | Capgemini |
10 | Jagtap Bhagyashree | Capgemini |
11 | Kadu Aditi | Capgemini |
12 | Kamble Shrutika | Capgemini Technology services India Pvt Ltd |
13 | Shirsat Prakash | Citiustech. |
14 | Thakur Hrishikesh | Cognizant |
15 | Bhat Karishma | Contexio |
16 | Gurao Krutika | Contexio |
17 | Jadhav Sonal | CWF Global |
18 | Koli Niraj | CWF Global |
19 | Bandaru Sumanth | DePaul University’s College of Computing and Digital Media, USA |
20 | Raul Nandini | Doyen Infosolutions |
21 | Ashwathi Radhakrishnan | Eclerx |
22 | Patil Nikhil | Eclerx |
23 | Patil Tejas | Eclerx |
24 | Tambe Chetan | Eclerx |
25 | Vajarekar Madhura | EPAM systems Ltd. |
26 | Sabale Ankita | Essen Vision |
27 | Shinde Tejal | Essen Vision |
28 | Sonawane Chaitali | Essen Vision |
29 | Chahal Satinder | Eureka Outsourcing Solutions Private Limited |
30 | Sikhwal Simran | Experience Commerce |
31 | Avhad Swapnil | Gajshield Infotech Pvt. ltd |
32 | Suri Hrithik | GEP |
33 | Yadav Shivraj | GEP |
34 | Mane Arti | HERE solution India Pvt Ltd |
35 | Jathade Priyanka | India Filings Pvt Ltd |
36 | Nemane Yashraj | Infosec Ventures |
37 | Jaiswal Anjali | Infosys |
38 | Mokal Kaustubh | Infosys |
39 | Shetty Anoop | Infosys |
40 | Idrisi Sahebe Alam | Joister Infotec Pvt ltd |
41 | Tambe Shraddha | Joister Infotec Pvt ltd |
42 | Gujale Prajakta | Memco Associates (India) Pvt. Ltd |
43 | Chougule Mukund | Motilal Oswal Financial Services Pvt.Ltd. |
44 | kadam Vinaya | Mphasis |
45 | Bhakare Monika | Nucsoft Ltd |
46 | Verma Ajeet | Nucsoft Ltd |
47 | Verma Sunil | Nucsoft Ltd |
48 | Bapat Saurabh | Panasonic |
49 | Hajare Sunil | Panasonic |
50 | Mishra Rupesh | Panasonic |
51 | Parthar Puvaneshwari | Panasonic |
52 | Patil Aniruddha | Panasonic |
53 | Raina Suhasini | Panasonic |
54 | Shirsolkar Prajesh | Panasonic |
55 | Singh Himanshu | Panasonic |
56 | Thakur Bhagyashree | Planit Testing |
57 | Dighe Vanita | QUESS Corp Ltd |
58 | Patil Aniket | QUESS Corp Ltd |
59 | Mhatre Shubham | Reliance JIO |
60 | Patil Krutika | Ribbon Communication Pvt Limited |
61 | Rodge Siddhesh | Sai Enterprises |
62 | Deshmukh Abhishek | Selec Control |
63 | Ghavale Sushant | SSIT |
64 | Mohile Sanika | Sutherland |
65 | Saikia Panchanand | Sutherland |
66 | Dudhavadkar Dewang | Sutherland |
67 | Singh Aman | Sutherland |
68 | Teli Gaurav | Swarjya Engineering, Khar |
69 | Mane Trupti | Systems Plus |
70 | Naik Amit | Tata Ccommunication teleservices |
71 | Hegde Sharanya | TCS |
72 | Jadhav Sanyogita | TCS |
73 | Joshi Rohan | TCS |
74 | Karangutkar Krutarth | TCS |
75 | Narayane Shreyash | TCS |
76 | Surve Dhiraj | TCS |
77 | Shingate Sapna | Tikona |
78 | Mahale Bhavika | Transasia Bio medicals Pvt Ltd |
79 | Jadhav Swapnil | Veritek Engineering Private limited |
80 | kulkarni Rutuja | Veritek Engineering Private limited |
81 | Sawant Nitesh | Wonderbiz |
82 | Bandal Pratik | Software Developer |
83 | Bhitre Shubham | Cleveland State University |
84 | Adasul Dhanashree | Bharati Vidyapeeth Institute of Management & Research, Mumbai, India |
85 | Nimje Shreyas | Prep for Higher Studies |
86 | Kokate Gaurav | Networking course |
87 | yadate Meera | Java full stack developer |
88 | Nakade Prashant | Machine Learning Course |
89 | Dodmani Deepa | Bakeawish Bakery |
90 | Borikar Rashmi | Brunel University London |
91 | Bhattacharya Sujoy | Ship Designing Course |
2018-19
PLACEMENT DATA 2018-19 | ||
Sr.No. | Name of the Student | Employer Name |
1 | Anshula Kumari | ABB |
2 | Sumukh Jambavlikar | Accenture |
3 | Ashwini Chavhan | Affixus Systems Pvt. Ltd |
4 | Uday Rathod | Atos |
5 | Pranit Dakhinkar | BIRDS eye systems Pvt Ltd |
6 | Himanshu Singh | BYJU’s |
7 | Saurabh Mohite | BYJU’s |
8 | Abhishek Kulthe | Cnergee Technologies Pvt Ltd |
9 | Rajat Kumar | Colgate |
10 | Omkar Shinde | ESSJAY ERICSSON (P) LTD. |
11 | Amol Aher | EVIO Pvt Ltd |
12 | Shubhashini Pathak | Extramarks |
13 | Ramasai Tatikonda | FLUID AI |
14 | Nagnath Mhatre | Fueling Solutions |
15 | Nishant Kuperkar | GajShield Infotech (I) Pvt. Ltd. |
16 | Gaurav Patil | GajShield Infotech (I) Pvt. Ltd. |
17 | Shubham Pandey | Galentic Technologies |
18 | Omkar Gorde | GEP |
19 | Sujit Mahadik | Godrej Infotech Ltd |
20 | Siddhesh Mayekar | Godrej Infotech Ltd |
21 | Pritish Ghatge | HDFC |
22 | Pooja Patil | Hexaware |
23 | Swapnali Barshe | IDBI intech |
24 | Aashish Gole | Infosec Ventures |
25 | Arnabesh Mukherjee | Insight Business Machines pVt Ltd |
26 | Akash Tigidi | Institution FINPLAN International Education. |
27 | Manisha Rawal | ITSource Technolgies Ltd |
28 | Anita Khade | Jio |
29 | Dhanashree Salekar | JIO |
30 | Snehal Deshmukh | Jio Digital Life |
31 | Shraddha Pandey | L&T Infotech. |
32 | Smith Patil | Lester |
33 | Vipul Gaikwad | LOGIX inforsecurity Pvt Ltd. |
34 | Ajay Raut | Market Place Tech Infra services Pvt Ltd |
35 | Swapnil Ghodake | Marquistech Technologies Pvt Ltd |
36 | Pooja Dalal | MINDA corporation Ltd |
37 | Sumit Pawar | MONALISA MNAPOWER MGMT LLP |
38 | Sanket Gaykar | Nividous Software Solutions Pvt. Ltd. |
39 | Aditya Verma | Nokia |
40 | Vaibhav Kadam | PALADION Netwoks Ltd |
41 | Vicky Soni | PNT Solutions |
42 | Aniket Udugade | Prompt Personnel Pvt Ltd |
43 | Manali Ahire | QSEAP Infotech Pvt Ltd |
44 | Suchit Bhor | QUESS Corp Ltd |
45 | Nikita Gaikwad | Reliance JIO |
46 | Siddhi Kadam | Reliance JIO |
47 | Shweta Thakur | Reliance JIO |
48 | Yasheseve Bhatt | Sattrix |
49 | Vaibhav Dingankar | Sattrix |
50 | Dinesh Gole | Sattrix |
51 | Sayali Gawand | Sattrix |
52 | Prathamesh Palekar | SequelOne Solutions Pvt Ltd. |
53 | Pratik Ghadge | Softcell |
54 | Vineet Bhoite | Softcell |
55 | Swapnil Rathod | Softcell |
56 | Omkar Kamble | Sutherland |
57 | Dattakumar Malakhade | Sutherland |
58 | Karan Parekh | Suyog Telematics |
59 | Mohan Kokare | Syndrome Technologies Pvt Ltd |
60 | Kunal Chendvankar | T&M Services Consulting Private Ltd. |
61 | Omkar Jadhav | Tata comm |
62 | Aakash Bhosale | Tata Communications |
63 | Saurabh Utekar | TATA Consultancy Services Limited |
64 | Mayur Gurav | Team lease |
65 | Abhilash Sinha | Team Lease Services Ltd |
66 | Shivam Salunkhe | Technogreen Environmental Solns |
67 | Mohammad Sayed | Teleperformance |
68 | Shivanjali Sangle | ThoughtWorks Technologies (India) Private Limited |
69 | Nikita More | Tikona Infinet Pvt. Ltd. |
70 | Poonam Waghmare | Transit |
71 | Hrushikesh Pawari | TUV Rheinland NIFE Pvt Ltd. |
72 | Samson Solomon | Velocis |
73 | Srikar Bonda | Wipro |
74 | Amandeep Singh | Wipro |
75 | Darshan Chavan | Wipro |
76 | Shubham Khopkar | WQ India Dhananjay Group |
77 | Nikita Shinde | WQ India Dhananjay Group |
78 | Paresh Mali | WYSETEK Systems |
79 | Ashlesh Sonde | Xcelance Medical Technologies |
80 | Akshay Chaugule | Xcellence Techs |
2017-18
PLACEMENT DATA 2017-18 | ||
Sr. No. | Company name | Students name |
1 | ZYCUS | Ankita Patil |
2 | ZYCUS | Mrunmai Malaikar |
3 | ZYCUS | Siddhesh Lende |
4 | IBM | Yugandhara Gore |
5 | Paramatrix | Megha Pawar |
6 | Paramatrix | Shubham Shingate |
7 | Tata Communications | Disha Gupta |
8 | Tata Communications | Madhumita Mankar |
9 | Tata Communications | Saujanya Kamat |
10 | Tata Communications | Vaibhavi Desai |
11 | Anchor Panasonic | Nitin Waghmare |
12 | Anchor Panasonic | Sudeep Dagaonkar |
13 | Shalya Xcellence | Akshay Irkar |
14 | DXC | Kunal Shirsat |
15 | DXC | Sumant Khetan |
16 | DXC | Akash Kanase |
17 | General Electric | Parth Mitkari |
18 | General Electric | Prachi Shastrakar |
19 | Vital Health Care | Shalmali Chaudhari |
20 | Reliance Communications | Kshitija Sawant |
21 | Reliance Communications | Ankita M Rathod |
22 | Reliance Communications | Shital Shivaji Jankar |
23 | Reliance Communications | Shruti Ghag |
24 | Reliance Communications | Aparna Jagdale |
25 | Reliance Communications | Adinath Desai |
26 | Reliance Communications | Samidha Sudhir Mahadik |
27 | Reliance Communications | Shalmali Chaudhari |
28 | Reliance Communications | Pooja Shinde |
29 | Reliance Communications | Vaibhav D Patil |
30 | Reliance Communications | Nilima A Shukla |
31 | Reliance Communications | Abhishek Bhujbal |
32 | Reliance Communications | Hemant Prakash Hadawale |
33 | Reliance Communications | Khushboo H Bhirud |
34 | Reliance Communications | Pratiksha Mohite |
35 | Reliance Communications | Nida Nasim Khan |
36 | Reliance Communications | Kajale Manjiri |
37 | Reliance Communications | swapnali yewale |
38 | Reliance Communications | Akash Dattu Karne |
39 | Reliance Communications | Rahul R Chavan |
40 | Reliance Communications | sayali pramod karnekar |
41 | Reliance Communications | yogesh pandurang mahajan |
42 | GTT Communications | yogesh Mote |
43 | Global Business | Snehal gawade |
44 | Veracitiz | Ishan Samant |
45 | Global Cloud Exchange | Gaytri Hatolkar |
46 | HTP Global technologies | Akshada Gadade |
47 | Kaycomm Services Pvt Ltd. | Kashmira Pathare |
48 | ITSounce Technologies Ltd | Madhavi Ghewade |
49 | Softcell | Manohar Maladkar |
50 | NO Broker | Sagar Shinde |
51 | Dhupar Brothers Trading Pvt Ltd | Sandesh Patil |
52 | Zensar Technologies Ltd | Shilpa Mhatre |
53 | JOISTER Inforservice Pvt Ltd | Sushmita Waghe |
54 | Orient Technologies Pvt Ltd | Paranali Nevase |
55 | Juniper Networks India Private Limited | Siddhesh Vaidya |
56 | AVACEND SOLUTIONS PVT. LTD. | Sunita Rane |
57 | Think Apps | Priyanka Pachpute |
58 | ESSEN VISION | Pooja Nangade |
59 | EVACEND | Umesh Panigrahi |
60 | Kaycomm Services Pvt Ltd. | Shruti Gangan |
61 | GTECH Solns | Komal Khose |
62 | Kinolve Software Pvt Ltd | Poonam Telange |
63 | AVACEND SOLUTIONS PVT. LTD. | Aniket Shivdas |
64 | TIA Global Business Services | Rajat Giri |
65 | Capegemini | Rohan Devarshetty |
66 | Magnamios Systems | Ashish Singh |
67 | QUESS | Dnynaweshwar Sabale |
68 | GTT Communications | Pratik Thite |
69 | Concerto | Dilipkumar Rajbhar |
70 | Eteam Infoservice Pvt Ltd | Jateen Sawant |
71 | Reliance | Natasha Patil |
72 | Coast Guard | Suraj Sonmale |
73 | Capegemini | Shariq Ansari |
74 | Softcell | Bharathkumar Surepalli |
75 | Softcell | Siddhesh Vast |
76 | Capegemini | Shrinath Choudekar |
77 | Syndrome | Prachi Sale |
78 | HERE Solutions India Private Limited | Tanmay Chile |
79 | Ambisure | Rutika Mhatre |
80 | Magnamios Systems | Sudarshan Gurav |
81 | Distinctive Technologies | Deepika Pawar |
82 | Airtel | Asmita Jadhav |
83 | Reliance Communications Ltd | Nitesh Choudhary |
84 | Aeron Systems Pvt. Ltd. | Abhishek Chirmade |
Higher Studies
Tab Content