






PLACEMENT DETAILS
| BE EXTC 2024-2025 | |||
| Sr. no. | Student Name | PRN | Company Name |
| 1 | Jadhav Dhairyashil R | 2021016402305820 | Selec Control |
| 2 | Kanekar Dewang Santosh | 2022016402347553 | Panasonic Life Solutions |
| 3 | Mhatre Sanika Rajendra | 2021016402315612 | Panasonic Life Solutions |
| 4 | Rawal Tanaya Bhaskar | 2021016402309526 | Panasonic Life Solutions |
| 5 | Wani Sidhesh Milind | 2022016402349625 | Panasonic Life Solutions |
| 6 | Roy Rana Dipak | 2021016402308345 | Commtel Network Pvt. Ltd |
| 7 | Sanskar Khot | 2021016402295772 | Deloitte |
| 8 | Debajyoti Sarkar | 2021016402312312 | Deloitte |
| 9 | Manisha Sahu | 2021016402315264 | Deloitte |
| 10 | Shravani Mahalle | 2021016402314953 | Deloitte |
| 11 | Shrivardhini Sakhare | 2021016402309557 | Deloitte |
| 12 | Siddhika Penkar | 2021016402303023 | Deloitte |
| 13 | Somkuwar Pranit | Glowlogic solution | |
| 14 | Gharat Hrutika | Glowlogic solution | |
| 15 | Patil Rohini | Glowlogic solution | |
| 16 | Gupta Prince | Glowlogic solution | |
| 17 | Tiwari Dhruv | Glowlogic solution | |
| 18 | Nadar Meghraj | Glowlogic solution | |
| 19 | Sumit Chaudhari | Glowlogic solution | |
| 20 | Mokshada Barhate | 2021016402302944 | Ahdityaa Enterprises |
| 21 | Hrutika Gharat | Ahdityaa Enterprises | |
| 22 | Jagruti Patil | Marine Electricals | |
| 23 | Ajinkya Pawar | 2021016402312881 | SRICO |
| 24 | Prerna Chavan | 2821016402305687 | Glow logistics solutions |
| 25 | Aakanksha Surve | 2021016402303127 | Commtel Network Pvt. Ltd |
| 26 | Sanskrutee Mhatre | Excellar | |
| 27 | Pranit Somkuvar | Excellar | |
| 28 | Megharaj Nadar | Qspider |
| BE EXTC 2023-2024 | |||
| Sr. no. | Student Name | PRN | Company Name |
| 1 | Veena Vijay Malvi | 2020016401946320 | Deloitte |
| 2 | Sakshi Korgaonkar | 2020016401948100 | GCX |
| 3 | Purva Mhase | 2020016401947270 | QDE |
| 4 | Ritesh Jaiswal | 2020016401948350 | QDE |
| 5 | Shubham R. Sharma | 2020016401947910 | TCS |
| 6 | Ankita Ramchandra Inchure | 2021016402314390 | C2L Biz Pvt Ltd |
| 7 | Ganesh Narayan Khatravath | 2020016401947580 | Commtel Network Pvt.Ltd |
| 8 | Animesh Hiren Chauhan | 2021016402304185 | Autonum Control’s Pvt Ltd |
| 9 | Lokesh Singh Samant | 2020016401946800 | Accelya Solutions India Ltd |
| 10 | Leticia jacob Ninan | 2020016401948810 | Startech Engineers |
| 11 | Aniket Apraj | 2020016401947880 | Dashtoon |
| 12 | Gauri Milind Mapgaonkar | 2020016401946290 | Commtel Network Pvt. Ltd |
| 13 | Giridhar Gaddam | 2021016402296783 | IFedora Solutions |
| 14 | Shubham Tiwari | 2020016401950157 | Idea Usher |
| 15 | Rachana Nandi | 2020016401947040 | Commtel Network Pvt. Ltd |
| 16 | Chinmayi Mangale | 2020020000000000 | Commtel Network Pvt. Ltd |
| 17 | Yashashvi Devadiga | 2020016401948750 | LS Digital |
| 18 | Nishigandha Chougule | 2021016402301440 | Capgemini |
| 19 | Yash Vijay Rane | 2020016401947250 | Strada Global |
| 20 | Aditya Pophale | 2020016401948360 | Marquis |
| 21 | Pallavi Raut | 2020016401948550 | Capgemini |
| 22 | shubham kirdat | 2020016401947290 | LRS Services Pvt Ltd |
| 23 | prathamesh lagad | 2020016401946690 | Marquis Technology Pvt Ltd |
| 24 | Nishigandha Chougule | 2021016402301440 | Capgemini |
| 25 | Aditya Khedekar | 2020016401948660 | Jan Samadhan Technology pvt.Ltd |
| 26 | Yash Kumbhar | 2020016401947450 | Modicle Studios Pvt. Ltd. |
| 27 | Ganesh Pardhi | 2020016401947930 | Wysetek Systems Technologists Pvt. Ltd. |
| 28 | Saurabh Nishad | 2020016401947370 | Wysetek Systems Technologists Pvt. Ltd. |
| 29 | Saish Vilankar | 2020016401948630 | Calibehr |
| 30 | Navin Ashok Yadav | 2020016401946270 | Amdocs |
| 31 | Akanksha Mogal | 2020016401946330 | Neptron Technologies |
| 32 | Aditya Bhide | 2020016401027091 | Treasure Coast Flight Training |
| 33 | Sudhanshu Singh | 2020016401946875 | Tata Consultancy Services Ltd |
| 34 | Alankar sargar | 2020016401947540 | Wysetek System Technologies Pvt. Ltd. |
| 35 | Ayush More | 2021016402314550 | Unitop Aquacare Ltd. |
| 36 | Farhan shaikh | 2020016401946570 | Zensar technologies |
| 37 | Durgesh shukla | 2021016402304380 | Ashida electronics pvt ltd |
| 38 | Poonam Shendkar | 2020016401947944 | ECONSHIP TECH PVT LTD |
| 39 | Omkar Ugale | 2020016401947066 | BUILDING CODEBOTS |
| 40 | Gaurav Suryavanshi | 2020016401947480 | IDBI Intech Ltd. |
| 41 | Dnyaneshwar Rane | 2020016401947350 | MAGICBUS FOUNDATION |
| 42 | Tanmay patil | 2020020000000000 | Mega info tech pvt ltd |
| 43 | Abhishek Gaikwad | 2020016401946510 | TATA Nelco limited |
| 44 | Vinay Ghule | 2020016401947410 | Dcodetech Ind Pvt Ltd |
| 45 | Shivam Devhare | 2020016401947630 | Go Brisk technology pvt ltd |
| 46 | Sakshi Gharat | 2020016401948210 | TATA Nelco limited |
| 47 | Aarti Eknath kadam | 2021016402296730 | Jio |
| 48 | sahil mahadik | 2021016402314130 | Allied Globle |
| 49 | Pooja Jaybhaye | 2020016401946110 | Cyber Cell |
| 50 | Akshay Walgude | 2021016402314510 | Reliance Communications |
| BE EXTC 2022-2023 | |||
| Sr. no. | Student Name | PRN | Company Name |
| 1 | BHADANI RESHAV RAKESH | 201901640230401 | Wartsila |
| 2 | DERE ATHARVA MUKESH | 201901640230248 | Tikona |
| 3 | /DESHPANDE SAKSHI SUNIL | 201901640230204 | Sequelstring |
| 4 | DOMB ROHIT ANNASAHEB | 201901640230220 | Tikona |
| 5 | /GHADAGE DEVIKA JITENDRA | 2019016402302990 | Jio Platforms Ltd |
| 6 | GHANKUTKAR YASH KISHOR | NTT Global | |
| 7 | GHARAT SHREYAS JITIN | 201901640230278 | TCS |
| 8 | GUPTA RAHUL SHAMBHUNATH | Fintellix | |
| 9 | KANITKAR NIKHIL SANJAY | 201901640230121 | Buildtrack automation |
| 10 | KANTHARIA URVESH VISHAL | 201901640230376 | TCS |
| 11 | KHAN MOHD HASSAN MUSLIM | 201901640230264 | Jayani Technologies |
| 12 | KUDTARKAR DEWOO MAHADEV | 201801640144767 | Panasonic |
| 13 | /MALVE SHREYA HARIDAS | 201901640230178 | Bosch Ltd/ wartsilla |
| 14 | MUDDAMWAR VITTHAL M. | 201901640230202 | Siemens |
| 15 | NAKTI JITESH LAXMAN | Elmack Services | |
| 16 | /PAREKH TANISHA | 201901640230094 | Reliance Retail |
| 17 | PATIL PRANIT SATISH | Nippen Electricals | |
| 18 | /PATIL SIDDHI SAMEER | Sequelstring | |
| 19 | /POOJARY JAYASHREE CHANDRA | 201901640230122 | TCS |
| 20 | /RAMTEKE RUCHIKA PRASHANT | 201901640230182 | Jayani Technologies |
| 21 | /SAISUPRAJA BHASKARAN | 201901640230211 | Fintellix |
| 22 | /VAIDYA ADITI PRAVIN | Godrej & Boyce | |
| 23 | /INCHURE PRATIKSHA RAMCHANDRA | Reliance SMSL Ltd | |
| 24 | PATIL HARSHDIP BHATU | 201901640230281 | TCS |
| 25 | SATHE OMKAR | 201701640254150 | Sequelstring |
| 26 | SHAIKH MOHD. SAHIL MOHD. VASIM | 201901640230216 | Fintellix |
| 27 | Shukla Akash Rajesh | 201901640230245 | Jayani Technologies |
| 28 | SINGH ANURAG BRIJESH | 201901640230400 | Reliance SMSL Ltd |
| 29 | SINGH NAVEEN MITHILESH | 201901640230215 | PLA |
| 30 | SORATE HARSHTEJ ASHOK | Connect Well | |
| 31 | SHEWALE SURAJ SURESH | 202001640227823 | Advanced power display |
| 32 | TIWARI TUSHAR KRISHAN | 201901640230208 | Vistaar |
| 33 | VIBHUTE SAGAR RAJKUMAR | 201901640230520 | Godrej & Boyce |
| 34 | Thakur Suraj Sadashiv | 202001640227862 | Precion Power Product |
| BE EXTC 2021-22 | |||
| Sr No | Student Name | PRN | Company Name |
| 1 | MASAL POONAM SUBHASH | 201801640092194 | Atos Syntel |
| 2 | BAGHEL SAURABH | 201801640092335 | Aurionpro solutions/ ABM knowledge |
| 3 | SHINDE DURVA SHAILESH | 201801640092466 | Avatu |
| 4 | BOTUMANCHI BEZALEEL STEPHEN | 201701640296489 | Byjus/Scolar |
| 5 | HARAL MAYANK NAVNATH | 201801640092278 | Capgemini |
| 6 | JAGDALE OMKAR LAXMAN | 201801640092336 | Capgemini |
| 7 | PATHARI PRATHMESH PRAVIN | 201801640092312 | Capgemini |
| 8 | POL AKSHATA ABASAHEB | 201801640092259 | Capgemini |
| 9 | WADKAR DEVANG RAJU | 201801640092279 | Capgemini |
| 10 | CHAVAN SANCHIT CHALU | 201801640092187 | Capgemini & Neosoft Techs. |
| 11 | SHINDE KIRAN NAVNATH | 201801640092185 | Capgemini/ wipro |
| 12 | TELAWANE KUNAL KISHOR | 201701640228291 | Course5 Intelligence |
| 13 | BANSODE NIRMIT HANMANT | 201801640092262 | Dell/ capgemini |
| 14 | SONEKAR SHRIYESH SHRIPAD | 201801640092330 | Digixpression |
| 15 | DOLE PRANAV PARMESHWAR | 201801640092205 | Godrej & Boyce |
| 16 | RAUT DIPTI DEEPAK | 201801640092273 | Godrej Infotech |
| 17 | GUPTA NIHAL RADHESHYAM | 201901640230501 | Infosys |
| 18 | KHARAT ANKITA DHANAJI | 201801640092257 | Infosys |
| 19 | MANDAPALLI PRALAYIKA THIRUPATI | 201801640092270 | Infosys |
| 20 | SHAIKH JULFIKAR MOHD MUSTAQUE | 201801640092239 | Infosys |
| 21 | KAMBLE JAYESH MAHENDRA | 201701640228257 | ITC Infotech |
| 22 | THAKARE HRISHIKESH DILIP | 201801640092226 | ITC Infotech |
| 23 | BHOWATE PRATIK PRAMOD | 201801640092265 | JIO |
| 24 | JHA ANSHU KUMAR | 201801640092344 | JIO |
| 25 | KADAM VEDANT SUBHASH | 201901640230541 | JIO |
| 26 | NADGE SHWETA MANISH | 201801640092459 | JIO |
| 27 | SHARMA ROHIT SANTOSH | 201801640092277 | JIO |
| 28 | JHA SAGAR ASHKUMAR | 201801640092192 | Lumens Technologies pvt ltd. |
| 29 | PARMAR ANSH ANIL | 201801640092207 | Neosoft Techs. |
| 30 | PAWAR SUSHANT NITIN | 201801640092235 | NSEIT |
| 31 | SINGH SURAJ DIGVIJAY | 201801640092245 | NSEIT |
| 32 | SRIVASTAVA MUSKAN VIJAY | 201801640092241 | NSEIT |
| 33 | TELAVANE NANDINI SANJAY | 201801640092199 | NSEIT |
| 34 | NAKADE PRANIT MURLIDHAR | 201801640092304 | Panasonic |
| 35 | SINHA SHIVANI SHIVENDRA | 201901640230536 | Pratian technologies |
| 36 | KHANDEKAR RAJESH RAMESH | 201901640230492 | Quality Kiosk |
| 37 | PARBALKAR DIKSHITA RAMESH | 201801640092209 | Quality Kiosk |
| 38 | PATIL HRITIK GURUDAS | 201801640092210 | Quality Kiosk |
| 39 | TAYADE SAMARTH RAVINDRAPRASAD | 201901640230506 | Quality Kiosk |
| 40 | DEVEN SATAM | 201901640234251 | Quess Corp Ltd. |
| 41 | Dhanashree Nehate | 201801640092248 | Quess Corp Ltd. |
| 42 | KADAM OMKAR EKNATH | Reliance | |
| 43 | PAWAR ADESH ABASAHEB | 201901640230547 | Reliance |
| 44 | SONGEKAR VINAYAK SHANKAR | 201901640230324 | Reliance |
| 45 | JADHAV RUTIKSHA CHANDRAKANT | 201801640092237 | Researchwire |
| 46 | PASHTE ANUSHKA YASHWANT | 201901640230373 | Researchwire |
| 47 | SHETTY ANUSHA SANTOSH | 201801640092201 | Researchwire |
| 48 | GOTAL MAMATA RAVINDRA | 201801640092300 | Selec control |
| 49 | DEVADIGA SUSHANTH KRISHNA | 201801640092196 | TCS |
| 50 | SENGUPTA SUBHRANIL | 201801640092293 | TCS |
| 51 | SUBHEDAR GOVIND GOPAL | 201801640092219 | TCS |
| 52 | GADKARI ROHAN RAJENDRA | 201701640228265 | Verso Altima |
| 53 | PATIL ANISH MADHUSUDHAN | Vertiv | |
| 54 | RAUT DARSHAN HARISHCHANDRA | 201801640092204 | Vertiv |
| 55 | TARMALE PRANALI MALU | 201901640230369 | vertiv |
| 56 | YADAV NEHA SHIVPALSINGH | 201901640234255 | Vertiv |
| 57 | ZORE ADITYA RAJARAM | 201701640228360 | Vertiv |
| 58 | TANDEL PAVITRA RAMCHANDRA | 201901640230528 | Vertiv/ Jio |
| 59 | BHARATI PRAVEEN KESHAV | 201701640228411 | Virtusa GTP/ Capgemini |
| 60 | VAVEKAR NIDHI KISHOR | 201901640230329 | Vodafone Idea ltd |
| 61 | KABIR LOKHANDE | Vyoma Exim | |
| 62 | KALE AMAR VAIBHAV | 201701640228349 | Wipro |
| 63 | CHAUHAN RAHUL NARENDRA | 201801640092451 | Yotta |
| BE EXTC 2020-21 | |||
| Sr.No. | Name of Student | PRN | Name of Employer |
| 1 | Mishra Ankita Amrendra | 2018016401871010 | Accenture |
| 2 | Mhatre Samiksha Santosh | 2017016402283370 | Addend Analytics |
| 3 | Patil Shubham Jaidev | Airtel | |
| 4 | Prasad Anjali Amar | 2016016400501920 | Amdocs |
| 5 | Kadam Divyani Raghunath | 2017016402282440 | Amdocs |
| 6 | Manjrekar Abhishek Mukund | 2017016402283480 | Amdocs |
| 7 | Mohit shivaji bhoir | 2018016401871340 | Amdocs |
| 8 | Maral Sonal Ramesh | 2017016402283210 | Amdocs |
| 9 | Rohan Satam | 2018016401871840 | Amdocs |
| 10 | Jadhav Ketan Sanjay | 2018016401871040 | ApMoSys Techs. |
| 11 | Kamble Shwetali Sidharth | 2017016402468860 | ApMoSys Techs. |
| 12 | Sargade Priyanka Dharmendra | 2018016401870990 | ApMoSys Techs. |
| 13 | Chaitanya Chandrakant Bubera | 2017016402469060 | ApMoSys Techs. |
| 14 | Akshay Shivaji Patil | 2018016401871910 | ApMoSys Techs. |
| 15 | Ranjane Nikhil Sahadeo | 2016016400501870 | ApMoSys Techs. |
| 16 | Yadav Vinay Shivshankar | 2018016401871300 | Autoplant Systems |
| 17 | Zaware sagar shantaram | 2018016401871720 | Autoplant Systems |
| 18 | Sharma Romil Ramakant | 2017016402283060 | Autoplant Systems /ApMoSys Techs. |
| 19 | Keshri Ankit Kumar | 2017016402282170 | Bit Order Technologies / Qspiders |
| 20 | Athawale Vaibhav Harish | 2017016402282260 | Capgemini |
| 21 | Khatke Sneha Subhash | 2017016402282680 | Capgemini |
| 22 | Pawar Anuja Ganesh | Capgemini | |
| 23 | Raut Anuja Janardan | 2017016402282040 | Capgemini |
| 24 | Vaidya Ruchita Girish | 2017016402283340 | Capgemini |
| 25 | Vaidya Yash Prashant | 2017016402284090 | Capgemini |
| 26 | Chetana Ramesh Saraf | 2017016402468810 | Capgemini |
| 27 | Sonavane Chetan Prabhakar | 2017016402468960 | Capgemini |
| 28 | Tupsamudre Ajay Babasaheb | Capgemini | |
| 29 | Chauhan Umesh Ramashish | 2018016401871390 | CGBIZ Solns Pvt Ltd. |
| 30 | Ayesha Munaf Mulani | 2017016402469100 | Chanel Corporate Services Pvt. Ltd. |
| 31 | Pooja Rajendra Lande | CMS IT Servics Pvt Ltd | |
| 32 | Diggewadi Mahadevi C. | 2017016402283180 | Cognizant |
| 33 | Siddhant Hajare | 2017016402283420 | Cognizant |
| 34 | Satav Rutuja Prakash | 2017016402283960 | Cognizant |
| 35 | Vallamdas Navinkumar Srinivas | 2017016402282960 | Cognizant |
| 36 | Gauri Rajendra Salve | Coppergate | |
| 37 | Jagtap Pratiksha Himmatrao | 2017016402283540 | Course5i |
| 38 | Shukla Shivam Krishnanand | 2018016401871110 | Course5i |
| 39 | Thukrul Ritesh Harishchandra | 2017016402282290 | Course5i |
| 40 | MD ABID AQBAL | Data Science Vedanta PG | |
| 41 | Shettigar Bhavya Kalinga | 2018016401871100 | Eclerx |
| 42 | Shubham Shantilal Kamble | EssenVision | |
| 43 | Patil Kimaya Nitin | 2018016401871030 | Expelo |
| 44 | Gudelly Nikhita Ganesh | 2017016402283870 | Exponential AI |
| 45 | Gupta Ritu | 2017016402283500 | Godrej Infotech |
| 46 | Karan Katariya | 2018016401871880 | Godrej Infotech |
| 47 | Sarode Anuj Rajesh | 2017016402282270 | Hexaware |
| 48 | Shubham Yedekar | 2017016402283280 | Hexaware |
| 49 | Savane Anushka Ashok | 2016016400629450 | Imarticus PG Data Analytics |
| 50 | Parab Ashwini Vilas | 2017016402281950 | Infosys |
| 51 | Visal Tejaswini Gajanan | 2017016402283650 | Infosys |
| 52 | Neha Uttam Kharat | JIO Platforms Ltd | |
| 53 | Ojha Priyanka Ramesh Kumar Sudha | 2017016402282630 | JIO Platforms Ltd |
| 54 | Ustad Aamir Dastagir | 2017016402282760 | JIO Platforms Ltd |
| 55 | Vishwakarma Akalesh Jokhuram | 2016016402666070 | Manpower Services Pvt Ltd |
| 56 | Waman Suyog Sunil | 2017016402283300 | Marquistech |
| 57 | Prutha rajesh kharat | 2017016402468750 | Modern Informatics |
| 58 | Shreyas Choudhary | 2017016402283530 | Mphasis |
| 59 | Gaikwad Vikrant Suresh | 2017016402282080 | Newgen |
| 60 | Vijay Manohar Ingle | 2017016402283410 | Newgen |
| 61 | Omkar Ashok Kakad | 2017016402283330 | Newgen |
| 62 | Rawool Chetan Vijay | 2017016402282770 | Newgen |
| 63 | Sahu Suraj Rajaram | 2017016402283610 | Newgen |
| 64 | Sar Deep Kumar | 2017016402284070 | Newgen |
| 65 | Tiwari Shubham Gulabchandra | 2017016402282510 | Newgen |
| 66 | Wani Sarvesh Chandrakant | 2017016402282090 | Newgen |
| 67 | Snehal Ramchandra Yelmar | 2017016402281990 | Newgen |
| 68 | Kamble Mansi | 2017016402282550 | Panasonic Life Solns |
| 69 | More Tejal Sunil | 2017016402282180 | Panasonic Life Solns / Qspiders |
| 70 | Patil Rina Harishchandra | 2017016402468910 | Pasco STeel MAking |
| 71 | Godge Dayanand Digamber | 2017016402468710 | Pratap Technocrats Pvt Ltd |
| 72 | Paikade Shruti Dattaram | 2017016402282010 | QualityKiosk |
| 73 | Pariyar Jayendra Ramesh | 2017016402282800 | QualityKiosk |
| 74 | Patil Jagruti Eknath | 2017016402283940 | QualityKiosk |
| 75 | Randhir Soha Pravin | 2017016402283990 | QualityKiosk |
| 76 | Rankhambe Prerna Babasaheb | 2017016402282250 | QualityKiosk |
| 77 | Waphare Shubham Thakaji | 2017016402282240 | Safeline Electricals |
| 78 | Swapnil Anand | 2016016400501900 | Sankey Solutionss |
| 79 | Ganvir Simran Vijay | 2017016402282350 | Shadowfax |
| 80 | Patil Mandar Hemant | 2018016401871800 | Sify Technology |
| 81 | Kadam Rutuja Kishor | 2017016402283310 | SoftCell |
| 82 | Laxaykumar Birajdar | 2017016402281930 | SSIT |
| 83 | Pandey Sughosh Harihar | 2017016402283100 | SSIT |
| 84 | Dhavan Vivek Laxman | 2017016402281970 | TCS |
| 85 | Gaiky Hrudaya | 2017016402283360 | TCS |
| 86 | Radhika Ravindra | 2017016402282640 | TCS |
| 87 | Randive Ameya Shailesh | 2017016402283270 | TCS |
| 88 | Sawkar Shoaib Sameer | 2017016402282940 | TCS |
| 89 | Shaikh Sara Shakil | 2017016402284000 | TCS |
| 90 | Koli Naren Sudesh | 2017016402283170 | TCS / Zeus Learning |
| 91 | Manjhi Anuj Kumar | 2017016402282190 | TCS/Wipro |
| 92 | Chavan Sagar | 2016016400495840 | TCTS |
| 93 | Gupta Mitesh Basant | 2017016402282390 | Ugam Solutions |
| 94 | Singh Amar Arunkumar | 2016016400501970 | Ugam Solutions |
| 95 | Prashant Sinha | 2017016402469020 | Vedantu |
| 96 | Naik Abhishek Pradeep | 2017016402283020 | Versoaltima India |
| 97 | Yadav Sandesh Sarjerao | 2017016402283150 | Versoaltima India |
| 98 | Galande Saloni Sunil | 2017016402282860 | Xoriant |
| 99 | Karpe Manali Arun | 2018016401871470 | Telenetworks Techs [Cyber Security] |
| 100 | Abdule Shubham Daulat | 2015016401777230 | Telenetworks Techs [Cyber Security] |
| 101 | Londhe Omkar Vinod | 2017016402468850 | Masai School[Web Development Course] |
| 102 | Narkhede Bhojraj Ravindra | Qspider [Software Testing] | |
| 103 | Patil Yogini Ravindra | 2017016402487800 | Quality Software [Software Testing Course] |
| 104 | Patil Akanksha Sachin | 2017016402281910 | CNC [Full Stack Development Course] |
| BE EXTC 2019-20 | |||
| Sr No | Student Name | PRN | Name of Employer |
| 1 | Patil Amruta | 2017016402469360 | A ONE SALASAR |
| 2 | Gonnade Alok | 2016016400629250 | Accenture |
| 3 | Suman Ashish | 2016016400629480 | Accenture |
| 4 | Patil Tushar | 2017016402468720 | AQM Technologies Pvt Ltd |
| 5 | Karkare Abhijeet | 2017016402469140 | Aurus Tech Pvt Ltd |
| 6 | KALE RAHUL | 2016016400501720 | Bharat Electronics |
| 7 | Padyachi Arunkumar | 2016016400502010 | Calibehr |
| 8 | Bhosale Shweta | 2016016400629290 | Capgemini |
| 9 | Damle Ketan | 2016016400568180 | Capgemini |
| 10 | Jagtap Bhagyashree | 2016016400568250 | Capgemini |
| 11 | Kadu Aditi | 2016016400568230 | Capgemini |
| 12 | Kamble Shrutika | 2016016400629410 | Capgemini Technology services India Pvt Ltd |
| 13 | Shirsat Prakash | 2016016400568300 | Citiustech. |
| 14 | Thakur Hrishikesh | 2016016400501790 | Cognizant |
| 15 | Bhat Karishma | 2016016402665970 | Contexio |
| 16 | Gurao Krutika | 2016016400526840 | Contexio |
| 17 | Jadhav Sonal | 2017016402468780 | CWF Global |
| 18 | Koli Niraj | 2017016402468790 | CWF Global |
| 19 | Bandaru Sumanth | 2016016400629240 | DePaul University’s College of Computing and Digital Media, USA |
| 20 | Raul Nandini | 2016016400495830 | Doyen Infosolutions |
| 21 | Ashwathi Radhakrishnan | 2017016402469090 | Eclerx |
| 22 | Patil Nikhil | 2016016400629500 | Eclerx |
| 23 | Patil Tejas | 2016016400501800 | Eclerx |
| 24 | Tambe Chetan | 2016016400501700 | Eclerx |
| 25 | Vajarekar Madhura | 2016016400501820 | EPAM systems Ltd. |
| 26 | Sabale Ankita | 2016016400501830 | Essen Vision |
| 27 | Shinde Tejal | 2016016400567930 | Essen Vision |
| 28 | Sonawane Chaitali | 2016016400629510 | Essen Vision |
| 29 | Chahal Satinder | 2016016400526820 | Eureka Outsourcing Solutions Private Limited |
| 30 | Sikhwal Simran | 2016016400501930 | Experience Commerce |
| 31 | Avhad Swapnil | 2015016401764900 | Gajshield Infotech Pvt. ltd |
| 32 | Suri Hrithik | 2016016400501840 | GEP |
| 33 | Yadav Shivraj | 2016016400568020 | GEP |
| 34 | Mane Arti | 2016016400629400 | HERE solution India Pvt Ltd |
| 35 | Jathade Priyanka | 2017016402468880 | India Filings Pvt Ltd |
| 36 | Nemane Yashraj | 2015016401764670 | Infosec Ventures |
| 37 | Jaiswal Anjali | 2016016400629340 | Infosys |
| 38 | Mokal Kaustubh | 2016016400501760 | Infosys |
| 39 | Shetty Anoop | 2016016400501710 | Infosys |
| 40 | Idrisi Sahebe Alam | 2015016401764980 | Joister Infotec Pvt ltd |
| 41 | Tambe Shraddha | 2017016402468990 | Joister Infotec Pvt ltd |
| 42 | Gujale Prajakta | 2016016400495730 | Memco Associates (India) Pvt. Ltd |
| 43 | Chougule Mukund | 2016016400568260 | Motilal Oswal Financial Services Pvt.Ltd. |
| 44 | kadam Vinaya | 2017016402468830 | Mphasis |
| 45 | Bhakare Monika | 2017016402468770 | Nucsoft Ltd |
| 46 | Verma Ajeet | 2016016400501690 | Nucsoft Ltd |
| 47 | Verma Sunil | 2016016400501660 | Nucsoft Ltd |
| 48 | Bapat Saurabh | 2016016400518830 | Panasonic |
| 49 | Hajare Sunil | 2016016400568270 | Panasonic |
| 50 | Mishra Rupesh | 2016016400501520 | Panasonic |
| 51 | Parthar Puvaneshwari | 2016016400501880 | Panasonic |
| 52 | Patil Aniruddha | 2016016400501860 | Panasonic |
| 53 | Raina Suhasini | 2016016400501980 | Panasonic |
| 54 | Shirsolkar Prajesh | 2016016400501850 | Panasonic |
| 55 | Singh Himanshu | 2016016400567890 | Panasonic |
| 56 | Thakur Bhagyashree | 2017016402469070 | Planit Testing |
| 57 | Dighe Vanita | 2017016402468940 | QUESS Corp Ltd |
| 58 | Patil Aniket | 2017016402468820 | QUESS Corp Ltd |
| 59 | Mhatre Shubham | 2016016400629260 | Reliance JIO |
| 60 | Patil Krutika | 2016016400629530 | Ribbon Communication Pvt Limited |
| 61 | Rodge Siddhesh | 2017016402469010 | Sai Enterprises |
| 62 | Deshmukh Abhishek | 2017016402468700 | Selec Control |
| 63 | Ghavale Sushant | 2017016402469120 | SSIT |
| 64 | Mohile Sanika | 2016016400629350 | Sutherland |
| 65 | Saikia Panchanand | 2016016400516740 | Sutherland |
| 66 | Dudhavadkar Dewang | 2016016400629330 | Sutherland |
| 67 | Singh Aman | 2016016400501750 | Sutherland |
| 68 | Teli Gaurav | 2016016400740370 | Swarjya Engineering, Khar |
| 69 | Mane Trupti | Systems Plus | |
| 70 | Naik Amit | 2017016402469170 | Tata Ccommunication teleservices |
| 71 | Hegde Sharanya | 2016016400568290 | TCS |
| 72 | Jadhav Sanyogita | 2016016400526830 | TCS |
| 73 | Joshi Rohan | 2016016400495760 | TCS |
| 74 | Karangutkar Krutarth | 2016016400526800 | TCS |
| 75 | Narayane Shreyash | 2016016400568000 | TCS |
| 76 | Surve Dhiraj | 2016016400501810 | TCS |
| 77 | Shingate Sapna | 2016016402665850 | Tikona |
| 78 | Mahale Bhavika | 2015016401768660 | Transasia Bio medicals Pvt Ltd |
| 79 | Jadhav Swapnil | 2017016402468800 | Veritek Engineering Private limited |
| 80 | kulkarni Rutuja | 2016016402666030 | Veritek Engineering Private limited |
| 81 | Sawant Nitesh | 2016016400501890 | Wonderbiz |
| 82 | Bandal Pratik | 2016016400629380 | Software Developer |
| 83 | Bhitre Shubham | 2015016401768690 | Cleveland State University |
| 84 | Adasul Dhanashree | 2017016402468840 | Bharati Vidyapeeth Institute of Management & Research, Mumbai, India |
| 85 | Nimje Shreyas | 2016016400526970 | Prep for Higher Studies |
| 86 | Kokate Gaurav | 2015016401764530 | Networking course |
| 87 | yadate Meera | 2016016400501670 | Java full stack developer |
| 88 | Nakade Prashant | 2016016400568030 | Machine Learning Course |
| 89 | Dodmani Deepa | 2017016402468870 | Bakeawish Bakery |
| 90 | Borikar Rashmi | 2015016401764490 | Brunel University London |
| 91 | Bhattacharya Sujoy | 2015016401768490 | Ship Designing Course |
| BE EXTC 2018-19 | |||
| Sr.No. | Name of the Student | PRN | Employer Name |
| 1 | Anshula Kumari | 2015016401768670 | ABB |
| 2 | Sumukh Jambavlikar | 2015016401768560 | Accenture |
| 3 | Ashwini Chavhan | 2016016400740470 | Affixus Systems Pvt. Ltd |
| 4 | Uday Rathod | 2015016401767840 | Atos |
| 5 | Pranit Dakhinkar | 2016016400767050 | BIRDS eye systems Pvt Ltd |
| 6 | Himanshu Singh | BYJU’s | |
| 7 | Saurabh Mohite | 2015016401768370 | BYJU’s |
| 8 | Abhishek Kulthe | 2015016401763770 | Cnergee Technologies Pvt Ltd |
| 9 | Rajat Kumar | 2015016401764710 | Colgate |
| 10 | Omkar Shinde | 2016016400740460 | ESSJAY ERICSSON (P) LTD. |
| 11 | Amol Aher | 2015016401764870 | EVIO Pvt Ltd |
