Department of Computer Engineering
Research paper publications
Research paper publications
Year 2021-2022
Sr. No | Faculty name | Title | Name of Journal / conference | Volume / issue | Year of publication | Citations | Impact factor | ISSN no |
1 | Dr.D.R. Ingle | Dyanamic Data MAsking,Access Control and decentalization of software for Advanced Database Security | IICMR-MCA | – | April 2022 | – | – | – |
NLP and ML based framework for Covid-19 Statistical Analysis | JETIR | Volum 8 issue 10 | November 2021 |
| 7.95 | ISSN:2349-5162 | ||
2 | Prof. Sulakshana Mane | “Crime Identification by Geofencing Enforcing Co-operative Platform, | SPRINGER Proceeding of First Doctoral Symposium on Natural Computing Research DSNCR 2020,Lecture Notes in Networks and Systems Springer, | vol. 169, | 19 March 2021 |
| SPRINGERhttps://doi.org/10.1007/978-981-33-4073-2_31
| vol. 169,pp.327-336 |
|
| A Review on Crypto Currency with Distributed Ledger Technology for Blockchain Technology, | SCOPUS Turkish Journal of Computer and Mathematics Education Scopus | VOL NO 4 Issue 4, S.No: 186,IF-7,5 | April 2021 |
| ,IF-7,5 | SCOPUS |
”International Research Journal of Engineering and Technology, | vol. 8, pp.944-947 | Issue 4, S.No: 186,IF-7,5 |
| ,IF-7,5
| ISSN 2395-0056 | |||
| “Network Attack Detection by Machine Learning, | International Research Journal of Engineering and Technology | vol. 8, pp.434-437,April 2021. | Issue 4, S.No: 186, ISSN 2395-0056
|
| ,IF-7, | ISSN 2395-0056
|
Research paper publications
Year 2020-2021
Sr | Faculty name | Title | Name of Journal / conference | Volume / issue | Year of publication | Impact factor | ISSN no |
1 | Dr.D.R. Ingle | IRJET | Volume: 08 Issue: 04 | April 2021 | 5.1 | ISSN:2592-5209 | |
Literature Review On Redistribution Of Routing Protocols In Wireless Networks Using SDN Along With NFV | ICSCS | Springer | June 2021 | ||||
Loan Credibility Prediction System Using Data Mining Techniques | IRJET | Volume: 08 Issue: 05 | May 2021 | 2395-0056 | |||
2 | Prof. Kanchan Doke | Event Management Using Facial Recognition | IRJET | Volume: 08 Issue: 03 | March 21 | 7.529 | ISSN: 2395-0056 |
Image enhancement Technology | IJCRT | Vol 9 issue 4 | April 2021 | 5.12 | ISSN:2320-2882 | ||
3 | Prof.Nidhi Sharma | Smart Essay Grader System | International Research Journal Of Modernization In Engineering Technology And Science | Vol 3, No. 4 | April-2021 | E-ISSN:2582-5208 | |
Survey Paper On Smart Essay Grader | International Journal Of Engineering Applied Sciences And Technology | Vol 5, No. 11 | March 2021 | 124-127 | |||
4 | Prof. Sheetal Thakare | Software Defined Networks: A Comprehensive Study | Proceedings Of Integrated Intelligence Enable Networks And Computing | Springer Pp 603-611 | Apr 2021 | – | – |
Network Security: Approach Based On Network Traffic Prediction | Proceeding Of The International Conference On Computer Networks, Big Data And Iot | Springer Pp 41-55 | 2020 | – | – | ||
5 | Prof. Rahul Patil | Secure Cloud Storage Using Hybrid Cryptography | IRJMETS | Vol 3, Issue 4 | April 2021 | 5.354 | ISSN:2582-5208 |
Artificial Intelligence Therapist Using Machine Learning | IRJMETS | Vol 3, Issue 4 | April 2021 | 5.354 | ISSN:2582-5208 | ||
Artificial Intelligence Therapist Using Machine Learning | IJSER | Volume 8 Issue 1, | April 2021 | 3.8 | ISSN:2229-5518 | ||
6 | Prof.B.W.Balkhande | Heart Disease Prediction Systemusing Fuzzy Logic | IRJET | Volume 8, Issue 3, | March 2021 | 7.5 | 2395-0056 |
7 | Prof.Shweta Barshe | A Survey on Detecting diabetic Retinopathy | IJRESM | Volume 4 ,Issue 5 | May 2021 | 3.38 | 2581-5792 |
Detecting diabetic Retinopathy using Artificial Intelligence | IJRESM | Volume 4 ,Issue 5 | May 2021 | 3.38 | 2581-5792 | ||
Survey paper on Medical Chatbot | IJRESM | Volume 4,Issue 3 | May 2021 | 2.19 | 2395-0056 | ||
Medical Chatbot | IJRESM | Volume 8,Issue 5 | March 2021 | 3.38 | 2581-5792 | ||
8 | Prof. Madhuri Ghuge | Fabric Fault Detection Using Deep Transfer Learning | IJCRT | Vol:9,Issue 2 | Feb 21 | 5 | 2330-2882 |
Detection Of Tumour Through Brain Imaging | IRJET | Vol:8,Issue 2 | Feb 21 | 5 | 2395-007 | ||
9 | Prof.Torana Kamble | Leaf Based Plant Recognization On Android Devices | International Journal Of Creative Research Thoughts (IJCRT) | | Volume 9, Issue 3 | | March 2021 | ISSN: 2320-2882 | |
10 | Prof. Sulakshana Mane | International Research Journal Of Engineering And Technology | Volume 2, Issue 3 | March 2021 | 5 | ISSN: 3434-5454 | |
Attack Detection Using ML | International Research Journal Of Engineering And Technology | Volume 2, Issue 3 | March 2021 | 5 | ISSN: 7675-2422 | ||
11 | Prof.Ravindra Ghugare | Security In Ad-Hoc Network Using Encrypted Data Transmission And Steganography | International Journal Of Scientific Research & Engineering Trends | Volume 7, Issue 2 | Mar-April-2021 | 3.28 | ISSN (Online): 2395-566X |
The Visual Product Identification For Blind Peoples Using Android | International Research Journal Of Engineering And Technology | Volume 7 | December 2020 | 5.12 | E-ISSN: 2395-0056 | ||
12 | Prof.Aruna Kamble | Predicting Consumer Purchase Intentions Using Twitter Data | International Research Journal Of Engineering And Technology (IRJET) | Volume: 08 Issue: 04 | April 2021 | 7.5 | E-ISSN: 2395-0056 |
13 | Prof. Ranjit Mane | Black Hole Attack Simulation In Adhoc Network | International Research Journal Of Engineering And Technology (IRJET) | Volume: 08 Issue: 02 | | April 2021 | 7.2 | E-ISSN: 2395-0056 |
Detection And Prevention Of Blackhole Attack In MANET Network | International Research Journal Of Engineering And Technology (IRJET) | Volume: 08 Issue: 05 | May 2021 | 7.0 | E-ISSN: 2395-0056 | ||
14 | Prof.Sandip Chavan | A Survey Paper On Drowsy Driven Detection System | International Research Journal Of Engineering & Technology | Volume:8 Issue:04 | April 2021 | 7.529 | 2395-0056 |
15 | Prof. Pruthviraj R. Pawar | Data Integrity Using Cloud Storage | International Research Journal Of Engineering And Technology (IRJET) | Volume:8 Issue:03 | March 2021 | 7.529 | 2395-0056 |
16 | Prof .Shivsagar Gondil | Comparison Analysis Through Web Scraping | Journal Of Huazhong University Of Science And Technology | Volume 50 Issue:03 | Apr 2021 | 6.2 | 1671-4512 |
A Survey On Web Scraping And Its Application | IJCRT | Volume:9 Issue:04 | Apr 2021 | 7.97 | 2320-2882 |
Research paper publications
Year 2019-2020
Sr. No | Faculty name | Title | Name of Journal / conference | Volume / issue | Year of publication | Impact factor | ISSN no |
|
1 | Dr.D.R. Ingle | An association between fngerprint patterns with blood group and lifestyle based diseases: a review | © Springer Nature B.V. 2020 |
| August 20 | – |
|
|
Extractive Approach for Text Summarization | International Conference on Business Transformation on Digital Economy, ITM, Navi Mumbai | Volume-5 Issue-4, | 15th February, 2020 | 3.24 | – |
| ||
Extractive Approach for Text Summarization Using Natural Language Processing | International Research Journal of Engineering and Technology (IRJET), | Volume-7 Issue-6 | June 2020 | 5.38 | ISSN: 2395-0056, |
| ||
Cloud Enabled Predictive Big data Analytics Framework for Healthcare | IJRTE | Volume 8 issue 7 | September 2019 | 5.92 |
|
| ||
2 | Prof. Kanchan Doke
| Diabetic prediction using retina scan | International Journal of scientific Research and Engineering Trends | Volume 5, Issue 6 | April 20 | 3.24 | ISSN (Online): 2395-566X | |
3 | Prof.Nidhi Sharma | Online Parking Booking Sysytem | International Journal of scientific Research and Engineering Trends | Volume 5, Issue 6 | Nov-Dec2019 | 3.24 | ISSN (Online): 2395-566X | |
Image Colorization Using Deep Learning | International Journal of Scientific Research & Engineering Trends | Volume 5, Issue 6, | Nov-Dec-2019 | 3.24 | ISSN (Online): 2395-566X | |||
4 | Prof. Sheetal Thakare | Handling Network Security issues using AI
| IOSRJEN | Vol 10,issue 1 | January2020 | 2.18 | PP 1-12
| |
5 | Prof. Rahul Patil | AI Game BOT | IJSART
| Vol 6 Issue 5 | May 2020 | 6.224 | ISSN(Online) 2395-1052 | |
Smart Blind Stick for the Visually Impaired | IJSART | Vol 6 Issue 4 | April 2020 | 6.224 | ISSN(Online) 2395-1052 | |||
6 | Prof.B.W.Balkhande | A Smart Survillience System | IJRTE | Volume-9 Issue-1 | May 2020 | 6.04 | ISSN: 2277-3878 | |
Action Recognition Using Surveillance System | International Journal of Engineering Applied Sciences and Technology, 2020 | Vol. 4, Issue 12, Pages 658-660 | April 2020 | 4.982 | ISSN No. 2455-2143
| |||
Literature Survey On Smart Surveillance System | International Journal of Engineering Applied Sciences and Technology | Vol. 4, Issue 12, Pages 494-496 | April 2020 | 4.982 | ISSN No. 2455-2143
| |||
|
| Literature Survey On Smart Surveillance System | International Journal of Engineering Applied Sciences and Technology | Vol. 4, Issue 12, Pages 170-173 | April 2020 | 4.982 | ISSN No. 2455-2143
| |
7 | Prof.Shweta Barshe | Chatbot for college information system using AI | IRJET | Volume 7 ,Issue 3 | May 2020 | 5.21 | ISSN:2395-0072 | |
| Machine Learning Approach to classify News Articles based on location | IJSRET | Volume 6,issue 2 | April 2020 | 6.12 | Pg 660-661 | ||
8 | Prof. Madhuri Ghuge | E-Distribution system of healthcare records
| International Journal of creative research | Voume 8 issue 4 | April ,2020 | 6.224 | ISSN:2320-2882, |
|
9 | Prof.Torana Kamble | Integration of Machine Learning into Operating Systems: A Survey
| International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 4 | April 2020 | 5.97 | ISSN: 2320-2882
| |
10 | Prof. Sulakshana Mane | automatic street light controller | international research journal of engineering & technology | volume 7 | Feb 2020 | 7.34 | e-ISSN 2395-0056 | |
Injection, Execution and Infection Working of Ransom ware(SCOPUS) | IJEAT | Volume-9 Issue-3 | February, 2020 | 8 | ISSN: 2249 – 8958, | |||
11 | Prof.Ravindra Ghugare
| Fake currency detection app | IRJET | Volume 7 issue 3 | March 2020 | 7.529 | ISSN: 2395 0072 | |
12 | Prof.Aruna Kamble | Login page using face recognition | IRJET | Volume3 | March 2020 | 7.34 | ISSN No 2395 0072 | |
13 | Prof.Ranjit MAne | Hybrid Approach for DDoS protection in MANET | IRJET | Volume 7 issue 4 | April 2020 | 3.38 | ISSN:2395-0056 | |
IP Threshold based detection & defense method for DDoS attack in MANET | IJERA | Vol 10 issue 5 | May2020 | 5.12 | Pg:36-40 | |||
14 | Prof.Sandip Chavan | Predicting Online Product Sales using Machine Learning | IJERT | Volume 9 | April 2020 | 7.87 | 2278-0181 | |
15 | Prof.Pruthviraj Pawar | UML Activity Diagram Use for Functional Test Suit Generation and Redundancy Removal Supported Model Driven Testing. | IJEAT | Volume 8 | August 2019 |
| 2249-8958 | |
16 | Prof.Shivsagar Gondil | Stroke Healthcare System Using (ANN) Artificial Neural Network | IJSRD | Volume 8 | Feb -2020 | 4.396 |
2321-0613 |
Research paper publications
Year 2018-2019
Sr. No | Faculty name | Title | Name of Journal / conference | Volume / issue | Year of publication | Impact factor | ISSN no |
1 | Dr.D.R.Ingle | Traffic and Energy Efficient Encrypted Search | International Journal Of Innovative Research In Computer And Communication Engineering | Volume 6 ,Issue 12 | December 2018 | 5.8 | ISSN (Print): 2320 – 9798
|
A Heuristic Approach for Web Content Extraction | International Journal Of Innovative Research In Computer And Communication Engineering | – | December 2018 | 7.19 | ISSN (Print): 2320 – 9798 | ||
Novel Technique for Atomic Web Services Oriented Architecture | International Conference | – | April 2019 | 7.21 | Conference | ||
Novel Technique for Atomic Web Services Oriented Architecture | JETIR | Vol:6,Issue 3 | March 19 | 7.19 | ISSN:2349-5162 | ||
Atomic Web Services Reliability Technique for service oriented Architecture | IJSART | Vol 5,issue 6 | June 19 | 7.21 | 2395-1052 | ||
Draught prediction system using Datamining | IJSART | Vol 5,issue 4 | April 19 | 7.12 | 2395-1052 | ||
Blockchain based Examination System for Maintainance of Examination Record | IJIRCCE | Vol:7,issue:3 | March 2019 | 3.18 | ISSN:2320-9801 | ||
2 | Prof. Kanchan Doke | A Novel Survey On Image Encryption | International Research Journal of Engineering and Technology (IRJET) | Vol. 5, Issue 05 | 9/1/201 | 7.21 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
A Novel Survey on Cloud Security using Digital Watermarking | International Research Journal of Engineering and Technology (IRJET) | Volume: 06 Issue: 1 | 1/1/2019 | 7.21 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | ||
A Survey on an effective pattern generation for disease prediction | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 6, Issue 10 | October 18 | 7.19 | ISSN(Online): 2320-9801 ISSN (Print): 2320-9798 | ||
Handwriting Recognition By Logistic Regression And Neuralnetworks | International Journal for Science and Advance Research In Technology | Volume 5 Issue 3 | March-19 | 5.38 | ISSN [ONLINE]: 2395-1052 | ||
Medicine Supply Chain Using Blockchain Technology | International Journal for Science and Advance Research In Technology | Volume 5 Issue 4 | April-19 | 5.38 | ISSN [ONLINE]: 2395-1052 | ||
Survey On Medicine Supply Chain Using Blockchain Technology | International Journal for Science and Advance Research In Technology | Volume 5 Issue 4 | April-19 | 5.38 | ISSN [ONLINE]: 2395-1052 | ||
3 | Prof.Nidhi Sharma | Recommended system based on user’s preference transition | international journal for science and advance research in technology | Volume 5,Issue 2 | February 2019 | 5.4 | ISSN [ONLINE] : 2395-1052 |
Recommender system based on user’s preference transition | International journal for science and advance research in technology | Volume 5,Issue 3 | March 2019 | 5.8 | ISSN [ONLINE] : 2395-1052 | ||
4 | Prof. Sheetal Thakare | Object Detection Strategies : A Survey | International Journal of Advanced Research in Computer and Communication Engineering | Volume:7, Issue:7 | July-2018 | 6.66 | 2278-1021 |
NetSpam Detection : Summerization of approaches based on user and review based features | International Journal for Research and Development in Technology | Volume:10, Issue:5 | November-2018 | 6.88 | 2349-3585 | ||
| Post Filtering Mechnism in Social Networking | International Journal of Research in Computer and Communication | Volume:7, Issue:2 | Feb-2019 |
|
| |
| Conserve the Originality: Detection of Plagiarism in Documents | IJSART | Volume:5, Issue:4 | April-2019 |
| ISSN – 2395 – 1052 | |
Automated Garbase Management System | IJSART | Volume:5, Issue:4 | April-2019 |
| ISSN – 2395 – 1052 | ||
5 | Prof. Rahul Patil | Multipath Priority based Routing in Wireless Sensor Networks | International Journal of Recent trends in Engineering and Research | Volume 4,Issue 7 | July 2018 | 4.101 | 2455-1457 |
6 | Prof.B.W.Balkhande | Face Detection, Extraction and Swapping on Mobile Devices | international journal for science and advance research in technology | Volume 5,Issue 3 | March 2019 | 5.388 | 2395-1052 |
Career Guidance Using Data Analytics | international journal for science and advance research in technology | Volume 5,Issue 2 | February 2019 | 5.388 | 2395-1052 | ||
7 | Prof.Shweta Barshe | Generating Unique ID and Bar code for Database System | IJSART | Volume:5 ,Issue 3 | March 2019 | 5.388 | ISSN:2395-1052 |
8 | Prof. Madhuri Ghuge | Stock Market Prediction using LSTM | IJSART | Volume:5 ,Issue 4 | April 2019 | 5.388 | ISSN:2395-1052 |
Bluetooth Remote Controlled car using ARDINO | IJSART | Volume:5 ,Issue 4 | April 2019 | 5.388 | 2395-1052 | ||
RFID Based Smart Tolley | IJSART | Volume:5 ,Issue 3 | March2019 | 5.388 | 2395-1052 | ||
9 | Prof.Torana Kamble | Authentication of e-documents | INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY
| Volume-11,Issue-1 | (Jan-19) | 6.88 | ISSN (O) :- 2349-3585 |
Keyword Based Trip Planner | international journal for science and advance research in technology | Volume 5 Issue 3 | MARCH 2019 | 5.388 | ISSN [ONLINE]: 2395-1052 | ||
| A Survey on Accurate and Efficient Image Forgery Detection Using SIFT Descriptor to Improve Detection Accuracy
| IJIRCCE | Volume 7, Issue 3, March 2019 | March 2019
| 7.4 | ISSN (online):2320 – 9801 ISSN (Print): 2320 – 9798
| |
10 | Prof. Sulakshana Mane | Crime Mitigation Using Geofencing | IJSART – | – Volume 5 Issue | e 4 –APRIL 2019 | 4.3 | ISSN [ONLINE]: 2395-1052 |
rising means to an unsuspecting cyber audienc | ICICT-18 | – Volume 5 Issue | e 4 –APRIL 2019 | 4.3 | ISSN [ONLINE]: 2395-1052 | ||
Ransom –injection, infection | International conference on inventive computation technologies | iCICT2018)cfp8f70-dvdisbn1-5386-4984-8
| 15 november 2018 | 5 | ISSN [ONLINE]: 2395-1053 | ||
11 | Prof.Ravindra Ghugare | Block chain Based E-voting system | IJSART | Volume 5 Issue 2 Feb 2019 | Feb 2019 | 5.38 | ISSN[ONLINE] 2395-1052 |
Use of blockchain in e-voting | IJSRD | Volume 7 Issue 2, April 2019 | April 2019 | 4.39 | ISSN[ON:ONE]23210613 | ||
12 | Prof.Aruna Kamble | Smart Irrigation System using IOT | IJSART | Volume 5 Issue 3 | March 2019 | 5.388 | ISSN [ONLINE]: 2395-1052 |
IOT based Irrigation System | IJSART | Volume 5 Issue 4 | April 2019 | 5.388 | ISSN [ONLINE]: 2395-1052 | ||
13 | Prof.Ranjit Mane | Online Health care system through app based | IJSART | Vol.-05 Issue 4 | Apr-19 | 7.87 | 2395-1052 |
14 | Prof.Sandip Chavan | Diabetes prediction using Machine Learning | IJSART | Volume 5 ,issue 3 | April 2019 | 7.87 | 2395-1052 |
Higher Education prediction by using Data mining | IJSART | Volume 5 ,issue 3 | March 2019 | 7.87 | 2395-1052 | ||
15 | Prof.Pruthviraj Pawar | Data De-duplication of Protected Data in Cloud Computing. | Global Journal of Engineering Science and Researches | Volume 3 | March 2019 | 5.38 | ISSN (online): 2395-1052 |
Functional Test Case Generation and Redundancy Removal Based On Model Driven Testing Using UML Activity Diagram. | IJMET | Volume 10 | May 2019 | 4.39 |
| ||
Artificial Intelligence Use in to Decrease the Efforts during the Process of Loan | IJIRT | Volume 5 |
| 5.31 | 2349-6002 | ||
16 | Prof .Shivsagar Gondil | Discovery of Data Leakage Detection | IJSART | Volume 5 Issue 4 | April 2019 | 4.1 | ISSN [ONLINE]: 2395-1052 |
Fire Detection and Various Alert Aystem | IJSART | Volume 5,Issue 4 | Apr-19 | 2.12 | ISSN [ONLINE] : 2395-1052 |