Placement and Higher Studies
2024-25
| BE CHEMICAL AY 2024-25 | |||
| S.N. | Name of Student | MIS Number | Name of company |
| 1 | Nikita Ganesh Shinde | 21111019 | Technip Energies |
| 2 | Bhushan Kishor Bamne | 21111035 | IAVL |
| 3 | Olwinton Winson Pais | 21111047 | Worley |
| 4 | Vaishnavi Rajeev Singh | 21111012 | Worley |
| 5 | Aditi Ashok Tambat | 21111018 | Reliance |
| 6 | Bhavna Sanjeev Kumar Pillai | 21111022 | Reliance |
| 7 | Aditi Ganesh Pawar | 21111006 | Pyramid E&C |
| 8 | Bhooshan Machchindranath Sawant | 21111020 | Pyramid E&C |
| 9 | Sakshi Jagdish Kokane | 22112007 | Ion Exchange |
| 10 | Manoj Udayraj Pal | 22112021 | Ion Exchange |
| 11 | Sairaj Prakash Sawant | 21111058 | Acutech Consulting |
| 12 | Vijayalaxmi Krishnamoorthi Mudhaliyar | 21111050 | Acutech Consulting |
| 13 | Vimal Akhilesh Pandey | 21111030 | PU Chem (YD Chem) |
| 14 | Gaurav Vinayak Mahajan | 21111049 | PU Chem (YD Chem) |
| 15 | Anushka Bharat Deshmukh | 21111036 | Cipla |
| 16 | Aditya Arun Jadhav | 21111015 | KCIL |
| 17 | Shivam Rakeshkumar Pal | 22112001 | KCIL |
| 18 | Sujal Satish Tayade | 21111001 | KCIL |
| 19 | Siddhi Yogesh Soni | 21111042 | KCIL |
| 20 | Priyanka Milind Walkar | 22112016 | KCIL |
| 21 | Mohan Megharaj Rathod | 21111016 | KCIL |
| 22 | Rahul Anand Mishra | 21111023 | Kilburn Engineering |
| 23 | Sejal Hanumant Memane | 22112005 | Dorf Ketal |
| 24 | Yash Pavankumar Pise | 21111062 | Dorf Ketal |
| 25 | Vinayak Pandurang Chaugule | 22112012 | Aarti PharmaLabs |
| 26 | Siddesh Tanay Patil | 22112009 | Aarti PharmaLabs |
| 27 | Saurabh Mahadev Pol | 22112002 | Aarti PharmaLabs |
| 28 | Prajakta Tukaram Raut | 22112017 | Chemisight Consulting |
| 29 | Ayush Prashant Bartakke | 22112018 | HPL Additives |
| 30 | Ram Vishwakarma | 21111038 | CleaNsep System |
| 31 | Pranoti Patil | 21111014 | Aditya Birla |
| 32 | Tanvi Pawar | 21111002 | Aditya Birla |
| 33 | Rohit Kumar | 21111004 | Jairam Pharma and Intermediates |
| 34 | Shreyas Rai | 21111005 | Jairam Pharma and Intermediates |
| 35 | Omakr Gite | 21111029 | Responsive Industries |
| 36 | Roshani Chawla | 21111060 | ICT-Juinior Research Fellow |
| 37 | Kshitij Jadhav | 21111032 | Chempro Consultancy |
2023-24
| BE CHEMICAL AY 2023-24 | |||
| Sr. No. | Student Name | University Serial No. (PRN) | Name of the Employer |
| 1 | Riddhi Devendra Agrawal | 2021016402314490 | KCIL |
| 2 | Arya Rajesh Chaugule | 2020016401947120 | Indian oil sky tanking |
| 3 | Chandan Suresh Chavan | 2020016400256440 | Tecnimont |
| 4 | Vinit Vilas Chavan | 2020016401948150 | Pyramid |
| 5 | Shubham Shantaram Ghadge | 2020016401947710 | Pyramid |
| 6 | Omkar Pruthviraj Jadhav | 2020016401947230 | Brilliant Polymers |
| 7 | Om Satish Kamble | 2021016402307660 | Elements |
| 8 | Rayyan Aijaz Kaunchali | 2021016402313480 | ProEco Solutions |
| 9 | Sahil Shantaram Kokare | 2020016401947560 | Chemical process piping Ltd. |
| 10 | Bhavesh Nityanand Mhatre | 2020016401949070 | NOCIL |
| 11 | Dhanshree Gunwant Mohite | 2020016401947160 | Elements |
| 12 | Aditya Paresh Morajkar | 2020016401946760 | Kilburn |
| 13 | Sahil Karim Hamid Mukadam | 2020016401948530 | Arrow Technical Services |
| 14 | Deepak Dinabandhu Parida | 2020016400812160 | Praj |
| 15 | Jidnyasa Samir Patil | 2020016401949060 | Kilburn |
| 16 | Raj Chandrakant Pawar | 2020016401946930 | Aegis |
| 17 | Nidhi Mahesh Rane | 2020016400477710 | Amar Equipment |
| 18 | Shruti Nilesh Sharma | 2020016401948650 | IAVL |
| 19 | Aniruddha Rajesh Sonawane | 2021016402314530 | Aegis |
| 20 | Advait Abhijit Tandel | 2020016401187080 | Asahi Indian Glass |
| 21 | Lisha Sachin Tembulkar | 2020016401947960 | Abodex Process System Pvt.ltd |
| 22 | Dhiraj Kishor Thavai | 2020016401946750 | Tecnimont |
| 23 | Chirag Prakash Wankhede | 2020016401948030 | IAVL |
| 24 | Harshal Subhash Babar | 2020016401948540 | HIKAL |
| 25 | Manish Keshavrao Bagul | 2020016401947650 | KCIL |
| 26 | Diksharani Vijay Dawoor | 2020016401949210 | Hindustan Platinum Pvt. Ltd. |
| 27 | Mozzam Aslam Divekar | 2021016402298050 | UTPNN Greentech |
| 28 | Pratham Vilas Ingale | 2020016401948180 | Worley |
| 29 | Narayan Vilas Kamat | 2020016401947230 | NOCIL |
| 30 | Hitendra Mahadev Mandare | 2021016402314570 | NOCIL |
| 31 | Roshani Gajanan Patil | 2021016402301460 | Tecnimont |
| 32 | Samruddhi Narottam Patil | 2020016401946960 | Tecnimont |
| 33 | Rohan Bapurao Raut | 2020016401948040 | Chemical process piping Ltd. |
| 34 | Shreya Jagannath Roy | 2020016401948040 | Acutech Consulting Pvt. Ltd. |
| 35 | Balpreet Singh Saini | 2020016401948880 | Cilantro chemicals |
| 36 | Shubham Dattatray Salekar | 2020016401353320 | Kent |
| 37 | Sakshi Sanjay Salunke | 2019016401451780 | KCIL |
| 38 | Pramod Subhash Sathe | 2021016402298040 | Acutech Consulting Pvt. Ltd. |
| 39 | Abhishek Talekar | 2021016402307680 | Ion Chemicals |
| 40 | Suyash Sudhakar Patil | 2020016401949160 | Impact & Solutions |
| 41 | Sahil Patil | Nocil | |
| 42 | Avish Khan | Sagelens | |
| 43 | Ballal Sandeep Thakur | 2020016401946710 | Aevitas Pharmagro |
| 44 | Prathamesh Ramshringar Yadav | 2020016401949020 | SARAF ORGANICS PVT. LTD. |
| 45 | Shrutika Vilas Kamble | 2020016401947770 | Shiv shakti process equipments |
| 46 | Rehan Khan | 2020016401948670 | Impact & Solutions |
| 47 | Sumedh Mahesh Inamdar | 2020016401946660 | IFFI official |
| 48 | Lakshay Vashishtha | 2020016401948300 | Lecturer at Motherhood University, Roorkee |
| 49 | Jasbir Singh Virendra Singh Kandari | 2020016401948490 | SUN Petrochemicals Pvt. Ltd. Mumbai |
| 50 | Saurav Vinayak Patil | 2020016401947670 | Thermax Ltd. Pune |
2022-23
| BE CHEMICAL AY 2022-23 | |||
| Sr. no. | Student’s name | University serial no. (PRN) | Name of the employer |
| 1 | Mahesh S Kamble | 2019016402302961 | WORLEY |
| 2 | Patil Madhura Mahendra | 2019016402302036 | WORLEY |
| 3 | Singh Sakshi Umeshkumar | 2019016402301555 | WORLEY |
| 4 | Tankaria Kashyap Ashwin | 2019016402301497 | WORLEY |
| 5 | Barthwal Prathamesh | 2019016402303554 | UTPNN GREENTECH |
| 6 | Tiwari Nidhish Dhirendra | 2019016402302052 | TECHNIP ENERGY |
| 7 | Patil Shubham Bhimsen | 2020016402026845 | RELIANCE |
| 8 | Dave Sumeet Rajesh | 2019016402302922 | PYRAMID E & C |
| 9 | Dongrikar Sarvesh Sandip | 2019016402301636 | PYRAMID E & C |
| 10 | Pisal Swapnali Vijay | 2019016402301903 | PYRAMID E & C |
| 11 | Dakwe Mukund Vishwanath | 2019016402304542 | PURE WATER MANAGEMENT |
| 12 | Jadhor Rohit Shyam | 2019016402304213 | PURE WATER MANAGEMENT |
| 13 | Jaiswar Neha Shivkumar | 2019016402302671 | PURE WATER MANAGEMENT |
| 14 | Yele Mangesh Mahavir | 2019016402304570 | PURE WATER MANAGEMENT |
| 15 | Pawar Mayur Madhukar | 2019016402303604 | PURE WATER MANAGEMENT |
| 16 | Patil Rutika Baliram | 2019016402302527 | PRAJ INDUSTRIES |
| 17 | Pawar Manas Ramdas | 2020016402027044 | PRAJ INDUSTRIES |
| 18 | Yerunkar Surabhi Sanjay | 2020016402017653 | PRAJ INDUSTRIES |
| 19 | Kamble Smruti Sunil | 2017016402297232 | KRISHNA ANTIOXIDENT PVT LTD |
| 20 | Koyande Shubham Chandrakant | 2020016402017676 | JALAMRUT WATER TREATMENT |
| 21 | Simran Anil Kegade | 2019016402304727 | JALAMRUT WATER TREATMENT |
| 22 | Magade Sara Devidas | 2020016402031065 | HINDUSTAN UNILEVER |
| 23 | Mahangare Ashish Balasaheb | 2019016402302721 | IMPACT AND SOLUTIONS |
| 24 | Koli Avinash Gangadhar | 2020016402017661 | GODREJ |
| 25 | Jaiswar Sheetal Shankar | 2020016402026787 | CILANTRO CHEMICALS PVT LTD |
| 26 | Yadav Nikhil Chintaman | 2020016402026806 | CILANTRO CHEMICALS PVT LTD |
| 27 | Mali Siddhi Manoj | 2019016402302005 | IMPACT AND SOLUTIONS |
| 28 | Yadav Aman Trivni | 2020016402027067 | FIVE ELEMENTS ENVIRONMENTAL TECHNOLOGIES PVT LTD |
| 29 | Bandgar Mahesh Kisan | 2019016402302261 | CHEMPRO EXPERTIES PVT LTD |
| 30 | Raut Rohit Ashok | 2019016402301837 | PARKER HANNIFIN INDIA PVT LTD |
| 31 | Manvar Diksha Digambar | 2020016402026837 | PARKER HANNIFIN INDIA PVT LTD |
| 32 | Sabat Akash Sanatan | 2020016402026876 | KILBURN ENGINEERING LTD |
| 33 | Gupta Dheeraj Kumar Suresh Chand | 2019016402304484 | FINE ORGOKEM PVT LTD |
| 34 | Kanse Mayur Kishor | 2019016402301594 | FINE ORGOKEM PVT LTD |
| 35 | Tiwari Chandankumar Sanjay | 2019016402302415 | AMAR EQUIPMENT |
| 36 | Kore Tanmay Nitin | 2019016402300860 | NOCIL |
| 37 | Gole Sauarbh Subodh | CHEMPT SOLUTIONS | |
| 38 | Bhushan Nikam | 2020016402027070 | IMC |
| 39 | Shubham Jadhav | 2020016402027050 | VALORES CONSULTANCY ENGINEERS |
| 40 | Veronica Balla | 2020016402021300 | VALORES CONSULTANCY ENGINEERS |
| 41 | Jayesh Mane | 2020016402031060 | PROTECA SALES |
| 42 | Shubham Thakur | 2020016402026770 | GODREJ |
| 43 | Shubham Patil | 2020016402026840 | RELIANCE |
| 44 | Prapti Shende | 2019016402301000 | MERKLE SOKRATI |
| 45 | Yele Mangesh Mahavir | 2019016402304573 | UNIOTECH ENGINEERING PVT LTD |
| 46 | Malbari Omkar Anil | 2019016402301670 | Impact and Solutions |
2021-22
| BE CHEMICAL AY 2021-22 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | Preeti darvesh | 2018016400923370 | Pure Water |
| 2 | Dontul Sudhir A | 2018016400923034′ | Bectochem Consultants & Engineers Pvt Ltd |
| 3 | Gaikwad Sahil Mahendra | 2018016400922812′ | AGUAPURO Equipments Pvt.Ltd. |
| 4 | Pooja Karande | 2018016400922754′ | Deepak Fertilizers and Petrochemicals ltd |
| 5 | Raj Katrapwar | 2018016400924544′ | AGUAPURO Equipments Pvt.Ltd. |
| 6 | Altaf Maksood Khan | 2018016400923162′ | Bectochem Consultants & Engineers Pvt Ltd |
| 7 | Shabaz Shamshad khan | 2018016400923193′ | Five Elements Environmental Technologies Pvt. Ltd |
| 8 | Mandar Malvadkar | 2018016400922715′ | Amarama Engineers |
| 9 | Naik Aishwarya Nitin Shweta | 2018016400922294′ | Krishna Antioxidants Pvt. Ltd. |
| 10 | Naik Akshay Mahendra Vidya | 2018016400922286′ | Bectochem Consultants & Engineers Pvt Ltd |
| 11 | Nithiyananthan Raghothaman Nayakar | 2018016400921290 | Visudh Ajivam Pvt Ltd |
| 12 | Pratibha Bhaskar Pandagale | 2019016402305450 | Visudh Ajivam Pvt Ltd |
| 13 | Patil Pranit Shankar | 2019016402303960 | Smartchem Technologies Limited |
| 14 | Patil Shruti Vilas Vinita | 2019016402305100 | Wipro |
| 15 | pawar anushka raju | 2018016400921832′ | Visudh Ajivam Pvt Ltd |
| 16 | Sarthak powar | 2018016400924536′ | AMARAMA Engineers |
| 17 | Shivam Ajay raghuwanshi | 2018016400923452′ | Bectochem Consultants & Engineers Pvt Ltd |
| 18 | Abhishek Anand Rai | 2018016400922843′ | Kalpaka power control |
| 19 | Shinde Harshada Kisan | 2018016400922882′ | Five Elements Environmental Technologies Pvt. Ltd |
| 20 | Rohan Thosar | 2018016400923212′ | Hindustan Platinum Pvt. Ltd. |
| 21 | Abhishek Bhausaheb Yamgar | 2018016400922433′ | Worley |
| 22 | Rutuja Chhagan Chavan | 2018016400923227′ | AGUAPURO Equipments Pvt.Ltd. |
| Larson &Toubro | |||
| 23 | Emad Toufik Desai | 2018016400922336′ | Worley |
| 24 | Srivani Ranganath Ganti | 2018016400922305′ | Deepak Fertilizers and Petrochemicals ltd |
| 25 | Rohan Dinkar Gaykar | 2017016402297350 | Fenguyan India Pvt Ltd |
| 26 | Abu Sofiyan Shakir Khan | 2019016402303270 | AGUAPURO Equipments Pvt.Ltd. |
| 27 | Shubham Mahendra Patil | 2017016402297530 | Visudh Ajivam Pvt Ltd |
| 28 | Tajir Abdullah | 2019016402303220 | Proeco Solutions |
| 29 | Kawale Aniket Ashok | 2018016401871090 | Lasons India |
| 30 | Chavan Vaibhav Namdev | 2018016400923467′ | Crystal India |
| 31 | Goraksha Babaji Dhumal | 2019016402303510 | Sparkle Clean Tech Pvt Ltd |
| 32 | Diwate Shubham Rajaram | 2018016400922584′ | Pure Water |
| 33 | Mohite Vivek Vasant | 2019016402303990 | Smartchem Technologies Limited |
| 34 | TARUN GUPTA | 2017016402297330 | Crystal India |
| 35 | Riya Raveendran | 18111047 | Technip Energies |
| 36 | SWAPNIL HAJARE | Crystal India | |
| 37 | Narkar Bhagyashree Mahesh | 18111038 | Dorf Ketal |
2020-21
| BE CHEMICAL AY 2020-21 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | AROCKIA DIXON JEYAKUMAR JULIET | 2017016402297320 | Goderaj Industries Ltd. |
| 2 | / BAVISKAR SEJAL RAJESH KIRTI | 2017016402297570 | Randstad India Pvt. Ltd. |
| 3 | BEHERA MANOJ TRIPURA GEETANJALI | 2017016402297290 | Lasons India Pvt. Ltd. |
| 4 | BHOIR PRANAY NARESH LATA | 2017016402297190 | Reliance Industries Ltd. |
| 5 | / BOBADE POOJA DASHRATH KAVITA | 2017016402297380 | Fine Elements Pvt .Ltd |
| 6 | / BODA SWETHA BABU SUJATHA | 2017016402297520 | Rumara Engineering |
| 7 | /CHOUDHURY SMREETIJA PRANAB RATNA | 2016016400591550 | Imaginarium Rapid Pvt. Ltd |
| 8 | DALVI AJINKYA JITENDRA JANVI | 2017016402298750 | Roop Ultrasonix Ltd. |
| 9 | DAVE VAIBHAV | 2017016402297187 | Hexaware Technology Ltd./ Vedanth Dyestuff Ltd./HPL |
| 10 | DESHMUKH RAHUL MANCHAKRAW SANGEETA | 2017016402298780 | Chryso India Pvt. Ltdc |
| 11 | DHAINJE AKASH CHANDRAKANT SHEELA | 2017016402297080 | Electrochem Engineering Solutions |
| 12 | GANGURDE PRAFUL BHASKAR MANISHA | 2016016400591950 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 13 | /GURAV SAYALI DASHARATH MEGHA | 2016016400591580 | S.S.Process Equipment Pvt.Ltd. |
| 14 | /INGLE DIVYAJYOTI VITHALRAO SAVITA | 2017016402297180 | AurobindoPharma Ltd., Hyderabad |
| 15 | /JADHAV SHRUTI GANESH SNEHA | 2017016402298450 | Vijay Group of Industries |
| 16 | JADHAV TUSHAR BALKRISHNA | 2017016402469260 | AurobindoPharma Ltd., Hyderabad |
| 17 | JAWADWALA AMMAR SHABBIR SHIRIN | 2017016402297540 | Hexaware Technology Ltd. |
| 18 | /KADAM DEEPALI ANANT AKSHAYA | 2017016402297240 | Hikal Ltd. |
| 19 | KADAM SUSHANT SUDHAKAR VANITA | 2017016402297187 | Aevitas Pharmagro Tech Pvt. Ltd. |
| 20 | KALE GANESH DATTATRAY KUSUM | 2017016402297210 | Resins and plastic Ltd. |
| 21 | KAMBLE PRATIK BHALCHANDRA SHAILA | 20170164022975000 | Vedanth Dyestuff Ltd. |
| 22 | KAZI MUSTAKIM ABID ALI RUBINA | 2017016402297400 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 23 | KHAN ZIA UL HAQUE ZAKIR RIZWANA | 2017016402297260 | Impact and Solutions Ltd. |
| 24 | MALWE HIMANSHU HIRANATH VARSHA | 2017016402298080 | Plasto Ltd. |
| 25 | MAMDI SHRUTHICK RAMESH LALITHA | 2017016402297360 | Sai life scienece Ltd. Hyderabad |
| 26 | MHATRE PRATIK SHARAD ASHA | 2017016402297154 | S.S.Process Equipment Pvt.Ltd. |
| 27 | /MISHRA RAKSHA VINODKUMAR REKHA | 2017016402298500 | Nirma university |
| 28 | NANDOSKAR GAURAV MANOHAR | 2017016402297198 | Darshan Chemical Pvt. Ltd. |
| 29 | PATEL HITESH DILIP SAVITA | 2017016402297120 | Shravani Chemicals, Mahad |
| 30 | PATHARE NINAD SATYAWAN SNEHA | 2017016402297130 | Lassons India Pvt. Ltd. |
| 31 | /PATIL AKSHRA AVINASH NANDA | 2017016402297160 | FEE Technologies Pvt. Ltd. |
| 32 | PATIL MAYANK SUBODH VIJAYA | Optech Engineering Pvt. Ltd. | |
| 33 | PATIL PRANAY DEVENDRA MANDAKINI | 2017016402298710 | Sudarshan farm Ltd. |
| 34 | PATIL SUYASH PRADIP SANGITA | 2017016402297250 | SI Group Pvt. Ltd. |
| 35 | SWAPNIL PATIL | 2017016402469310 | DORF KETAL CHEMICALS INDIA PVT. LTD. |
| 36 | PATIL YOGESH VASUDEV VASANTI | 2017016402297067 | Electrochem Engineering Solutions |
| 37 | NISHANT POKHARKAR | 2017016402297140 | Hikal Ltd. |
| 38 | / RAUL AAKANKSHA PRAMOD YOGITA | 2017016402297270 | Top Polymers, Ajman, UAE |
| 39 | SALUNKE PAWAN ANKUSH | 2017016402297623 | Chryso India Pvt. Ltdc |
| 40 | SHAIKH TAUFIQUE SALIM SAFINA | 20170164022975009 | R.S.Engineering Ltd. |
| 41 | /SHARMA SNEHA DEEPAKNATH BABITA | 2017016402298770 | Polyfill Micron Pvt. Ltd, (B.N. Industries) |
| 42 | SHENDGE SHASHANK | 2017016402469230 | RCF Ltd. |
| 43 | SHETTY MANAS SHEKHAR VANISHREE | 2017016402298870 | AurobindoPharma Ltd., Hyderabad |
| 44 | SHIKHARE PRIYANKA | 2016016400740400 | Team lease Skills Ltd |
| 45 | SHINDE ANAND WALCHAND RUPALI | 2017016402297090 | Apcotex Ltd. |
| 46 | SHIRBHATE ASHAY AJAY VANITA | 2016016400591690 | Crystal India |
| 47 | SINGH SHRADDHA ASHWINI RENU | 2017016402297170 | S.S.Process Equipment Pvt.Ltd. |
| 48 | /THORAT ADITI LAHU SUREKHA | 2017016402297190 | Membrane System Specialists India Private Limited |
| 49 | THOTE DIKSHIT APPARAO KAMAL | 2017016402297100 | SI Group Ltd. |
| 50 | TIWARI RATNESH DAYASHANKAR SHAIL | 2017016402298700 | Worley Parsons |
2019-20
| BE CHEMICAL AY 2019-20 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | BANDGAR AKASH DINKAR | 2017016402469340 | Smaart water |
| 2 | BANDHANKAR ADITYA DILIP | 2017020000000000 | HIL Rasayani |
| 3 | BENKAR SAMPANNA RAJEEV | 2017016402469220 | AurobindoPharma Ltd., Hyderabad |
| 4 | BHAGAT ABHISHEK DATTA | 2016016400591840 | Sai tech pharmaceuticals |
| 5 | BHAVSAR SANKET SUSHIL | 2016016400591970 | AurobindoPharma Ltd., Hyderabad |
| 6 | BHOSALE PRAFUL SANJAY | 2015016401767960 | Nocil India Ltd |
| 7 | BIRWADKAR BHAVESH KASHINATH | 2017016402469280 | Nocil India Ltd |
| 8 | BUSAMWAR SAKSHI RAM | 2016016400591680 | Early Seeker Pvt. Ltd. |
| 9 | DAS URVASHI RABINDRA | 2016016400591520 | Smaart water |
| 10 | DATAR ATHARVA VYANKATESH | 2016016400591990 | Dorf Ketal |
| 11 | DESHMUKH MOHAMMED ARIFRIYAZ | 2016016400591264 | Rumara Engineering |
| 12 | DHOLABHAI NEIL JITEN | 2017016402469200 | Anarde Foundation, India |
| 13 | GANGAN TEJAS SANTOSH | 2016016400591820 | Galaxy surfactants |
| 14 | GAWALI LOKESH KHANDERAO | 2016016400591890 | AARATI INDUSTRIES LTD. |
| 15 | GUPTA RAHUL RAJENDRA PRASAD | 2017016402469320 | Crystal India Ltd |
| 16 | HAJARE AKASH PARASARAM | 2016016400591920 | RSE Water Treatment Ltd. |
| 17 | JHA GAUTAM ANAND | 2017016402469380 | Resins and Plastic Ltd. |
| 18 | JOSHI SAURABH PRAKASH | 2016016400591650 | Impacts and Solutions |
| 19 | JUGDAR VIKAS DILIP | 2016016400591560 | Deepak Fertiliser |
| 20 | KADAM SHIVANI SHIVAJI | 2016016400518880 | Impacts and Solutions |
| 21 | KALE VIKRAM YASHWANT | 2015016401767680 | Savita |
| 22 | KAVTE RIDDHI JEETENDRA | 2016016400591590 | Logical Process Engineering Solution |
| 23 | KAZI YAMEEN MUSHTAQ | 2016016400591980 | BizConnect |
| 24 | KHAMKAR PRACHI MOHAN | 2016016400591660 | C Tech corporation |
| 25 | KHAN SHOEB SIRAJ | 2016016400591720 | Retail Hub Solutions Ltd. |
| 26 | KOLHE TEJAS PRAKASH | 2016016400591830 | Amar Equipments |
| 27 | MALSHIKARE GAURAV POPAT | 2016016400591730 | Sai tech pharmaceuticals |
| 28 | MANEK PRITHVI SUNDER | 2016016400591740 | Sai tech pharmaceuticals |
| Nocil India Ltd | |||
| 29 | MHASKE CHAITALI VITTHAL | 2016016400591870 | Logical Process Engineering Solution |
| 30 | MHATRE GAURAV BHARAT | 2016016400591100 | BASF |
| 31 | MOHITE AJINKYA SAINATH | 2016016400591940 | Blue Jet Healthcare |
| 32 | NIGIL VS MOHAN | 2016016400591770 | Worley Parsons |
| 33 | PATEL VISHAL DHIRENDRA | 2016016400591760 | Sai tech pharmaceuticals |
| 34 | PATIL ROHAN SHIVRAJ | 2016016400591640 | KCIL |
| 35 | PATIL SHRUTIKA ASHOK | 2017016402469240 | Logical Process Engineering Solution |
| 36 | PATIL TEJAS EKNATH NEETA | 2016016400518840 | BYJUS |
| 37 | PAWASKAR SONALI NARENDRA | 2016016400518870 | Stellarorganisation |
| 38 | PHAD LAXMAN ASHOK | 2017016402469330 | Wockhardt Biotech Park |
| 39 | POOJARY VATHSALA RAMA | 2016016400591930 | Logical Process Engineering Solution |
| 40 | RAYAT VAIBHAV VASANT | 2016016400591790 | Akry Organic Pvt. ltd |
| 41 | SALUNKHE KEDAR MANGESH | 2016016400518860 | Tecnimont |
| 42 | SALUNKHEPATIL SALONI NANDAKUMAR | 2015016401763870 | C Tech corporation |
| 43 | SANAP RAJESH SAMBHAJI | 2016016400591630 | Smaart water |
| 44 | SARODE AJAY GOVIND | 2016016400591610 | Worley Parsons |
| 45 | SAXENA AYUSH AJAY | 2016016400591960 | Worley Parsons |
| 46 | SHAIKH WARIS ALI MOHD HALIM | 2016016400591700 | Early Seeker Pvt. Ltd. |
| 47 | SHETTY SHRUTI KRISHNA | 2016016400591880 | Deepak Fertiliser |
| 48 | SHINDE SHRUTI MAHADEV | 2016016400591750 | Stellarorganisation |
| 49 | SHRIVASTAV SAKSHI AJAY | 2016016400591540 | Worley Parsons |
| 50 | SINGH ANUP KUMAR MADAN MOHAN | 2016016400518850 | Smaart water |
| 51 | SINGH BHANUPRATAP KRISHNA | 2017016402469190 | Indo Amines Ltd |
| 52 | SURVEY TUFAIL JAWID | 2017016402469190 | Chempro |
| 53 | TADVI SHABNAM K. | 2015016402318950 | Early Seeker Pvt. Ltd. |
| 54 | THURUTHY PRANIT PRADEEP | 2016016400518890 | Sai tech pharmaceuticals |
| Chempro | |||
| 55 | TRIPATHI SHEEBA PRAVEEN | 2016016400591710 | Accenture Solutions Pvt. Ltd. |
| 56 | VIJAYWARGIYA PRACHI YOGESH | 2016016400591600 | Tecnimont |
| 57 | WAGH AKSHAY ANIL | 2016016400591530 | IPOL lubricants |
| 58 | YADAV RUDRA CHAND RAM MILAN | 2016016400591800 | Crystal India Ltd |
2018-19
| BE CHEMICAL AY 2018-19 | |||
| Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
| 1 | Vaishnavi Vinayak Ahirrao | 2016016400740260 | ANJO PROCESS CONSULTANTS AND ENGINEERS PVT LTD |
| 2 | Manas Paresh Arekar | 2015016401764650 | INGENERO TECHNOLOGIES (I) PVT.LTD, |
| 3 | Aarti Janardan Burande | 2015016401941990 | JACOBS ENGINEERING INDIA PVT. LTD |
| 4 | Satyajit Sanjay Chavan | 2015016401941970 | APAR INDUSTRIES |
| 5 | Shubham Vasant Chavan | 2015016401768940 | DEEPAK FERTILISERS |
| 6 | Chinmay Sanjiv Chawande | CRYSTAL INDIA LTD. DOMBIVALI | |
| 7 | Aamir Mahmoodkhan Deshmukh | 2016016400767060 | Privi Speciality Chemicals Ltd. |
| 8 | Gaurav Premdas Dhande | 2015016401767630 | CRYSTAL INDIA LTD. DOMBIVALI |
| 9 | Gaurav Giridhar Dhole | 2016016400680360 | INVENTYS RESEARCH COMPANY PVT LTD |
| 10 | Manish Jalindar Dhore | 2015016401942000 | Rushikiran Technology and Allied Services Pvt. Ltd. |
| 11 | Namrata Divekar | 2015016401767560 | NALCO WATER (ECO LAB ) |
| 12 | Prachi Dilip Doiphode | 2015016401763650 | HINDUSTAN PETROLEUM CORP. LTD. |
| 13 | Viplav Arvind Fulzele | 2015016401767780 | Multi Organics Pvt. Ltd. |
| 14 | Jaideep Gahlawat | 2015016401764280 | INGENERO TECHNOLOGIES (I) PVT.LTD, |
| 15 | Milind Sanjay Gaikwad | 2015016401768130 | DARSHAN CHEMICALS PVT LTD |
| 16 | Amarsinh Ghatge | 2015016401763790 | EXCEL CONSULTANT, MULUND |
| 17 | Shreyas Ghodinde | 2015016401763810 | GALAXY SURFACTANTS |
| 18 | Rohit Ramesh Gurav | 2016016400740240 | PETROF REFINING TECHNOLOGIES |
| 19 | Jangid Udesh Saluram | 2015016401768290 | GALAXY SURFACTANTS |
| 20 | RIYA GIRISH KEJRIWAL | 2015016401764800 | Cape Breton University |
| 21 | Surekha Ashok Kolekar | 2015016401764460 | TECHNOVA IMAGING SYSTEMS PVT. LTD. |
| 22 | Krishnar Raja | ECOLAB FOOD SAFETY AND HYGIENE SOLUTION PVT. LTD | |
| 23 | Atish Limbare | CRYSTAL INDIA LTD. DOMBIVALI | |
| 24 | Sagar Mahendra Mahadik | 2015016401767760 | DEEPAK FERTILISERS |
| 25 | Afroze Peer Mohammed Marikayar | 2015016401764590 | HYDROPURE WATER SYSTEM |
| 26 | Anuj Jairam More | 2015016401768550 | BARC MUMBAI |
| 27 | Saloni Sushil Nagwekar | 2015016401768170 | SMAART WATER |
| 28 | Ashwini Nair | 2015016401764640 | RUMARA ENGINEERING, VASHI |
| 29 | Nancy Benson | 2015016401768020 | Kerla Minerals and Metals Ltd. Chavara |
| 30 | Ajay S. Nirmal | 2015016401768280 | SI GROUP LTD |
| 31 | Aniket Shashikant Pagade | 2014016400005890 | PURE WATER |
| 32 | Nitesh Pardeshi | TECHNOPHIL ENGINEERS | |
| 33 | Adeeb Parkar | 2015016401768150 | Petra Foods Mfg. Co. Kuwait |
