| BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING NAVI MUMBAI | |||||||
| RESULT STATISTICS OF FIRST YEAR ENGINEERING | |||||||
| (SEM – I & II) REVISED-2019 C Scheme) | |||||||
| EXAMINATION HELD IN April 2021 & August 2021 (REGULAR) | |||||||
| TOPPERS LIST | |||||||
| SR. NO. | CLASS | Name of The Students | SEM-I | SEM-II | CGPA | Contact Nos | |
| 1 | Div-C | BORIKAR SRUSHTI SHARAD | 9.94 | 10 | 9.97 | 9960696195 | |
| 2 | Div-E | PADALKAR CHAITALI PRAVIN | 9.89 | 10 | 9.94 | 9321769174 | |
| 3 | Div-E | JADHAV TEJASWI PANDHARINATH | 10 | 9.85 | 9.92 | 9321650772 | |
