BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, Navi Mumbai
Department of Computer Engineering
Previous
Next
Placement 2023-24
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING NAVI MUMBAI | |||
DEPARTMENT OF COMPUTER ENGINEERING | |||
PLACEMENT DATA 2023-24 | |||
Sr No | Student Name | PRN | Company Name |
1 | JOSHI AKASH NAVEEN | 2020016401947440 | SayF |
2 | NARKAR ASHWINI MAHESH | 2020016401947240 | Godrej |
3 | PATIL PRATIK VIJAY | 2020016401946050 | L&T Finance |
4 | PATTADE SURAJ RAVINDRA | 2020016401947140 | L&T Finance |
5 | RANA RONIT AJAY | 2020016401948640 | L&T Finance |
6 | NIKAM SHIVDHAN NAVNATH | 2020016401946120 | VISTAAR |
7 | JUIKAR VINIT NITIN | 2020016401946980 | VISTAAR |
8 | THAKUR DIVYA KAILASH | 2020016401948390 | Persistant |
9 | AISHWARYA IYAPPAN | 2020016401948190 | Delloite |
10 | MACHALE TUSHAR SIDDHESHWAR | 2020016401946950 | Delloite |
IndusInd | |||
11 | MANE VIPUL RAVINDRA | 2020016401947950 | Delloite |
12 | PATIL GAURI RAJENDRA | 2020016401947180 | Delloite |
13 | WAKDE YASH YOGESH | 2020016401948450 | Delloite |
14 | PATIL RUSHIKESH HANUMAN | 2020016401950120 | Alphapay |
15 | MULIK ABHAYSINH ANADRAO | 2020016401946700 | TCS |
Alphapay |
Placement 2022-23
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING NAVI MUMBAI | |||
DEPARTMENT OF COMPUTER ENGINEERING | |||
PLACEMENT DATA 2022-23 | |||
Sr No | Student Name | PRN | Company Name |
1 | ASWAR SMIT SHRISH VAISHALI | 2019016402301790 | TCS |
2 | ALI AHMED IQBAL | 2020016402017711 | DRDO |
3 | BHOR ATHARVA VILAS SUJATA | 2019016402302887 | Mastek Ltd. |
4 | DEODHAR AMEYA BHUPENDRA MANISHA | 2019016402302574 | JIO |
5 | DIVEKAR BHUSHAN SUDESH SHRADDHA | 2019016402301106 | SequelString |
6 | GHOTEKAR NIKHIL SANJAY MADHURI | 2019016402303902 | Montran |
7 | GHULE SHUBHAM SHIVAJI VAISHALI | 2019016402304503 | Montran |
8 | JADHAV NIKHIL VISHWANATH NAMRATQ | 2019016402304735 | GEP |
Percipere | |||
9 | JADHAV SAMRUDDHI MURLIDHAR MANGAL | 2019016402302222 | SequelString |
10 | JUIKAR CHINMAYI KAMALAKAR PRAMODINI | 2019016402303883 | Wartsila |
11 | KHARAT SWAPNALI NAGESH NAMITA | 2019016402304221 | SequelString |
12 | LIGAM KOMAL DEVJI | 2020016402026730 | Serviceberry |
13 | LONDHE OMKAR RAVINDRA MANISHA | 2019016402302292 | TCS |
14 | MAHAJAN SAISH ASHUTOSH RAJASHRI | 2019016402305112 | GEP |
Tredence Analytics | |||
15 | MANITRIPATHI ANUSHKA AMARNATH SUNITA | 2018016401443586 | Trijosh |
16 | MHATRE SHRUTI BHARAT SWATI | 2019016402303113 | MorningStar |
17 | NADAR SANJAY THANGARAJ INDIRANI | 2019016402304751 | Teradata |
18 | PATEL CHAITALI VISHRAM JAYSHREE | 2019016402302833 | JIO |
19 | PATHAK SAKET SANJEEV SANGEETA | 2019016402303071 | IIT BOMBAY AEROSPACE |
20 | PATIL ABHISHEK VINAYAK SUNITA | 2019016402301315 | TCS |
21 | PATIL JANHAVI PRAVIN SWATI | 2019016402303001 | TCS |
22 | PATIL PRATHAMESH MAHESH VAISHALI | 2019016402304097 | Teradata |
23 | PATIL SAURABH NITIN NEHA | 2019016402300881 | GEP |
24 | PINGLE ESHA BALKRISHNA | 2020016402017692 | GajShield Infotech |
25 | SAMEL TEJAS NITIN SNEHA | 2019016402302381 | TCS Digital |
26 | SHAIKH SAHIL PIRAN ANISA | 2019016402304066 | General Mills |
27 | SHANE SUNIL GRACE | 2019016402301435 | TCS |
28 | SINGH POOJA AJAY RITA | 2019016402304774 | Deloitte |
29 | SINGHVI AMAN PRAKASHCHANDRA | 2019016402441387 | TCS |
30 | SURVE SADHANA ABASAHEB | 2019016402303392 | Accenture |
31 | SURYAVANSHI UMESH SWAMIDIN MUNNIDEVI | 2019016402304236 | JIO |
32 | SUVARNA SHUBHAM VIKRAM MEENAKSHI | 2019016402303546 | Neeyamo |
Artech LLC | |||
EverPharma | |||
33 | VEKHANDE MAYUR RAVIKIRAN ROHINI | 2019016402302910 | Accenture |
34 | YADAV SURAJ KRUSHNA SUVARNA | 2019016402300985 | Vistaar |
35 | YENBHAR DARSHAN SANTOSH PRATIKSHA | 2019016402301033 | Mortgage Kart |
GEP | |||
36 | ZAWARE DIVYA BHALCHANDRA | 2019016402301796 | Mindgate |
Placement 2021-22
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI
Department of Computer Engineering
ACADEMIC YEAR 2021-2022
Placement
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | BHALDAR SIMRAN SHAKIL | 2019016402303320 | JIO |
2 | BOBADE HIMANSHU ANIL | 2018016401443520 | TCS |
JIO | |||
GEP | |||
WIPRO | |||
3 | CHANDEWAR AALHAD HEMANT | 2019016402313320 | Ugam Solutions |
4 | CHHATPAR HIMANSHU PRAKASH | 2018016401443660 | Zeus Learning |
Social Boat | |||
Hopify | |||
5 | CHOUDHARI VAISHNAVI GANESH | 2018016401443770 | TCS |
6 | DHOTRE KOMAL MAHESH | 2018016401443280 | TCS |
WIPRO | |||
7 | FIRKE JAY SUDHIR | 2018016401443570 | TCS |
8 | GAIKWAD NAMRATA VINOD | 2019016402305070 | Jio |
9 | GALI NEELAM KALIDAS | 2018016401443820 | Neosoft |
TCG Digital | |||
10 | GEDDAM SIDDHARTH RAVIKUMAR | 2018016401443420 | Softline |
Ugam Solutions | |||
11 | GUPTA ANEESH | 2018016401443680 | TCS |
WIPRO | |||
Virtusa | |||
Xorient | |||
12 | HEGDE SAMIP ASHOK | 2018016401443520 | TCS |
NSEIT | |||
GEP | |||
JIO | |||
13 | JADHAV SONIYA DIPAK | 2018016401443450 | NSEIT |
Wipro | |||
Xorient | |||
Global PayEX | |||
JIO | |||
14 | JAYBHAY SUPRIYA BALASAHEB | 2019016402305050 | Wipro |
Virtusa | |||
15 | JIDGE JAYESH JITENDRA | 2018016401443810 | Jio |
TCS | |||
Wipro | |||
16 | KALE SNEHAL MACHINDRA | 2019016402305520 | Jio |
17 | KOUL YASHASVI | 2018016401443320 | DELL |
18 | KULKARNI MAYURESH RAHUL | 2018016401444170 | NSEIT |
JIO | |||
TCS | |||
Wipro | |||
19 | KUMBHAR SAMPREET C | 2018016401443610 | Lenze Software |
20 | LAMBE SAMAAN MATEEN | 2018016401443470 | Ugam Solutions |
21 | MAHAJAN PARAG VIJAY | 2018016401443120 | GEP |
22 | MEHTA PAYAL | 2018016401443490 | NSEIT |
DELL | |||
23 | METKARI PRANJAL VILASRAO | 2018016401443740 | GEP |
Wipro | |||
24 | MUDALIAR SWARNIM RAJESH | 2019016402313370 | Softype |
Fintellix TransUnion | |||
25 | PACHPANDE PUSHPAK PRABHAKAR | 2018016401442980 | Yodaplus |
26 | PADWAL MRUNMAYI | 2017016402875850 | Zensar Technologies |
Infosys | |||
Quinnox | |||
27 | PATHAK BHAGYASHREE | 2018016401443860 | NSEIT |
Jio | |||
Wipro | |||
Virtusa | |||
28 | PATIL SAYALI | 2017016402290200 | DxC Technology |
29 | PATTANAIK SWASTIK | 2018016401443530 | TCS |
30 | PAWAR AKSHATA JITENDRA | 2018016401443480 | Infosys |
HCL Technologies | |||
31 | PAWAR MAYURI RAMCHANDRA | 2018016401443380 | TCS |
Wipro | |||
32 | PAWAR RUTUJA KUNAL | 2018016401443440 | Jio |
33 | QURESHI ALTAMASH FIROZ | 2018016401443600 | JIO |
34 | RAI PRATYAKSH JAYPRAKASH | 2018016401444200 | Softline |
35 | SAWANT PARESH SANTOSH | 2018016401444020 | Jio |
36 | SHARMA SATYAM | 2018016401443630 | Jio |
37 | SHINDE PRASAD PRAKASH | 2019016402316320 | Wipro |
38 | SHINDE VAISHNAVI RAM | 2018016401443190 | Softline |
DELL | |||
39 | SINGH ABHISHEK KUMAR | 2018016401443360 | JIO |
40 | TAMBE MRUNAL SOMNATH | 2018016401444000 | JIO |
41 | THAKARE MRUGAKSHI SANJAY | 2018016401443030 | TCS |
Wipro | |||
Accenture | |||
42 | UPADHYAY DEVESH HARINARAYAN | 2019016402305510 | TCS |
Wipro | |||
Infosys | |||
Virtusa | |||
Xorient | |||
43 | VASALA AKSHAY SRINIVAS | 2019016402613320 | TCS |
44 | VISHWAKARMA DIVYESH N | 2018016401443430 | Zeus Learning |
45 | WANKHEDE TUSHAR SURESH | 2019016402305490 | Softline |
46 | YADAV ANKIT | 2016016401516750 | Wipro |
Ugam Solutions | |||
47 | ZAGADE HRUSHIKESH RAMESH | 2018016401443300 | NSEIT |
JIO | |||
Wipro |
Placement 2020-21
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI
Department of Computer Engineering
ACADEMIC YEAR 2020-2021
Placement
1 | Manasi Ahire | 2017016402289810 | Datagain |
2 | Anmol Choudhary | 2017016402289930 | TCS |
Accenture | |||
3 | Hitesh Kundalik Bangar | 2017016402290060 | Vistaar |
JIO | |||
4 | Manasi Shashikant Bhoir | 201701640228908 | JIO |
5 | Rohit Suresh Chaurasia | 2017016402289810 | Cognizant |
6 | Vrushali Ajit Deshmukh | 2017016402289090 | Servosys |
7 | Pallavi Shivaji Dhumal | 2017016402289970 | TCS |
8 | Rohit Nanaji Dudhal | 2017016402289650 | Infosys Ltd |
9 | Tejas Avinash Ghadshi | 2017016402289620 | TCS |
10 | Sandeep Ramchandra Gouda | 2017016402290240 | Reliance Jio |
11 | Kirti Virendra Gupta | 2017016402289880 | Wipro Limited |
12 | shwetali uttam hadadadre | 2017016402290150 | Contexio |
13 | Vedant Nilesh Jadhav | 2017016402289770 | TCS |
14 | Ajaykumar Pashupati Jha | 2017016402289720 | IDBI INTECH |
15 | Kunal Nana Kadam | 2017016402289830 | QualityKiosk |
16 | Shubham Dileep Kambire | 2017016402290140 | Accenture |
17 | Anishaa Karmakar | 2017016402289830 | TCS |
18 | Sagar Dinesh Khedekar | 2017016402289120 | eClinical works |
19 | Yogini Yashwant Koli | 2017016402290080 | TCS |
20 | Shweta Subhash kudke | 2017016402290150 | Jio |
21 | Abhisek Kumar | 2017016402290050 | TCS |
22 | Pankaj Kumar | 2017016402290010 | Sankey Solutions |
23 | Dhiraj Nagu Kuslekar | 2017016402290000 | TCS |
24 | Nikhil Narayan Mandlik | 2017016402290000 | GEP- Airoli |
ShareChat | |||
25 | Shivam Dharmendra Mishra | 2017016402289710 | TCS DIGITAL |
26 | Pranav Jaywant Nalawade | 2017016402289980 | QualityKiosk |
27 | Raj Jagdish Parab | 2017016402289890 | TCS |
Zeus Learning | |||
28 | Pranjal Uday Parkar | 2017016402291780 | Goodman Vetcare |
29 | Parth Prasanna Patne | 2017016402289790 | Mindcraft |
30 | Anwit Paul | 2017016402290090 | Infosys |
TCS | |||
31 | Priyanka Omprakash Prasad | 2017016402289950 | Reliance Jio |
32 | Perina Sudarshan Ranpise | 2017016402291090 | Cognizant |
33 | Tejas Kranti Raut | 2017016402289780 | Mindcraft |
34 | prajakta sawarkar | 2017016402290180 | Tcs |
35 | Aman Sharma | 2017016402289960 | Wipro |
Accenture | |||
36 | Shantanu Sharma | 2017016402289860 | Mastek |
37 | ayush pravin shetty | 2017016402290080 | Neosoft |
38 | Vipul Shrikrishna Shewale | 2017016402289900 | Quality kiosk |
39 | Priyanka Sodhi | 2017016402290100 | ICON Resources |
40 | Adhoksh Milind Sonawane | 2017016402289630 | Accenture |
41 | Varun Bharat Talati | 2017016402289820 | Accenture |
42 | Ikramoddin Yusuf Tamboli | 2017016402289680 | TCS |
43 | Omkar Kiran Thanekar | 2017016402289610 | Vistaar Technologies |
44 | Makarand Thorat | 2017016402290020 | TCS DIGITAL |
Accenture | |||
45 | Vaibhav Urkude | 2017016402289690 | Reliance Jio |
46 | Anjali Santosh Vatari | 2017016402290850 | Cognizant |
47 | Atharva Shrikant Waze | 2017016402289640 | TCS |
Zeus Learning | |||
48 | Shreyas Deepak Zadrao | 2017016402290070 | Vistaar |
Wipro | |||
Accenture | |||
49 | Raghav A | 2017016402299870 | Aelum consulting |
50 | Anuja Sunil Kadam | 2015016401728910 | Infosys |
51 | Mahesh Balaso Shendage | 2017016402487750 | Sankey Solutions |
52 | Sonal Uttam shirke | 2017016402487700 | Wipro |
Placement 2019-20
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI
Department of Computer Engineering
ACADEMIC YEAR 2019-2020
Placement
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | AGASHE TOSHAL DIWAKAR | 2017016402487680 | Capgemini |
2 | BATLIWALA JEHAN FARADUN | 2016016400458340 | GreenBills Pvt Ltd |
3 | CHALKE DIKSHA | 2015016401728920 | Lionbridge Technologies |
4 | CHAUHAN SACHIN RAMASHRAY | 2016016400458520 | Infosys |
5 | DEDGE KARAN UMESH | 2016016400458690 | Infosys |
6 | DHADVE DEEPAK CHANDRAKANT | 2017016402487770 | CMS IT Services |
7 | DHAWALE SAURABH | 2016016400458460 | TCS |
8 | DUBEY AKANKSHA | 2016016400458760 | TCS |
9 | DUSANE PRIYANKA KIRAN | 2016016400458270 | JIO |
10 | GODE SAMEER ASHOKRAO | 2016016400458730 | Reliance Jio |
11 | HANDE DEVENDRA GIRISH | 2016016400458410 | GEP |
12 | JAGTAP VISHWA SUNIL | 2017016402487650 | Infosys |
13 | K VIJAYALAKSHMI KAMARAJ | 2016016400458700 | Cognizant |
14 | KAMATH JUHI RATNAKAR | 2016016400458420 | Course 5 |
15 | KAR MONIKA PURNA | 2016016400458480 | Course 5 |
16 | KARTHIK GANSHEKARAN | 2016016400458540 | Neosoft technologies |
17 | MAHAJAN SAYALI VIJAY | 2016016400458660 | Nucsoft |
18 | MARKAL SWAPNIL | 2016016400468380 | Zeus Learnings |
19 | MHADGUT ROHAN YOGESH | 2016016400458590 | TCS |
20 | MISHRA HARSRITA SUDHIR | 2016016400458650 | Forsys |
21 | MUJAWAR RIZEEN RAMJAN ILMAS | 2015016401730050 | Tudip Technologies |
22 | PADHYE PRITAM SANTOSH | 2017016402487640 | TCS |
23 | PALKAR NIRAJ KISHOR | 2017016402487760 | Amazon Web Service |
24 | PANCHAL SIMSRI VENKATESHWAR RAO | 2016016400458350 | NSEIT |
25 | PANDEY SUMIT | 2016016400458510 | TCS |
26 | PARLIKAR SHREYAS MILIND | 2016016400458470 | eClerx |
27 | PATIL ADITI ARVIND | 2017016402487780 | Sutherland |
28 | PATIL TRUPTI | 2017016402487740 | Depth Consulting Pvt limited |
29 | PATIL YATISH JIVAN | 2016016400458790 | Critical Mention |
30 | PAWAR ONKAR KRUSHNAT | 2016016400458710 | Tritorc Equipment pvt. ltd. |
31 | SACHIN SHRINA VANITA | 2015016401728820 | Tech Mahindra |
32 | SAWANT TANVI GANESH | 2016016400458360 | GEP |
33 | SAYED REHAN MEHMOOD | 2017016402487730 | SM Technical Solutions |
34 | SHELE KAJAL ARUN | 2016016400458800 | Quality Kiosk |
35 | SHENDGE PRATHMESH KERU | 2016016400516750 | One Point One Solution Ltd. |
36 | SHINDE JANHAVI MAHENDRA | 2016016400458280 | TCS |
37 | SHIRSAT PRANALEE PRASHANT | 2016016400458330 | GEP |
38 | TAKALE DINESH RAMACHANDRA | 2016016400458670 | Paramatrix |
39 | THAKUR ABHISHEK NARDAS | 2016016400458450 | Infosys |
40 | THOTE NILESH PRAKASH | 2016016400458300 | CONTEXiO |
41 | VARADE SHRUTI SHAILENDRA | 2016016400458380 | TCS |
42 | YADAV ROHIT JAGDISH | 2016016400458600 | TCS |
Placement 2018-19
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI
Department of Computer Engineering
ACADEMIC YEAR 2018-2019
Placement
Sr No | Student’s Name | University Serial No (PRN) | Name of the Employer |
1 | AGARWAL GOVIND PREMKUMAR KIRAN | 2015016401730240 | TSS Consultancy pvt ltd |
2 | AKHILESH ASHOK SREELATHA | 2015016401728800 | ITC |
TCS | |||
3 | / BAGWAN IKRA LATIF SHABANA | 2015016401728020 | Cognizant |
4 | BHANDARI SANDEEP SINGH JAGDISH | 2015016401730530 | ITC |
TCS | |||
5 | / BHARUDE HARSHADA PRABHAKAR SAROJ | 2015016401768480 | Exaosis |
6 | / CHAUHAN KHUSHALI PURUSHOTTAM | 2015016401728960 | Capgemini |
7 | DALVI JAYDEEP DIGAMBAR DISHA | 2015016401728340 | NSEIT |
8 | DESAI SURAJ BALASO GEETANJALI | 2015016401730390 | Progress |
9 | / DIXIT MRUNMAYEE MILIND MOHINI | 2015016401728290 | L&T Infotech |
10 | GAIKWAD ADITYA | 2014016400155070 | TATA AIG |
11 | GANGURDE ABHINAV CHANDRAKANT KARUNA | 2015016401729920 | Reliance Jio |
12 | / GHADAGE POONAM PRALHAD ASHA | 2016016400688580 | Accenture |
13 | / GHODVINDE DHANASHREE SANTOSH SAVITA | 2016016400740340 | Accenture |
14 | / GIRAP ANKEETA DEEPAK DIKSHANTI | 2015016401730450 | TCS |
15 | GUNJAL RITESH ASHOK ANITA | 2015016401728090 | TCS |
16 | / GUPTA PRIYA RAJENDRA BIKKI | 2015016401728870 | GLOBALSPACE |
17 | / JHA NIKITA KIRTI NATH ANITA | 2015016401728860 | TCS |
18 | / JADHAV TEJASHREE | 2014016400155010 | HELLMANN WORLDWIDE lOGISTICS |
19 | / KADAM DAKSHATA WAMAN RESHMA | 2016016400767090 | Dxc Technology |
20 | / KAKADE SHIVANI VINAYAK SUNITA | 2015016401729030 | TCS |
TSS Consultancy pvt ltd | |||
21 | / KEDAR SHIVANI ASHOK SHILA | 2016016400740190 | Orient Technologies |
22 | KESHARVANI SANJAYKUMAR SHIVSHANKAR | 2015016401730930 | Wipro Office, Airoli |
23 | KOTWAL HRUSHABH PRAMOD SUNITA | 2015016401730320 | Thirdware |
24 | / MANE NIKITA ARJUN VAISHALI | 2015016401728640 | GEP,Mumbai |
TCS | |||
25 | MISHRA ABHINAS SUDARSHAN NANDHINI | 2015016401728530 | TCS |
26 | MISHRA ABHISHEK PURUSHOTTAM SHYAMA | 2015016401728320 | Course5 Intelligence Pvt Ltd |
27 | PALVE PRATIKSHA LAXMAN GEETA | 2014016400171690 | Team Computers Private Limited |
28 | / PANDE RUTUJA ANIL VARSHA | 2016016400688600 | Catseye Systems |
29 | PANDEY ANKUR GIRISH SAVITRI | 2015016401730650 | Sankey Solutions |
30 | PATIL ASHISH RAJENDRA KANA | 2015016401728480 | TCS |
31 | PATIL PRATIK SANJIVAN SHAILA | 2016016400654430 | Sutherland |
32 | / PATIL SHIVANI NANA ANITA | 2015016401730000 | Nokia |
33 | / PATIL VAISHNAVI LILADHAR MANGALA | 2016016400740180 | Accenture |
34 | / PAWAR SHRUTI VISHNU PRANITA | 2016016400688610 | Wipro |
35 | / PISAL MAYURI DATTATREY KANCHAN | 2016016400740290 | TechMahindra |
36 | PRAJAPATI ATULKUMAR NANDLAL TARA | 2015016401768870 | LIST INDIA Pvt. Ltd. |
37 | SHEWALE SHUBHAM DNYANESHWAR SHOBHA | 2015016401729740 | Vistaar |
38 | / SHINDE AAKANKSHA RAJENDRA SUSHMA | 2015016401729760 | ITC |
39 | / SHRIVASTAVA POORVI SHIVENDRA KRATEE | 2015016401730900 | GEP,Mumbai |
40 | SHUKLA TANMAY NARAYANRAO ANAGHA | 2015016401730180 | Prolifics ,Hyderbad |
41 | / SINGH APOORVA ANIL POONAM | 2015016401741500 | Avekshaa Technology |
42 | TAKKE PRACHI SANJAY VRUSHALI | 2016016400767080 | MITR Learning |
43 | WANI RAHUL ASHOK AARTI | 2015016401730070 | NSEIT |
44 | WARIK ABHIJEET DNYANDISH ANJALI | 2016016400740160 | Tech Mahindra |
Placement 2017-18
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI
Department of Computer Engineering
ACADEMIC YEAR 2017-2018
Placement
SR. No. | Name of the student | Name of company |
1 | CHOUBEY ANKUSH BIPIN | TCS |
2 | DESAI KUNWARSINGH ARVIND | Signzy |
3 | DILPAKE RONIT AJAY | Ugam Solution, Thane |
4 | DUBAS OMKAR SHIVAKUMAR | Mitr Learning Media |
5 | FARTALE ANKUSH POPAT | ISC software Pvt Ltd |
6 | GADHAVE SUYOG SAMBHAJI | Zycus |
7 | GROVER NANDAN DEEPAK | Mitr Learning Media/Dassault Systems |
8 | GUPTA SONALI RAVINDRA | Zycus |
9 | HANKARE TRUPTI RAJAN | BHZ KlouD InnOvision Limited |
10 | INGLE SWARAJ LAXMAN | webmed |
11 | JADHAV ADITYA GANESH | ISC software Pvt Ltd |
12 | JAIN VINIT SANTOSH | Mindcraft |
13 | KALE SNEHA CHANDRAKANT | RanaWebtech |
14 | KASBE SHRADDHA SHARAD | Meru mobility Tech PVT Ltd |
15 | KORDE RUTUJA VILAS | MINDCRAFT |
16 | KURHADE ADITYA SHANTARAM | Zycus |
17 | MHASKE ROHIT SAHEBRAO | SATTRIX |
18 | MHATRE VAISHNAVI KRISHNA | JSW |
19 | NAR PRASAD SURYAKANT | MINDCRAFT |
20 | NAZARE SAYALI PRAVIN | GEP |
21 | PARAB NIMISH NARENDRA | Emhasis Goregaon |
22 | PATIL NIKITA BHARAT | Syntel |
23 | PAWAR ABHISHRI ARJUN | Bank of India Probationary Officer |
24 | PAWAR AMAR ASHOK | Zycus |
25 | PHATE AKSHAY SHIVRAM | ZYCUS |
26 | PRASAD PRIYANKA KANHAIYA | QAD |
27 | RATLAMWALA RAZIA ZOHER ALI | Zycus |
28 | SANGLE PRATIK JITENDRA | Vistaar Systems Pvt. Ltd. |
29 | SHANBHAG MEGHA SHARADRAJ | Zycus |
30 | SHINDE ROHIT RAJENDRA | MASTEK |
31 | SINGH VISHAL INDRASEN | MCR, Vikroli |
32 | SONI JAI RAJENDRA | Mindcraft |
33 | THAKAR PRATHAMESH SHRIPAD | Quality kiosk |
34 | THAKUR SHREYA GAJANAN | Snapwork Technology |
35 | TIWARI SIDHANT VIGYAN | TCS |
36 | WAGH KOMAL NARAYAN | Infinx |
37 | YADAV ANKIT DEENDAYAL | Bristle cone |
38 | YADAV SARSWATI SURESH | ABM acknowledgeware |
39 | YAVATKAR PRANJULI ASHOK | Tata Consultancy Services Ltd |